Licensed to State College Area YMCA Hy-Tek's Meet Manager 3/19/2008 04:56 PM
YMCA Swimming Championships, Sanction #: CAQ-07-08-1003
2008 Pennsylvania East-West
Results
Event 1 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 RIDLEY AREA YMCA 2:09.76 2:09.04 32
1) Resweber, Frances 9 2) Cutcliff, Taylor 10
3) Street, McKenzie 10 4) Burns, Megan 10
34.94 36.41 29.25 28.44
2 PHOENIXVILLE AREA YMCA 2:17.72 2:17.33 26
1) Seiberlich, Emma 8 2) Saladino, Nicole 9
3) Giampietro, Julia 10 4) Cooke, Madeleine 8
33.85 37.64 33.88 31.96
3 WEST SHORE YMCA 2:17.46 2:17.81 24
1) Reznitchenko, Inna 10 2) Linder, Jena 10
3) Vaughn, Carley 9 4) Schmittle, Anna 10
35.30 39.94 35.34 27.23
4 BRANDYWINE YMCA -PA 2:23.23 2:18.35 22
1) Cornell, Emily 9 2) Kowalski, Megan 10
3) Griffin, Peyton 9 4) Ferrer, Haley 9
34.54 39.70 33.13 30.98
5 EASTON PHILLIPSBURG YMCA 2:19.07 2:18.65 20
1) Blair, Madeline 10 2) Hsu, Helen 10
3) Arzoumanian, Bethany 10 4) Selassie, Hannah 9
34.56 38.40 34.26 31.43
6 POCONO FAMILY YMCA 2:21.81 2:23.66 16
1) Cabral, Emily 10 2) Wolbert, Emily 10
3) Palaski, Margaux 10 4) Kemp, Alexis 9
37.53 38.61 33.78 33.74
6 ALLEGHENY VALLEY YMCA 2:26.45 2:23.66 16
1) Ciuchta, Laura 10 2) Wakeley, Victoria 10
3) Otwell, Bria 10 4) Zukowski, Brooke 9
38.55 42.74 29.39 32.98
8 GREATER SUSQUEHANNA VALLEYYMCA 2:22.21 2:24.20 10
1) Foley, Caitlin 10 2) Rukstalis, Leedan 10
3) James, Hailey 10 4) Baylor, Blake Ann 10
33.96 42.33 35.25 32.66
9 MCKEESPORT YMCA 2:26.06 2:24.25 8
1) Cicci, Amy 10 2) Strohm, Katie 9
3) Bonnett, Bailey 9 4) Grudowski, Camryn 10
35.65 42.90 33.21 32.49
10 UPPER MAIN LINE YMCA 2:24.28 2:24.28 6
1) Booz, Emily 9 2) Reckmeyer, Meghan 10
3) Koblish, Anna 10 4) Keithly, Meghan 9
38.49 39.41 35.36 31.02
11 GREENSBURG YMCA 2:25.96 2:24.41 4
1) Graziano, Emily 9 2) Nestor, Madison 9
3) Manolis, Maggie 9 4) Coghill, Courtney 9
36.45 40.86 35.99 31.11
12 BUTLER COUNTY FAMILY YMCA 2:25.15 2:24.70 2
1) Emanuel, Kaelyn 10 2) Merhaut, Emily 10
3) Forbes, Camryn 9 4) Jones, Abbie 9
37.69 41.42 34.03 31.56
13 STATE COLLEGE AREA FAMILY YMCA 2:29.23 2:25.40
1) Fosnacht, Caitlyn 9 2) Hillsley, Kirsten 10
3) Dufour, Hallie 10 4) Cummins, Breanne 10
37.23 36.11 39.02 33.04
14 UNIONTOWN AREA YMCA 2:26.86 2:27.28
1) Meadows, Alexandra 9 2) Zimcosky, Emily 9
3) Robatin, MacKenzie 10 4) Kostelnik, Alexis 9
40.70 39.62 34.02 32.94
15 WILLIAMSPORT YMCA 2:35.90 2:30.52
1) Cillo, Morgan 10 2) Gonzalez, Marissa 10
3) Hepler, Rebekah 10 4) Niditch, Pamela 9
37.31 41.07 39.32 32.82
16 INDIANA COUNTY YMCA 2:54.16 2:53.33
1) Manges, Anna 9 2) Han, Jennifer 9
3) Shanshala, Rachael 11 4) Zarpentine, Sarah 9
41.68 53.44 40.39 37.82
-- LANSDOWNE YMCA 2:23.89 X2:23.06
1) Baturka, Sarah 9 2) Baxter, Anna 10
3) Leitz, Tess 10 4) Brooks, Victoria 10
35.51 43.14 34.18 30.23
-- SOUTHERN CHESTER COUNTY YMCA 2:24.61 X2:27.73
1) Currie, Julianna 9 2) Casale, Maura 10
3) Brinton, Emma 8 4) Fanning, Emily 9
39.89 39.50 40.93 27.41
Event 2 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST SHORE YMCA 2:14.68 2:12.60 32
1) Poe, Cory 10 2) Johnston, Ben 10
3) Snyder, Zach 9 4) Apa, Alex 9
32.56 37.28 32.76 30.00
2 PHOENIXVILLE AREA YMCA 2:12.73 2:12.92 26
1) D'Arcangelo, Ethan 10 2) Salinas, Aaron 9
3) Zhang, Robin 10 4) Lanetti, Matthew 10
34.32 35.46 35.72 27.42
3 UPPER MAIN LINE YMCA 2:22.45 2:19.60 24
1) Wu, James 10 2) Ziev, Joshua 10
3) Sellig, Mason 10 4) Ryan, Luke 10
35.92 41.42 32.84 29.42
4 EASTSIDE FAMILY BRANCH YMCA 2:22.75 2:19.69 22
1) Bauman, Daniel 10 2) Nies, Davis 10
3) Steele, Patrick 9 4) Klomp, Braxton 10
34.56 41.43 34.33 29.37
5 HATBORO AREA YMCA 2:22.46 2:20.41 20
1) Goroshko, Jake 10 2) Quigley, Timmy 10
3) Brosius, Jeremy 10 4) Molloy, Matthew 9
31.54 40.03 35.64 33.20
6 YORK AND YORK COUNTY YMCA 2:21.97 2:22.01 18
1) Becket, Max 10 2) Flickinger, Chase 10
3) Chu, Benjamin 9 4) Seymour, James 10
35.77 40.17 34.91 31.16
7 READING AND BERKS COUNTY YMCA 2:27.53 2:27.28 14
1) Sherk, Alec 10 2) Goda, Devyn 9
3) Tonneslan, Charlie 9 4) Garry, Matthew 10
41.51 37.97 36.80 31.00
8 SOUTHERN CHESTER COUNTY YMCA 2:24.81 2:27.71 10
1) Cole, Andrew 10 2) Hausler, Corey 9
3) Carey, Justin 9 4) Jacobs, Matthew 10
37.55 43.49 34.87 31.80
9 EASTON PHILLIPSBURG YMCA 2:29.26 2:27.94 8
1) Lopez, Alexander 10 2) Gerlach, Austin 10
3) Magnan, Samuel 10 4) Cobb, Patrick 10
41.33 39.26 33.57 33.78
10 STATE COLLEGE AREA FAMILY YMCA 2:31.22 2:27.99 6
1) Du, Lear 10 2) Milligan, Alexander 10
3) Hillsley, Jordan 9 4) Woodman, Nathan 10
39.34 41.18 34.28 33.19
11 LIONVILLE COMMUNITY YMCA 2:29.76 2:29.75 4
1) Brennan, Drew 9 2) Evans, Cameron 9
3) Cody, Quentin 10 4) McIlroy, Connor 8
37.80 46.19 31.55 34.21
12 ALLEGHENY VALLEY YMCA 2:33.36 2:30.40 2
1) Watts, Jacob 10 2) Pierre, Jimmy 9
3) Korber, Jacob 10 4) Nelson, Jake 10
38.22 43.90 34.98 33.30
13 EAST SUBURBAN BRANCH YMCA 2:37.68 2:36.36
1) Sites, Trevor 10 2) Figurelli, Nick 10
3) Starr, William 10 4) Nelson, Sam 10
42.80 40.69 35.64 37.23
14 SEWICKLEY VALLEY YMCA 2:40.72 2:36.57
1) Kwalick, Matthew 10 2) Chamberlain, Josh 10
3) Harkins, Tice 10 4) Nincke, Griffin 10
40.06 43.44 41.73 31.34
-- MCKEESPORT YMCA 2:24.93 DQ
1) Coughlin, Zac 10 2) Kisan, Keyland 10
3) Coughlin, Ben 8 4) Huffman, Alex 10
32.99 43.38 33.46 33.15
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parowski, Katerina 10 GR. JOHNSTOWN-PA 28.22 27.50 16
2 Schmittle, Anna 10 WEST SHORE-PA 27.80 27.57 13
3 Cisik, Taylor 10 BOYERTOWN-PA 28.18 28.13 12
4 Murphy, Kelly 10 READING-PA 28.43 28.36 11
5 Burns, Megan 10 RIDLEY-PA 28.70 28.57 10
6 Foster, Jillian 10 GR. JOHNSTOWN-PA 30.23 29.53 9
7 Getkin, Kasey 10 MILTON BRANCH-PA 30.01 29.72 7
8 Gallagher, Meghan 10 WEST SHORE-PA 30.01 29.83 5
9 Paccapaniccia, Ann 10 INDIANA-PA 31.30 30.13 4
10 Taylor, Rachel 10 COUNTY 31.71 30.17 3
11 Sanko, Shelby 10 HAZLETON-PA 30.28 30.51 2
12 Small, Summer 9 HANOVER-PA 30.50 30.77 1
13 Baturka, Sarah 9 LANSDOWNE-PA 30.38 30.80
14 Crothers, Taylor 10 WILMERDING-PA 32.03 31.26
15 Forbes, Camryn 9 BUTLER-PA 30.82 31.33
16 Nicols, Madalyn 10 TITUSVILLE-PA 31.97 31.85
17 Corton, Julia 10 MON VALLEY-PA 31.93 32.03
18 Wendel, Cori 9 RIDGWAY-PA 32.10 32.05
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goroshko, Jake 10 HATBORO-PA 27.96 27.57 16
2 Bleday, Jeffrey 10 TITUSVILLE-PA 28.52 27.68 13
3 Stewart, Coleman 9 YORK-PA 29.01 28.89 12
4 Conko, Steve 10 LAUREL HIGHLANDS 30.04 29.07 11
5 Benedict, Brent 10 CORRY -PA 29.69 29.27 10
6 Salinas, Aaron 9 PHOENIXVILLE-PA 29.27 29.32 9
7 Snyder, Zach 9 WEST SHORE-PA 29.48 29.44 7
8 Klomp, Braxton 10 EASTSIDE-PA 30.79 30.39 5
9 Van Kooten, Jeff 10 SEWICKLEY-PA 30.76 30.41 4
10 Buckley, Gregory 10 KENNETT-PA 30.74 30.43 3
11 Boyd, Nick 10 CHAMBERSBURG-PA 30.53 30.57 2
12 Curry, Brock 10 KENNETT-PA 30.71 30.78 1
13 Hrabovsky, Kyle 10 SEWICKLEY-PA 31.60 30.98
14 Schaetzle, Griffin 10 EASTSIDE-PA 30.92 31.10
15 Spencer, Michael 10 CLEARFIELD-PA 31.46 31.21
16 Monger, Isaiah 9 LANCASTER-PA 31.62 31.55
17 Nincke, Griffin 10 SEWICKLEY-PA 31.58 31.61
18 Libert, John 10 KENNETT-PA 31.51 31.77
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Street, McKenzie 10 RIDLEY-PA 1:08.68 1:07.44 16
30.82 36.62
2 McIntyre, Summer 10 WEST SHORE-PA 1:11.04 1:11.25 13
32.77 38.48
3 Chalk, Regan 10 HANOVER-PA 1:10.46 1:11.31 12
31.93 39.38
4 Ilgenfritz, Emily 10 YORK-PA 1:13.90 1:12.24 11
33.31 38.93
5 Hillsley, Kirsten 10 STATE COLLEGE-PA 1:12.26 1:12.30 10
33.81 38.49
6 Hsu, Helen 10 EASTON-PA 1:12.93 1:13.41 9
33.65 39.76
7 Resweber, Frances 9 RIDLEY-PA 1:14.47 1:14.36 7
33.90 40.46
8 Cutcliff, Taylor 10 RIDLEY-PA 1:14.90 1:14.73 5
34.95 39.78
9 Thomas, Madison 10 YORK-PA 1:14.31 1:15.39 4
34.77 40.62
10 Myers, Lily 10 LANCASTER-PA 1:15.19 1:15.42 3
34.56 40.86
11 Zimcosky, Emily 9 UNIONTOWN-PA 1:17.10 1:15.64 2
35.73 39.91
12 Foster, Nina 10 GR. JOHNSTOWN-PA 1:19.34 1:17.96 1
36.07 41.89
13 Bonnett, Bailey 9 MCKEESPORT-PA 1:21.12 1:18.75
37.68 41.07
14 Ferlin, Abby 10 MEADVILLE-PA 1:17.57 1:19.67
35.14 44.53
15 Coghill, Courtney 9 GREENSBURG-PA 1:19.94 1:21.37
38.88 42.49
16 Crothers, Taylor 10 WILMERDING-PA 1:23.26 1:22.40
37.19 45.21
17 Emanuel, Kaelyn 10 BUTLER-PA 1:23.35 1:24.13
39.58 44.55
-- Kostelnik, Alexis 9 UNIONTOWN-PA 1:21.35 DQ
37.67 43.78
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Noah 10 YORK-PA 1:05.45 1:05.05 16
29.79 35.26
2 Long, Colter 10 GR. JOHNSTOWN-PA 1:12.56 1:10.87 13
33.64 37.23
3 Lanetti, Matthew 10 PHOENIXVILLE-PA 1:14.11 1:12.62 12
33.14 39.48
4 Cummings, Chadd 10 BUTLER-PA 1:13.13 1:13.45 11
34.24 39.21
5 Poe, Cory 10 WEST SHORE-PA 1:13.21 1:14.22 10
33.49 40.73
6 Schnars, Colton 10 BELLEFONTE-PA 1:15.05 1:14.69 9
33.36 41.33
7 Cody, Quentin 10 LIONVILLE-PA 1:15.52 1:15.13 7
33.87 41.26
8 Coughlin, Zac 10 MCKEESPORT-PA 1:15.01 1:15.17 5
34.32 40.85
9 Becket, Max 10 YORK-PA 1:16.71 1:17.13 4
36.52 40.61
10 Restrepo, Andrew 10 RIDLEY-PA 1:18.54 1:18.09 3
35.97 42.12
11 Williams, Ethan 10 LANCASTER-PA 1:16.66 1:19.29 2
36.03 43.26
12 Ryan, Luke 10 UPPERMAINLINE-PA 1:18.15 1:20.06 1
37.62 42.44
13 Steele, Patrick 9 EASTSIDE-PA 1:19.84 1:20.14
37.39 42.75
14 Gerlach, Austin 10 EASTON-PA 1:20.10 1:20.35
37.70 42.65
15 Wendel, Garrett 10 RIDGWAY-PA 1:21.90 1:21.22
39.12 42.10
16 Milligan, Alexande 10 STATE COLLEGE-PA 1:22.52 1:22.20
38.19 44.01
17 Hess, Grant 9 INDIANA-PA 1:25.67 1:22.73
38.00 44.73
18 Hillsley, Jordan 9 STATE COLLEGE-PA 1:23.28 1:22.85
37.44 45.41
Event 7 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Street, McKenzie 10 RIDLEY-PA 29.75 28.96 16
2 Davis, Taylor 10 BOYERTOWN-PA 30.25 29.82 13
3 McIntyre, Summer 10 WEST SHORE-PA 31.60 30.76 12
4 Wolbert, Emily 10 POCONO-PA 31.67 31.80 11
5 Murphy, Kelly 10 READING-PA 33.06 31.93 10
6 Oberlander, Kacey 9 YORK-PA 32.97 32.44 9
7 Cicci, Amy 10 MCKEESPORT-PA 32.39 32.52 7
8 Ruddock, Michaela 9 INDIANA-PA 33.45 33.06 5
9 Forbes, Camryn 9 BUTLER-PA 32.71 33.07 4
10 Fanning, Emily 9 SOUTH CHESTER-PA 33.49 33.17 3
11 Robatin, MacKenzie 10 UNIONTOWN-PA 32.68 33.24 2
12 Ferlin, Abby 10 MEADVILLE-PA 34.63 33.49 1
13 Palaski, Margaux 10 POCONO-PA 33.55 33.66
14 Schley, Mackenzie 10 EASTSIDE-PA 34.50 33.91
15 Gallagher, Meghan 10 WEST SHORE-PA 34.21 34.05
16 Wroblewski, Kathry 10 SEWICKLEY-PA 35.95 34.92
17 Manolis, Maggie 9 GREENSBURG-PA 35.74 35.72
18 Braun, Katarina 10 BUTLER-PA 36.16 36.23
Event 8 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conko, Steve 10 LAUREL HIGHLANDS 32.97 31.29 16
2 North, Dylan 9 YORK-PA 32.95 31.72 13
3 Cody, Quentin 10 LIONVILLE-PA 32.84 31.87 12
4 Coughlin, Ben 8 MCKEESPORT-PA 33.33 32.66 11
5 Bleday, Jeffrey 10 TITUSVILLE-PA 33.30 32.80 10
6 Snyder, Zach 9 WEST SHORE-PA 34.00 33.19 9
7 Hassard, Conor 10 RIDLEY-PA 33.50 33.26 7
8 Sellig, Mason 10 UPPERMAINLINE-PA 33.72 33.64 5
9 Steele, Patrick 9 EASTSIDE-PA 33.91 33.67 4
10 Magnan, Samuel 10 EASTON-PA 34.17 33.91 3
11 Carey, Justin 9 SOUTH CHESTER-PA 33.87 34.35 2
12 Hillsley, Jordan 9 STATE COLLEGE-PA 36.50 35.21 1
13 Zhang, Robin 10 PHOENIXVILLE-PA 33.75 35.51
14 Starr, William 10 EAST SUBURBAN-PA 36.77 36.54
15 Brinton, Trevor 10 SOUTH CHESTER-PA 34.41 37.63
16 Woodman, Nathan 10 STATE COLLEGE-PA 39.63 39.75
17 Hess, Gage 7 INDIANA-PA 40.25 40.11
18 Ruddock, Parker 7 INDIANA-PA 40.58 40.33
Event 9 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Otwell, Bria 10 ALLEGHENY VAL-PA 59.80 59.17 16
28.65 30.52
2 Schmittle, Anna 10 WEST SHORE-PA 1:00.30 1:00.00 13
28.92 31.08
3 Parowski, Katerina 10 GR. JOHNSTOWN-PA 1:01.49 1:00.57 12
29.32 31.25
4 Cisik, Taylor 10 BOYERTOWN-PA 1:02.26 1:02.07 11
29.43 32.64
5 Burns, Megan 10 RIDLEY-PA 1:03.23 1:02.96 10
30.23 32.73
6 Wolbert, Emily 10 POCONO-PA 1:04.61 1:03.20 9
29.79 33.41
7 Ilgenfritz, Emily 10 YORK-PA 1:04.10 1:03.40 7
30.24 33.16
8 Grego, Felicia 10 HAZLETON-PA 1:05.84 1:03.99 5
30.47 33.52
9 Foster, Jillian 10 GR. JOHNSTOWN-PA 1:07.32 1:05.30 4
31.40 33.90
10 Sanko, Shelby 10 HAZLETON-PA 1:06.50 1:05.63 3
31.52 34.11
11 Getkin, Kasey 10 MILTON BRANCH-PA 1:05.42 1:06.49 2
31.78 34.71
12 Myers, Lily 10 LANCASTER-PA 1:06.32 1:06.65 1
32.08 34.57
13 Taylor, Rachel 10 COUNTY 1:10.37 1:07.90
31.27 36.63
14 Adams, Amy 10 EASTSIDE-PA 1:09.45 1:09.01
32.37 36.64
15 Emanuel, Kaelyn 10 BUTLER-PA 1:09.79 1:09.27
32.94 36.33
16 Ruddock, Michaela 9 INDIANA-PA 1:10.29 1:09.98
34.11 35.87
17 Metz, Victoria 9 EAST SUBURBAN-PA 1:10.64 1:11.40
34.88 36.52
18 Wendel, Cori 9 RIDGWAY-PA 1:10.78 1:11.78
32.98 38.80
Event 10 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnston, Ben 10 WEST SHORE-PA 1:02.69 1:02.20 16
29.72 32.48
2 Stewart, Coleman 9 YORK-PA 1:04.04 1:02.45 13
30.34 32.11
3 Benedict, Brent 10 CORRY -PA 1:05.77 1:03.40 12
30.37 33.03
4 Becket, Max 10 YORK-PA 1:05.74 1:05.54 11
32.03 33.51
5 Magnan, Samuel 10 EASTON-PA 1:08.29 1:06.24 10
31.81 34.43
6 Heres, Peter 10 SEWICKLEY-PA 1:08.55 1:07.08 9
31.93 35.15
7 Malafronte, Joseph 10 MILTON BRANCH-PA 1:07.83 1:07.30 7
32.82 34.48
8 Shine, Zachary 9 BRAD 1:11.72 1:07.70 5
31.23 36.47
9 Van Kooten, Jeff 10 SEWICKLEY-PA 1:10.47 1:08.06 4
32.46 35.60
10 Barboun, Michael 10 SOUTH CHESTER-PA 1:08.11 1:08.09 3
32.07 36.02
11 Williams, Ethan 10 LANCASTER-PA 1:08.58 1:08.46 2
32.67 35.79
12 Jacobs, Matthew 10 SOUTH CHESTER-PA 1:08.46 1:08.82 1
32.69 36.13
13 Campbell, Ryan 10 EASTSIDE-PA 1:12.16 1:09.67
32.40 37.27
14 Boyd, Nick 10 CHAMBERSBURG-PA 1:08.59 1:09.93
32.75 37.18
15 Schaetzle, Griffin 10 EASTSIDE-PA 1:12.38 1:10.63
33.42 37.21
16 Starr, William 10 EAST SUBURBAN-PA 1:11.35 1:10.76
33.45 37.31
17 Figurelli, Nick 10 EAST SUBURBAN-PA 1:12.28 1:10.96
33.93 37.03
18 Nelson, Jake 10 ALLEGHENY VAL-PA 1:12.32 1:12.13
34.61 37.52
Event 11 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Taylor 10 BOYERTOWN-PA 31.87 31.29 16
2 Otwell, Bria 10 ALLEGHENY VAL-PA 33.29 32.72 13
3 Cornell, Emily 9 BRANDYWINE-PA 34.38 33.66 12
4 Hsu, Helen 10 EASTON-PA 34.20 33.79 10.5
4 Chalk, Regan 10 HANOVER-PA 33.29 33.79 10.5
6 Foley, Caitlin 10 SUSQUEHANNA-PA 34.10 33.81 9
7 Oberlander, Kacey 9 YORK-PA 34.12 33.88 7
8 Reznitchenko, Inna 10 WEST SHORE-PA 34.71 34.42 5
9 Blair, Madeline 10 EASTON-PA 34.37 34.43 4
10 Marino, Samantha 10 READING-PA 34.61 35.11 3
11 Robatin, MacKenzie 10 UNIONTOWN-PA 35.94 35.25 2
12 Fedor, Miranda 9 BELLEFONTE-PA 36.91 35.45 1
13 Cicci, Amy 10 MCKEESPORT-PA 35.94 35.88
14 Graziano, Emily 9 GREENSBURG-PA 37.60 36.18
15 Braun, Katarina 10 BUTLER-PA 37.47 37.40
16 Wakeley, Victoria 10 ALLEGHENY VAL-PA 36.61 37.60
17 Gnan, Tayler 10 RIDGWAY-PA 38.01 37.61
18 Yagodich, Mackenzi 10 GR. JOHNSTOWN-PA 37.16 38.47
Event 12 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Noah 10 YORK-PA 30.90 30.47 16
2 Goroshko, Jake 10 HATBORO-PA 31.44 32.14 13
3 Coughlin, Zac 10 MCKEESPORT-PA 33.43 32.69 12
4 Poe, Cory 10 WEST SHORE-PA 32.24 32.81 11
5 Long, Colter 10 GR. JOHNSTOWN-PA 33.56 32.95 10
6 Schnars, Colton 10 BELLEFONTE-PA 33.46 33.48 9
7 North, Dylan 9 YORK-PA 35.56 33.86 7
8 D'Arcangelo, Ethan 10 PHOENIXVILLE-PA 34.37 33.91 5
9 Marino, Nathanael 10 TRIVALLEY-PA 34.63 33.95 4
10 Carey, Justin 9 SOUTH CHESTER-PA 34.77 34.55 3
11 Asadi, Caesar 10 BRANDYWINE-PA 35.42 35.21 2
12 Spencer, Michael 10 CLEARFIELD-PA 37.69 35.57 1
13 Scordato, Patrick 10 BELLEFONTE-PA 36.77 35.76
14 Heres, Peter 10 SEWICKLEY-PA 37.69 36.83
15 Barboun, Michael 10 SOUTH CHESTER-PA 35.53 37.08
16 Watts, Jacob 10 ALLEGHENY VAL-PA 37.99 37.52
17 Reagan, Ryan 10 COUNTY 37.97 37.55
-- Bauman, Daniel 10 EASTSIDE-PA 35.49 DQ
Event 13 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cutcliff, Taylor 10 RIDLEY-PA 37.19 36.39 16
2 Hillsley, Kirsten 10 STATE COLLEGE-PA 38.01 36.67 13
3 Saladino, Nicole 9 PHOENIXVILLE-PA 37.35 37.13 12
4 Talley, Leah 10 KENNETT-PA 38.79 38.19 11
5 Foster, Nina 10 GR. JOHNSTOWN-PA 38.96 38.54 10
6 Ha, Vivian 10 UPPER BUCKS-PA 39.40 38.90 9
7 Schley, Mackenzie 10 EASTSIDE-PA 39.76 38.95 7
8 Zimcosky, Emily 9 UNIONTOWN-PA 40.22 39.14 5
9 Grego, Felicia 10 HAZLETON-PA 39.88 39.33 4
10 Nestor, Madison 9 GREENSBURG-PA 40.93 39.98 3
11 Coghill, Courtney 9 GREENSBURG-PA 40.14 40.03 2
12 Reynolds, Grace 10 GREENSBURG-PA 40.50 40.04 1
13 Casale, Maura 10 SOUTH CHESTER-PA 40.75 40.07
14 Bode, Noelle 10 HANOVER-PA 40.34 40.49
15 Beltrandi, Kyra 10 WEST SHORE-PA 40.94 40.57
16 Linder, Jena 10 WEST SHORE-PA 41.53 40.58
17 Strohm, Katie 9 MCKEESPORT-PA 40.98 40.85
18 Yagodich, Mackenzi 10 GR. JOHNSTOWN-PA 41.01 43.18
Event 14 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Salinas, Aaron 9 PHOENIXVILLE-PA 37.57 37.32 16
2 Cummings, Chadd 10 BUTLER-PA 38.45 37.60 13
3 Johnston, Ben 10 WEST SHORE-PA 38.46 37.84 12
4 Restrepo, Andrew 10 RIDLEY-PA 39.52 38.49 11
5 Schulte, Nevan 10 WILLIAMSPORT -PA 39.65 39.07 10
6 Asadi, Caesar 10 BRANDYWINE-PA 39.28 39.09 9
7 Evans, Ben 10 GRSCRANTON-PA 39.58 39.42 7
8 Figurelli, Nick 10 EAST SUBURBAN-PA 39.16 39.63 5
9 Goda, Devyn 9 READING-PA 40.02 39.73 3.5
9 Quigley, Timmy 10 HATBORO-PA 40.76 39.73 3.5
11 Gerlach, Austin 10 EASTON-PA 39.58 39.83 2
12 Wendel, Garrett 10 RIDGWAY-PA 40.89 39.94 1
13 Fry, J. Zachary 10 WILLIAMSPORT -PA 40.11 40.44
14 Milligan, Alexande 10 STATE COLLEGE-PA 42.29 41.49
14 Apa, Alex 9 WEST SHORE-PA 40.62 41.49
16 Nies, Davis 10 EASTSIDE-PA 42.43 41.93
17 Huffman, Alex 10 MCKEESPORT-PA 42.30 41.94
18 Moerschbacher, Kyl 10 STATE COLLEGE-PA 42.48 43.25
Event 15 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 GREATER JOHNSTOWN COMMUNITY 2:01.40 1:57.96 32
1) Foster, Jillian 10 2) Yagodich, Mackenzie 10
3) Foster, Nina 10 4) Parowski, Katerina 10
29.49 32.76 29.10 26.61
2 YORK AND YORK COUNTY YMCA 1:59.89 1:58.46 26
1) Oberlander, Kacey 9 2) Thomas, Madison 10
3) Hoover, Taylor 9 4) Ilgenfritz, Emily 10
29.80 30.11 30.25 28.30
3 WEST SHORE YMCA 2:00.65 1:59.13 24
1) Gallagher, Meghan 10 2) Reznitchenko, Inna 10
3) Bani, Veronica 10 4) McIntyre, Summer 10
30.12 30.63 30.64 27.74
4 HAZLETON YMCA 2:00.88 2:00.32 22
1) Garzio, Selena 10 2) Grego, Felicia 10
3) Kurzinsky, Katie 9 4) Sanko, Shelby 10
30.65 30.51 29.60 29.56
5 READING AND BERKS COUNTY YMCA 2:03.72 2:01.61 20
1) Marino, Samantha 10 2) Evans, Sidney 10
3) Curran, Madison 10 4) Murphy, Kelly 10
31.47 30.34 31.64 28.16
6 BOYERTOWN AREA YMCA 2:02.16 2:01.88 18
1) Cisik, Taylor 10 2) Simpson, Laura 10
3) Nally, Meredith 9 4) Davis, Taylor 10
28.73 31.07 34.00 28.08
7 LANSDOWNE YMCA 2:05.27 2:03.37 14
1) Baturka, Sarah 9 2) McDonough, Siobhan 10
3) Leitz, Tess 10 4) Brooks, Victoria 10
31.07 30.99 30.76 30.55
8 KENNETT AREA YMCA 2:04.94 2:04.19 10
1) Betty, Bridget 9 2) Short, Julianna 10
3) Talley, Leah 10 4) Benintende, Quinn 10
31.75 31.62 30.52 30.30
9 HANOVER AREA YMCA 2:06.07 2:05.85 8
1) Bode, Noelle 10 2) Mowrey, Kate 9
3) Small, Summer 9 4) Chalk, Regan 10
31.99 33.98 30.69 29.19
10 EASTSIDE FAMILY BRANCH YMCA 2:14.45 2:11.84 6
1) Adams, Amy 10 2) Clark, Eliza 10
3) Miller, Olivia 9 4) Schley, Mackenzie 10
32.47 33.86 34.23 31.28
11 HOLLIDAYSBURG AREA YMCA 2:16.78 2:11.92 4
1) Holliday, Casey 10 2) Clapper, Madison 9
3) Atherton, Claire 9 4) Noal, Courtney 10
32.95 33.87 32.74 32.36
12 WILLIAMSPORT YMCA 2:16.16 2:12.33 2
1) Niditch, Pamela 9 2) Gonzalez, Marissa 10
3) Hepler, Rebekah 10 4) Cillo, Morgan 10
33.71 32.98 33.77 31.87
13 MON VALLEY YMCA 2:12.27 2:12.75
