Licensed to Bellefonte YMCA Aquatics Club
Hy-Tek's Meet Manager 3/18/2006 07:34 PM
YMCA Swimming Championships, Sanction #: CAQ-05-06 #1008
2006 Pennsylvania East-West
Results
Event 1 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
National: & 2:05.07 1/1/1992 Mckinley, Ill, McKinley, IL
Keller, Johnson, Wright, Holder
East-West: ! 2:06.45 1993 Reading
Team Seed Finals Points
===============================================================================
1 WSY SWIMMING 2:12.65 2:11.20 32
1) Madison Osterhoudt 10 2) Nat Zelenky 10
3) Anna Gasparini 10 4) Kaitlyn Bentzel 10
35.03 35.14 31.87 29.16
2 TRIVALLEY Y GREAT WHITE SHARKS 2:13.89 2:11.95 26
1) Rachel Stump 10 2) Alexandra Garrett 10
3) Hannah Schumacher 10 4) Gillian Ryan 10
35.35 38.07 30.99 27.54
3 LANSDOWNE YMCA MARLINS 2:16.76 2:15.27 24
1) Alexa Naughton 10 2) Kalista Murphy 10
3) Meggie Leitz 9 4) Kaitlyn Hay 10
34.40 38.28 33.77 28.82
4 YMCA OF READING AND BERKS CO 2:15.57 2:17.91 22
1) Olivia Evans 10 2) Hannah Sauls 10
3) Karlie Heistand 10 4) Elizabeth Tonneslan 10
35.34 38.92 34.30 29.35
5 BELLEFONTE FAMILY YMCA STINGRA 2:18.54 2:18.04 20
1) Alice Lehota 9 2) Cydnei Crust 10
3) Katie Scordato 10 4) Gwen Lowery 9
38.19 35.94 36.13 27.78
6 YMCA OF YORK AND YORK COUNTY 2:21.60 2:19.75 18
1) Rebecca Miller 10 2) Tessa Stewart 10
3) Alyssa Bixler 9 4) Anna Schmittle 8
35.33 39.91 33.67 30.84
7 MCKEESPORT YMCA 2:19.36 2:21.56 14
1) Kristen Smith 9 2) Lena Kline 9
3) Kayla Kisan 10 4) Aviva Gersovitch 10
37.28 35.05 37.37 31.86
8 SOUTHERN CHESTER COUNTY YMCA 2:21.79 2:22.31 10
1) Cierra Runge 9 2) Julie McNeil 10
3) Caitlin Coughlin 10 4) Alyson Gawin 10
33.26 39.88 35.93 33.24
9 NORTHEAST YMCA SWIM TEAM 2:24.39 2:25.82 8
1) Jillian Johannes 10 2) Holly Frick 9
3) Alyssa Linden 9 4) Helen Tullio 10
37.07 42.95 35.93 29.87
10 BOYERTOWN AREA YMCA 2:25.31 2:26.12 6
1) Andrea Markofski 10 2) Sydney Garofolo 10
3) Cady Chilensky 10 4) Sydney Gundersen 9
36.37 41.86 35.68 32.21
11 GREENSBURG YMCA 2:28.30 2:26.18 4
1) Abby Cawoski 10 2) Hannah Reynolds 10
3) Gina Defrancesco 10 4) Cassie Szmyd 9
37.45 44.91 30.50 33.32
12 SUNBURY DOLPHIN SWIM TEAM 2:25.81 2:26.81 2
1) Anna Long 10 2) Emily Maxwell 10
3) Jordan Carr 9 4) Adriana Grabski 10
40.11 40.90 34.45 31.35
13 ALLEGHENY VALLEY YMCA 2:27.77 2:27.75
1) Abby Evanuik 10 2) Mallory Heinle 10
3) Carly Boda 10 4) Megan Misera 10
39.91 40.18 37.65 30.01
14 GREATER JOHNSTOWN COMM YMCA 2:23.70 2:28.38
1) Bethany Patrick 10 2) Leah Mercik 10
3) Nollaig Noll 10 4) Nina Foster 8
37.60 41.08 37.29 32.41
15 NEW KENSINGTON YMCA 2:29.73 2:29.10
1) Megan Paullet 10 2) Holly Stein 10
3) Channing Nolan 10 4) Georgee DeSocio 10
37.97 42.96 33.07 35.10
16 UNIONTOWN YMCA SWIM TEAM 2:24.68 2:30.48
1) Melissa McCann 10 2) Breanna Mehall 10
3) Braelyn Tracy 10 4) Taylor Liston 10
41.60 41.13 36.14 31.61
17 SEWICKLEY SEADRAGONS 2:29.88 2:31.23
1) Spencer Carravaggio 10 2) Sarah Francis 10
3) Alexis Glenn 9 4) Connor Hamilton 10
39.75 45.53 34.84 31.11
-- RIDLEY AREA YMCA 2:22.47 DQ
1) Lauren Notorfrancesco 10 2) Holly Sinnott 10
3) McKenzie Street 8 4) Francesca Vannucci 10
35.14 39.57 34.94 30.08
Event 2 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
National: & 2:06.67 1/1/1993 Naperville, Ill, Naperville, IL
Macraken, Cox, Pennuto, Witt
East-West: ! 2:08.28 1985 Chambersburg
Team Seed Finals Points
===============================================================================
1 PHOENIXVILLE AREA YMCA 2:17.16 2:16.44 32
1) Isaiah Heverly 10 2) Louie Seefeld 10
3) MP Salinas 10 4) Jeremy Cooper 10
35.49 37.26 31.71 31.98
2 WSY SWIMMING 2:17.38 2:16.93 26
1) Ryan Kidd 10 2) Andrew Salerno 10
3) Gregory Ballew 10 4) Henry Tanguay 9
34.06 40.32 32.97 29.58
3 SOUTHERN CHESTER COUNTY YMCA 2:18.05 2:19.10 24
1) Matthew Brinton 10 2) Ryan Hausler 10
3) Jordan Carey 9 4) Matthew Stasiunas 10
33.48 37.66 38.65 29.31
4 UPPER MAIN LINE YMCA 2:18.18 2:19.50 22
1) Niall Durkan 10 2) Brenden Yoo 9
3) Alex Schon 10 4) Coire Gavin-Hanner 9
36.05 41.72 31.15 30.58
5 GREENSBURG YMCA 2:20.04 2:19.63 20
1) Aaron Waller 9 2) Adam Kniffen 10
3) John Jankowski 10 4) Matt McCoy 10
37.63 39.88 33.75 28.37
6 NORTHEAST YMCA SWIM TEAM 2:22.46 2:21.74 18
1) Joseph Swanson 10 2) Nathan Kapsar 10
3) Chris Steele 10 4) Andrew Britton 9
37.19 38.86 33.86 31.83
7 BOYERTOWN AREA YMCA 2:21.74 2:22.30 14
1) Billy Powell 10 2) Russell Lambert 10
3) Chase Renninger 10 4) Shane Corbett 10
35.49 16.51 58.97 31.33
8 HATBORO AREA YMCA 2:21.71 2:23.32 10
1) Alex Pronzato 10 2) Eric Bridgeford 10
3) Bobby McDowell 10 4) Kyle Finn 10
35.73 43.37 33.10 31.12
9 STATE COLLEGE AREA YMCA 2:25.29 2:23.95 7
1) Alexander Hillsley 10 2) Ian Schrock 10
3) Sean Piatt 9 4) Jan Lazny 10
33.27 44.51 34.14 32.03
9 NORTHERN DAUPHIN COUNTY YMCA 2:27.01 2:23.95 7
1) Andrew Kappenhagen 10 2) Kelsey Dorman 10
3) Ian Lloyd 9 4) Jack Kerwin 10
34.10 46.21 32.49 31.15
11 BELLEFONTE FAMILY YMCA STINGRA 2:22.18 2:24.52 4
1) Jordan Newman 10 2) Adam Meyer 9
3) Mikey Feffer 9 4) Isaac Thomas 10
36.86 41.01 34.14 32.51
12 YMCA OF YORK AND YORK COUNTY 2:28.43 2:24.88 2
1) Coleman Stewart 7 2) Brayden Bereznay 9
3) Noah Stewart 8 4) DJ Boyer 9
39.79 41.72 31.58 31.79
13 KENNETT AREA YMCA 2:21.79 2:27.01
1) Steven Fatzinger 10 2) Frank Dello Buono 10
3) Jeffrey Hauptschein 10 4) Liam O'Neill 10
36.81 45.33 34.73 30.14
14 BUTLER YMCA 2:37.05 2:32.57
1) Brandon Bridges 10 2) Chad Cummings 8
3) Noah Donovan 9 4) Jared Blakeley 10
37.85 44.24 37.12 33.36
15 INDIANA YMCA 2:40.83 2:36.82
1) Grant Hess 7 2) Brendan Bertig 9
3) Logan Hess 10 4) Cedric Yeamans 10
42.03 52.48 29.74 32.57
16 MCKEESPORT YMCA 2:43.21 2:37.80
1) Zac Coughlin 8 2) Brendan Finney 10
3) Kameron Faychak 9 4) Ben Coughlin 6
40.22 45.38 34.72 37.48
17 EAST SUBURBAN FAMILY YMCA 2:41.13 2:39.28
1) Luke Nelson 10 2) Nicholas Figurelli 8
3) Tyler Johnston 10 4) Adam Salandro 9
39.58 47.16 40.80 31.74
18 NCCY SILVER SHARKS 2:48.67 2:50.74
1) Dominick Caimona 10 2) Nicholas Santini 10
3) Ian Buckner 9 4) David Henderson 10
45.39 43.19 42.35 39.81
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
National: & 25.15 11/20/2004 E. Pelton, Wilton, CT
East-West: ! 26.55 1985 H. Kleiderlein, Upper Main Line
Name Age Team Seed Finals Points
===============================================================================
1 Tara O'Prey 10 RIDLEY 28.02 27.23 16
2 Maddie Hoch 10 LEBANON VALLEY 28.23 28.46 13
3 Cierra Runge 9 SOUTHERN CHESTER 29.71 28.77 12
4 Lizzie Ebert 10 READING/BERKS CO 29.05 28.78 11
5 Kaitlyn Hay 10 LANSDOWNE YMCA 29.30 28.87 10
6 Hannah Schumacher 10 TRI VALLEY 28.84 28.90 9
7 Sarah Bischoff 10 HANOVER 28.89 28.92 7
8 Maggie Olock 10 BETHLEHEM 29.64 29.40 5
9 Rachel Barczyk 10 LAUREL HIGHLANDS 29.11 29.48 4
10 Emily Bruce 10 BUTLER 29.33 29.56 3
11 Gina Defrancesco 10 GREENSBURG YMCA 29.39 29.83 2
12 Laneya Mosher 10 CORRY 29.93 30.10 1
13 Helen Tullio 10 NORTHEAST 30.73 30.45
14 Hannah Parson 10 CHAMBERSBURG 29.26 30.97
15 Katie Gore 9 EAST SUBURBAN 31.16 31.07
16 Christine Uht 10 NORTHEAST 31.08 31.58
17 Katerina Parowski 8 GREATER JOHNSTOW 31.16 31.76
18 Aviva Gersovitch 10 MCKEESPORT 30.92 32.12
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
National: & 26.25 1/1/1997 R. Papa, Glendale, CA
East-West: ! 26.77 2005 A. Bleday, Titusville
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Koul 10 GREATER JOHNSTOW 27.45 27.41 16
2 Nicholas Moriconi 10 LANSDOWNE YMCA 28.48 28.26 13
3 Vincent Brooks 10 LANSDOWNE YMCA 28.82 28.57 12
4 Matt McCoy 10 GREENSBURG YMCA 28.53 28.60 11
5 Jack Brenneman 10 WSY SWIMMING 28.54 29.20 10
6 Austin Jerman 10 WARREN 29.14 29.27 9
7 Nathan Maxwell 10 NCCY 28.62 29.43 7
8 Isaac Thomas 10 BELLEFONTE 29.49 29.71 5
9 Chris Steele 10 NORTHEAST 30.37 29.81 4
10 Liam O'Neill 10 KENNETT 30.26 30.15 3
11 Troy Valkusky 10 HAZLETON 30.37 30.22 2
12 Daniel Weekes 9 EASTON 30.20 30.35 1
13 Brandon Shelly 10 EASTON 30.42 30.50
14 Greg Dinges 10 HOLLIDAYSBURG YM 30.34 30.57
15 Drew Katrina 10 CHAMBERSBURG 29.82 30.59
16 Jeffrey Hauptschein 10 KENNETT 30.26 30.76
17 Mace Long 10 GREATER JOHNSTOW 31.52 31.68
18 Andrew Britton 9 NORTHEAST 31.24 32.32
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
National: & 1:05.95 2/1/2005 R. Moore, Andover, MA
East-West: ! 1:06.32 1981 C. Nelson, Meadville
Name Age Team Seed Finals Points
===============================================================================
1 Nat Zelenky 10 WSY SWIMMING 1:10.94 1:09.17 16
32.58 36.59
2 Carrigan Eckels 10 WSY SWIMMING 1:09.59 1:09.78 13
31.81 37.97
3 Katie Scordato 10 BELLEFONTE 1:12.42 1:13.00 12
34.69 38.31
4 Devonne Moore 10 PHOENIXVILLE 1:12.90 1:13.56 11
33.79 39.77
5 Channing Nolan 10 NEW KINSINGTON 1:15.73 1:13.94 10
34.05 39.89
6 Maddison Marcheskie 10 POTTSTOWN 1:15.89 1:14.20 9
33.66 40.54
7 Eileen Butler 10 PHOENIXVILLE 1:16.59 1:14.85 7
35.04 39.81
8 Sarah Bischoff 10 HANOVER 1:14.55 1:15.31 5
35.42 39.89
9 Lena Kline 9 MCKEESPORT 1:15.19 1:15.38 4
36.25 39.13
10 Mylinda Hartnett 10 MEADVILLE 1:17.00 1:16.42 3
35.58 40.84
11 Gwen Lowery 9 BELLEFONTE 1:18.01 1:18.18 2
36.37 41.81
12 Karlie Heistand 10 READING/BERKS CO 1:18.42 1:18.42 1
36.12 42.30
13 Mackenzie Danzer 10 FRANKLIN 1:18.01 1:19.44
36.55 42.89
14 Samantha Sweeney 10 YORK 1:18.42 1:19.84
35.86 43.98
15 Hannah Sauls 10 READING/BERKS CO 1:19.21 1:20.08
38.17 41.91
16 Marika Countouris 10 WILMERDING 1:21.00 1:21.74
38.45 43.29
17 Nollaig Noll 10 GREATER JOHNSTOW 1:22.05 1:22.72
37.45 45.27
18 Kasey Hutchinson 10 FRANKLIN 1:22.00 1:24.45
39.69 44.76
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
National: & 1:05.22 3/28/2003 S. Gasparini, West Shore,PA
East-West: ! 1:05.22 2003 S. Gasparini, West Shore
Name Age Team Seed Finals Points
===============================================================================
1 Connor Mertz 10 TRI VALLEY 1:13.18 1:11.97 16
33.37 38.60
2 Phillip Emerson 9 FRANKLIN 1:14.35 1:12.59 13
33.27 39.32
3 Logan Hess 10 INDIANA 1:13.35 1:13.33 12
33.98 39.35
4 MP Salinas 10 PHOENIXVILLE 1:13.98 1:13.63 11
35.33 38.30
5 Alexander Hillsley 10 STATE COLLEGE 1:13.61 1:13.78 10
32.81 40.97
6 Alex Schon 10 UPPER MAIN LINE 1:13.95 1:13.87 9
34.09 39.78
7 Billy Powell 10 BOYERTOWN 1:16.02 1:14.95 7
34.98 39.97
8 Ryan Kidd 10 WSY SWIMMING 1:15.96 1:15.37 5
34.89 40.48
9 Noah Stewart 8 YORK 1:16.36 1:15.63 4
33.23 42.40
10 Alex Pronzato 10 HATBORO 1:17.81 1:17.25 3
34.85 42.40
11 Matthew Brinton 10 SOUTHERN CHESTER 1:17.55 1:17.59 2
34.06 43.53
12 Kameron Faychak 9 MCKEESPORT 1:17.29 1:18.38 1
35.31 43.07
13 Adam Kniffen 10 GREENSBURG YMCA 1:18.56 1:18.77
36.23 42.54
14 Gabriel Hernandez 10 GREENSBURG YMCA 1:21.94 1:19.50
37.33 42.17
15 Ryan Hausler 10 SOUTHERN CHESTER 1:17.53 1:20.52
35.74 44.78
16 Colter Long 8 GREATER JOHNSTOW 1:20.91 1:21.71
37.81 43.90
17 Eric Matteson 10 CORRY 1:22.73 1:22.02
39.23 42.79
18 Luke Merski 10 NORTHEAST 1:23.28 1:23.69
37.46 46.23
Event 7 Girls 10 & Under 50 Yard Butterfly
===============================================================================
National: & 27.57 10/31/2004 E. Pelton, Wilton, CT
East-West: ! 29.38 8593 C. Robson, B. Layne, Scottsdale/Readi
Name Age Team Seed Finals Points
===============================================================================
1 Kelly Hamilton 10 CHAMBERSBURG 29.44 29.34! 16
2 Tara O'Prey 10 RIDLEY 31.52 30.79 13
3 Marissa Gentle 10 BLOOMSBURG 31.72 31.05 12
4 Shannon Rauth 10 LIONVILLE 31.29 31.29 11
5 Hannah Schumacher 10 TRI VALLEY 31.56 31.38 10
6 Anna Gasparini 10 WSY SWIMMING 32.10 32.00 9
7 Ali Talwar 10 WSY SWIMMING 32.47 32.50 7
8 Channing Nolan 10 NEW KINSINGTON 33.45 32.64 5
9 Gina Defrancesco 10 GREENSBURG YMCA 33.00 32.66 4
10 Kalista Murphy 10 LANSDOWNE YMCA 32.77 32.79 3
11 Maggie Olock 10 BETHLEHEM 32.48 33.29 2
12 Cydnei Crust 10 BELLEFONTE 33.38 34.52 1
13 Jennifer Lewis 10 ARMSTRONG COUNTY 34.38 34.71
14 Krista Gibbon 10 INDIANA 33.45 34.86
15 Heather Sternby 10 MEADVILLE 34.43 35.09
16 Alyssa Linden 9 NORTHEAST 35.82 35.13
17 Sarah Thornton 10 EAST SUBURBAN 35.78 35.38
18 Braelyn Tracy 10 UNIONTOWN 35.23 35.94
Event 8 Boys 10 & Under 50 Yard Butterfly
===============================================================================
National: & 28.01 1/1/1987 R. Papa, Glendale, CA
East-West: ! 29.38 1978 C. Craft, Upper Main Line
Name Age Team Seed Finals Points
===============================================================================
1 Jack Brenneman 10 WSY SWIMMING 30.99 31.14 16
2 Justin Kostelnik 10 UNIONTOWN 31.23 31.22 13
3 Alex Schon 10 UPPER MAIN LINE 31.76 31.33 12
4 Noah Stewart 8 YORK 32.62 32.12 11
5 Logan Hess 10 INDIANA 32.28 32.23 10
6 Connor Mertz 10 TRI VALLEY 33.12 32.68 9
7 Isaac Thomas 10 BELLEFONTE 32.25 32.80 7
8 Chris Steele 10 NORTHEAST 34.87 33.65 4.5
8 Tim Ingram 9 WAYNESBORO 33.31 33.65 4.5
10 Todd Walker 10 RIDLEY 33.35 33.66 3
11 John Jankowski 10 GREENSBURG YMCA 34.47 33.69 2
12 Bobby McDowell 10 HATBORO 33.92 33.76 1
13 Jeffrey Hauptschein 10 KENNETT 33.96 33.77
14 Austin Jerman 10 WARREN 31.97 33.92
15 Kameron Faychak 9 MCKEESPORT 34.19 34.88
16 John Barr 10 WAYNESBORO 34.03 35.21
17 Kaleb Behanna 9 ALLEGHENY VALLEY 35.06 36.24
-- Sean Piatt 9 STATE COLLEGE 35.17 DQ
Event 9 Girls 10 & Under 100 Yard Freestyle
===============================================================================
National: & 56.39 10/31/2004 E. Pelton, Wilton, CT
East-West: ! 58.80 1981 C. Nelson, Meadville
Name Age Team Seed Finals Points
===============================================================================
1 Carrigan Eckels 10 WSY SWIMMING 1:00.95 1:01.26 16
29.78 31.48
2 Gillian Ryan 10 TRI VALLEY 1:02.83 1:01.64 13
30.47 31.17
3 Maddie Hoch 10 LEBANON VALLEY 1:01.65 1:01.77 12
30.03 31.74
4 Zowie Day 10 YORK 1:06.42 1:04.71 11
30.40 34.31
5 Rachel Barczyk 10 LAUREL HIGHLANDS 1:04.51 1:04.83 10
31.25 33.58
6 Kaitlyn Bentzel 10 WSY SWIMMING 1:06.83 1:04.89 9
31.01 33.88
7 Emily Bruce 10 BUTLER 1:05.36 1:05.46 7
31.01 34.45
8 Devonne Moore 10 PHOENIXVILLE 1:04.90 1:05.75 5
31.07 34.68
9 Katelyn Miller 10 YORK 1:06.52 1:06.04 4
31.66 34.38
10 Samantha Wingate 10 RIDLEY 1:07.98 1:07.15 3
11 Mackenzie Danzer 10 FRANKLIN 1:07.45 1:07.39 2
32.91 34.48
12 Amanda Crawford 10 HATBORO 1:07.80 1:07.84 1
32.46 35.38
13 Abby Cawoski 10 GREENSBURG YMCA 1:09.73 1:08.44
32.38 36.06
14 Laneya Mosher 10 CORRY 1:10.52 1:09.99
33.66 36.33
15 Krista Gibbon 10 INDIANA 1:10.93 1:10.40
33.44 36.96
16 Anarya Andino 10 JAMESTOWN 1:09.40 1:11.22
33.54 37.68
17 Kayla Kisan 10 MCKEESPORT 1:12.26 1:11.30
33.03 38.27
18 Katerina Parowski 8 GREATER JOHNSTOW 1:10.91 1:12.05
33.21 38.84
Event 10 Boys 10 & Under 100 Yard Freestyle
===============================================================================
National: & 57.53 3/15/2003 S. Gasparini, West Shore, PA
East-West: ! 57.53 2003 S. Gasparini, West Shore
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Koul 10 GREATER JOHNSTOW 1:00.32 59.88 16
28.22 31.66
2 MP Salinas 10 PHOENIXVILLE 1:01.83 1:02.22 13
30.41 31.81
3 Phillip Emerson 9 FRANKLIN 1:04.03 1:03.49 12
30.98 32.51
4 Nicholas Moriconi 10 LANSDOWNE YMCA 1:04.52 1:04.68 11
30.38 34.30
5 Matthew Christina 10 GREATER JOHNSTOW 1:05.87 1:04.99 10
30.22 34.77
6 Seth Wenner 10 WSY SWIMMING 1:05.83 1:05.53 9
30.86 34.67
7 Nathan Kapsar 10 NORTHEAST 1:06.12 1:05.58 7
31.90 33.68
8 Todd Walker 10 RIDLEY 1:07.09 1:06.06 5
33.08 32.98
9 Adam Kniffen 10 GREENSBURG YMCA 1:05.50 1:06.70 4
31.76 34.94
10 Zack Miller 10 HANOVER 1:08.51 1:06.82 3
31.60 35.22
11 Josh Grzech 9 WILKES-BARRE 1:09.50 1:07.06 2
31.73 35.33
12 Justin Kostelnik 10 UNIONTOWN 1:07.76 1:08.24 1
32.85 35.39
13 Liam O'Neill 10 KENNETT 1:07.14 1:08.56
32.61 35.95
14 Drew Katrina 10 CHAMBERSBURG 1:08.60 1:08.81
33.68 35.13
15 Luke Balestrero 10 GREATER JOHNSTOW 1:09.20 1:09.29
32.95 36.34
16 Braden Ham 10 EASTON 1:08.75 1:09.60
32.95 36.65
17 Mikey Feffer 9 BELLEFONTE 1:09.59 1:10.00
34.24 35.76
18 Kaleb Behanna 9 ALLEGHENY VALLEY 1:11.48 1:11.14
34.15 36.99
Event 11 Girls 10 & Under 50 Yard Backstroke
===============================================================================
National: & 28.55 11/20/2004 E. Pelton, Wilton, CT
East-West: ! 31.00 2001 K. Steider, Meadville
Name Age Team Seed Finals Points
===============================================================================
1 Kelly Hamilton 10 CHAMBERSBURG 31.39 31.33 16
2 Cierra Runge 9 SOUTHERN CHESTER 32.14 31.69 13
3 Gillian Ryan 10 TRI VALLEY 33.70 33.22 12
4 Maddison Marcheskie 10 POTTSTOWN 34.00 33.47 11
5 Madison Osterhoudt 10 WSY SWIMMING 34.86 33.89 10
6 Ali Talwar 10 WSY SWIMMING 34.02 33.92 9
7 Lizzie Ebert 10 READING/BERKS CO 34.26 34.09 7
8 Marissa Gentle 10 BLOOMSBURG 34.73 34.22 5
9 Cydnei Crust 10 BELLEFONTE 35.28 34.61 4
10 Olivia Evans 10 READING/BERKS CO 34.50 35.03 3
11 Katie Neely 9 TITUSVILLE 36.23 35.75 2
12 Anarya Andino 10 JAMESTOWN 36.15 36.35 1
13 Bethany Patrick 10 GREATER JOHNSTOW 36.53 36.40
14 Laura Holleran 10 STATE COLLEGE 36.53 36.97
15 Jillian Johannes 10 NORTHEAST 35.96 37.26
16 Amanda Alikhani 10 BUTLER 37.22 37.59
17 Carly Boda 10 ALLEGHENY VALLEY 37.71 37.84
18 Jennifer Lewis 10 ARMSTRONG COUNTY 36.33 38.57
Event 12 Boys 10 & Under 50 Yard Backstroke
===============================================================================
National: & 30.20 1/1/1992 B. Best, Howard County, M
East-West: ! 31.31 1998 P. Schirk, Pottstown
Name Age Team Seed Finals Points
===============================================================================
1 Nathan Maxwell 10 NCCY 31.40 32.43 16
2 Alexander Hillsley 10 STATE COLLEGE 33.09 32.79 13
3 Andrew Kappenhagen 10 NORTHERN DAUPHIN 34.36 33.80 12
4 Ryan Kidd 10 WSY SWIMMING 34.33 34.00 11
5 Matthew Brinton 10 SOUTHERN CHESTER 34.36 34.25 10
6 Peter Conzola 9 EASTON 35.38 34.37 9
7 Vincent Brooks 10 LANSDOWNE YMCA 35.58 34.42 7
8 Andrew Milowsky 10 BRADYWINE-COATSV 35.04 34.63 5
9 Bobby McDowell 10 HATBORO 34.75 34.71 4
10 Gregory Ballew 10 WSY SWIMMING 35.07 35.17 3
11 Matthew Christina 10 GREATER JOHNSTOW 36.65 35.29 2
12 Mace Long 10 GREATER JOHNSTOW 34.42 35.59 1
13 Jordan Carey 9 SOUTHERN CHESTER 35.56 36.26
14 Sean Piatt 9 STATE COLLEGE 37.20 36.98
15 Jordan Newman 10 BELLEFONTE 35.38 37.20
16 Brandon Bridges 10 BUTLER 36.76 37.33
17 Zac Coughlin 8 MCKEESPORT 36.95 37.46
18 Joseph Swanson 10 NORTHEAST 36.36 37.53
Event 13 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
National: & 33.36 1/1/1981 B. Praus, Fond du Lac, WI
East-West: ! 33.60 1995 D. Lundy, Central Chester
Name Age Team Seed Finals Points
===============================================================================
1 Rachel Repke 10 UPPER MAIN LINE 35.48 34.75 16
2 Nat Zelenky 10 WSY SWIMMING 35.53 34.87 13
3 Lena Kline 9 MCKEESPORT 35.78 35.83 12
4 Katie Scordato 10 BELLEFONTE 36.16 37.14 11
5 Elizabeth Tonneslan 10 READING/BERKS CO 38.64 37.23 10
6 Lauren Skorupski 10 READING/BERKS CO 40.01 38.33 9
7 Holly Sinnott 10 RIDLEY 39.89 38.56 7
8 Alexandra Garrett 10 TRI VALLEY 38.80 38.69 5
9 Breanna Mehall 10 UNIONTOWN 39.74 38.87 4
10 Hannah Sauls 10 READING/BERKS CO 39.79 38.90 3
11 Mallory Heinle 10 ALLEGHENY VALLEY 39.47 39.25 2
12 Aviva Gersovitch 10 MCKEESPORT 40.03 39.62 1
13 Mylinda Hartnett 10 MEADVILLE 39.68 39.66
14 Jillian Heckman 10 LANCASTER 40.13 39.87
15 Leah Mercik 10 GREATER JOHNSTOW 40.06 40.33
16 Marika Countouris 10 WILMERDING 40.71 41.07
17 Katie Gore 9 EAST SUBURBAN 41.34 42.35
18 Hannah Parson 10 CHAMBERSBURG 39.30 43.42
Event 14 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
National: & 32.22 1/1/1992 D. Sokolsky, Wilmington,md
East-West: ! 34.40 9302 Muantongchin/Krchnak, Hatboro/Clrfld
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Hausler 10 SOUTHERN CHESTER 38.52 36.44 16
2 Seth Wenner 10 WSY SWIMMING 38.07 36.85 13
3 Louie Seefeld 10 PHOENIXVILLE 39.29 38.39 12
4 Tim Ingram 9 WAYNESBORO 39.53 39.14 10.5
4 Cody Schrecongost 9 NEW KINSINGTON 39.57 39.14 10.5
6 Russell Lambert 10 BOYERTOWN 38.76 39.49 9
7 Nathan Kapsar 10 NORTHEAST 39.55 40.13 7
8 Christopher Barboun 10 SOUTHERN CHESTER 41.52 40.32 5
9 Sam Apa 9 WSY SWIMMING 41.55 40.60 3.5
9 Andrew Salerno 10 WSY SWIMMING 39.56 40.60 3.5
11 John Jankowski 10 GREENSBURG YMCA 42.17 41.10 2
12 Matt McCoy 10 GREENSBURG YMCA 41.69 41.24 1
13 Eric Matteson 10 CORRY 39.98 41.32
14 Adam Meyer 9 BELLEFONTE 40.98 41.45
15 Michael Montesclaros 10 CARLISLE 40.32 41.81
16 Greg Dinges 10 HOLLIDAYSBURG YM 43.70 42.20
17 Nicholas Santini 10 NCCY 41.37 42.61
18 Bennett Steber 9 WARREN 42.73 43.41
Event 15 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
National: & 1:53.12 1992 McKinley, Ill, McKinley, IL
Keller, Johnson, Wright, Holder
East-West: ! 1:54.13 2004 Butler, Butler
Team Seed Finals Points
===============================================================================
1 WSY SWIMMING 2:00.83 1:56.73 32
1) Ali Talwar 10 2) Madison Osterhoudt 10
3) Anna Gasparini 10 4) Carrigan Eckels 10
29.77 30.03 28.86 28.07
2 YMCA OF YORK AND YORK COUNTY 2:00.62 1:58.92 26
1) Katelyn Miller 10 2) Samantha Sweeney 10
3) Anna Schmittle 8 4) Zowie Day 10
29.97 29.70 29.95 29.30
3 LANSDOWNE YMCA MARLINS 2:05.00 1:59.40 24
1) Kalista Murphy 10 2) Alexa Naughton 10
3) Alison McDonough 10 4) Kaitlyn Hay 10
29.89 32.11 29.02 28.38
4 RIDLEY AREA YMCA 2:01.74 2:00.39 22
1) Tara O'Prey 10 2) Francesca Vannucci 10
3) Holly Sinnott 10 4) Lauren Notorfrancesco 10
27.98 31.10 31.42 29.89
5 LIONVILLE COMMUNITY YMCA 2:05.97 2:03.21 20
1) Georgia Shomber 10 2) Rachel Evans 9
3) Catherine Manthorp 9 4) Shannon Rauth 10
30.87 32.98 31.17 28.19
6 PHOENIXVILLE AREA YMCA 2:03.97 2:03.62 18
1) Eileen Butler 10 2) Madeline Zimmerman 9
3) Julie McNabb 10 4) Devonne Moore 10
29.29 32.99 31.75 29.59
7 YMCA OF READING AND BERKS CO 2:08.18 2:04.46 14
1) Lizzie Ebert 10 2) Caroline Edelman 10
3) Shannon Murphy 9 4) Lauren Skorupski 10
