Licensed to State College Area YMCA Hy-Tek's Meet Manager
YMCA - West District Meet - 3/16/02 to 3/17/02
Results
Event 53 Girls 15-18 400 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Regnl Y of Laurel Highlnd-AM 'A' 4:07.14
1) Barrett, Rebecca S 16 2) Tiberio, Lindsey E 16
3) Bonchosky, Sara K 17 4) Yelinek, Ashley L 16
2 State College Area YMCA-MA 'A' 4:08.44
1) Mooney, Tara Z 17 2) Baney, Erin A 15
3) Fisher, Kayla B 16 4) Downsbrough, Lea A 16
3 New Kensington YMCA-AM 'A' 4:22.54
1) Breisinger, Sarah M 17 2) Thiry, Amanda 15
3) Livorio, Cara C 16 4) Howard, Cassie 17
4 Western Area YMCA 'A' 4:23.92
1) Aston, Katie 15 2) Nemeth, Annie 16
3) McDermott, Meredith 17 4) Larson, Abbey 15
5 Franklin Flyers 'A' 4:26.02
1) Webber, Hannah 17 2) Spieker, Katie 15
3) Sandok, Elissa 15 4) Hastings, Leann 16
6 Meadville YMCA 'A' 4:26.23
1) Fait, Sarah 15 2) LaRochelle, Caroline 15
3) Lawrence, Nicole 16 4) Gates, Melissa 17
7 Greensburg YMCA Stingrays-AM 'A' 4:26.31
1) Sibenaller, Sara 17 2) Gorinski, Mary Beth 15
3) Yakubisin, Anne L 17 4) Yohman, Ashley N 17
8 Warren YMCA Blue Dolphins-LE 'A' 4:27.20
1) Kelly, Olivia 16 2) King, Mandy 15
3) Weidert, Clarissa 17 4) Zigler, Sarah 16
9 Williamsport YMCA RiverDragons 'A' 4:36.01
1) Miller, Marsha 15 2) Keiser, Megan 16
3) Crist, Lindsay 15 4) Houser, Megan 15
10 Ridgway YMCA Blue Tide 'A' 4:36.46
1) Dippold, Tori 15 2) Zampogna, Ashley 17
3) Storer, Elizabeth 17 4) Ehrensberger, Kate 15
11 Indiana YMCA Piranhas 'A' 4:37.26
1) Sweithelm, Megan 17 2) Cremar, Stacey 16
3) Mitchell, Elaina 15 4) Pollock, Elaina 17
12 Bradford Barracudas-AM 'A' 4:37.51
1) Goodman, Rachel 15 2) Hervatin, Lauren 15
3) Kudrick, Stephanie 15 4) Mohr, Ashley 16
13 Jersey Shore YMCA-ZZ 'A' 4:39.15
1) Johnson, Ashley 16 2) Sander, Danielle 16
3) Muthler, Crissy 16 4) Dvorscak, Nicole 17
14 McKeesport YMCA Sharks 'A' 4:43.29
1) Doyle, Amber 16 2) Melnichak, Erin 17
3) Doyle, Kerra 15 4) Hope, Lindsay 17
15 Allegheny Valley YMCA 'A' 4:49.56
1) Buday, Rachel 17 2) Buday, Cherie 15
3) Pierre, Jaclyn 16 4) Pierre, Evann 18
16 Greater Johnstown YMCA 'A' 4:56.91
1) Burnosky, Stacey 17 2) Parseghian, Carrie 16
3) Malec, Kelly 15 4) Puhala, Alexis 16
17 Washington Y Swim Team-AM 'A' 5:00.34
1) Yeager, Emily 15 2) Liberatore, Laura 15
3) Kopko, Claire 16 4) Mason, Rachel 15
Event 54 Boys 15-18 400 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 State College Area YMCA-MA 'A' 3:49.07
1) Bini, Steven 15 2) Bini, Jason Z 17
3) Sommer, Joey J 17 4) Godwin, Tyler T 15
2 Williamsport YMCA RiverDragons 'A' 3:54.50
1) Burkey, Andrew 15 2) Keely, Jason 17
3) Gibbon, Trent 16 4) Stauffer, Tim 16
3 Bradford Barracudas-AM 'A' 3:58.50
1) Keagle, Nick 15 2) Keck, Tyler 16
3) Daggett, Justin 17 4) Keck, Todd 18
4 New Kensington YMCA-AM 'A' 4:02.22
1) Hall, Jason 17 2) Hall, Justin 17
3) Papso, Paul 15 4) Haley, Mike 17
5 Greater Johnstown YMCA 'A' 4:04.64
1) Thiel, Brandon 16 2) Hancheck, Joe 15
3) Sracic, Jim 16 4) Horrell, Justin 15
6 Franklin Flyers 'A' 4:06.99
1) Schiersari, Giovanni 17 2) Shouey, Jered 15
3) Cole, Brian 17 4) Henderson, Eric 18
7 Western Area YMCA 'A' 4:16.36
1) Barie, Nathan 15 2) Jurczak, Andrew 17
3) Rogers, Andy 15 4) Papa, Ryan 16
8 Uniontown YMCA Swim Team-AM 'A' 4:21.46
1) Wyatt, Paul 17 2) Parker, Ziggy 16
3) Ashton, Will 16 4) Christopher, Brady 17
9 McKeesport YMCA Sharks 'A' 4:25.23
1) Novak, Ben 15 2) Dittmar, Greg W 17
3) Yurechko, Andrew 16 4) Davies, Rob 16
-- Greensburg YMCA Stingrays-AM 'A' DQ
1) Hobbins, Phil D 17 2) Petrill, Matt J 16
3) Nigrelli, Zachary V 15 4) Atkins, Jay T 18
Event 55 Girls 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Yelinek, Ashley L 16 LHRY-AM 1:59.02
2 Fisher, Kayla B 16 SCAY-MA 2:00.03
3 Swiedom, Taylor 15 Oil City 2:05.43
4 Caffrey, Lee 16 WYST-AM 2:05.85
5 Nulton, Andrea 17 Tyr 2:06.14
6 Fait, Sarah 15 MYST 2:06.30
7 Walsh, Christi 17 GJY 2:06.88
8 Grieneisen, Katie 16 Gators 2:07.34
9 Duffett, Megan 15 Tyr 2:07.70
10 Nicola, Meghan 16 Cudas-AM 2:08.68
11 Zigler, Sarah 16 WRN-LE 2:08.95
12 Pollock, Elaina 17 Indy 2:09.85
13 Rielly, Kellyn 17 MYST 2:11.63
14 Kelly, Kaymee 16 CLFD 2:12.37
15 Puhala, Alexis 16 GJY 2:12.60
16 Webber, Hannah 17 Flyers 2:12.87
17 Lawrence, Nicole 16 MYST 2:13.81
18 Keltz, Colleen 16 Cudas-AM 2:17.04
19 Harper, Jeri 15 Tyr 2:17.68
20 Gusmerotti, Laura 16 LOCK 2:17.95
21 Ridgeway, Brenna 16 Oil City 2:20.78
22 Mohr, Ashley 16 Cudas-AM 2:22.97
23 Schneiderlochner, Sammi 15 West 2:23.64
Event 56 Boys 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grindle, Ryan 18 Indy 1:50.06
2 Spaeder, Elliot 18 North East 1:50.89
3 Bower, Carter 15 GJY 1:51.12
4 Thiel, Brandon 16 GJY 1:52.17
5 Sommer, Joey J 17 SCAY-MA 1:52.21
6 Godwin, Tyler T 15 SCAY-MA 1:54.12
7 Daggett, Justin 17 Cudas-AM 1:54.19
8 Moore, Justin 17 Nccy YMCA-AM 1:55.34
9 Gibbon, Trent 16 WMPT 1:56.55
10 Newell, John A 16 BY 1:56.85
11 Fairchild, Dustin 16 Corry 1:57.47
12 Myers, Eric J 16 SCAY-MA 1:58.68
13 Johnston, Alex 16 SEA 1:58.92
14 Reese, Dan 16 DUBOI-ZZ 1:59.48
15 Whoric, Nathan 16 LHRY-AM 2:01.03
16 Dent, Tom 18 LOCK 2:02.15
17 Fox, Nathan 17 Hlbg 2:02.56
18 Robertson, Matthew 17 RDGY 2:02.63
19 Shouey, Jered 15 Flyers 2:03.83
20 Clouse, Eric 15 BY 2:05.05
21 Cunningham, Joe 15 Nccy YMCA-AM 2:05.12
22 Burneisen, Matt 15 Oil City 2:07.59
23 Berkebile, Garrett 16 GJY 2:07.77
24 Roedts, Ian 16 WMPT 2:08.31
25 Kropinak, Alex 16 WYST-AM 2:08.54
26 Simmons, Jeffrey 15 Shenango Valley 2:09.64
27 Christopher, Brady 17 UNTY-AM 2:11.57
28 Ashton, Will 16 UNTY-AM 2:13.27
29 Rogers, Andy 15 West 2:13.92
30 Perry, Mike 17 UNTY-AM 2:14.53
Event 57 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Barba, Liz 17 MYST 24.93
2 Hunter, Joan 15 WRN-LE 25.28
3 Budd, Courtney Z 18 SCAY-MA 25.52
3 Bailey, Leslie 16 MYST 25.52
5 Henning, Ashley E 15 SCAY-MA 25.70
6 Wild, Erica M 17 SCAY-MA 25.72
7 Bailey, Sarah 18 MYST 25.83
8 Ogden, Stacy 16 CLFD 26.00
9 Sujansky, Diane 16 Gators 26.06
10 Zimmer, Jessica 17 MYST 26.15
11 Gainor, Danielle 17 Shenango Valley 26.27
12 Howard, Cassie 17 New Ken Y-AM 26.33
13 Hart, Jovanna 16 Cudas-AM 26.50
14 Greenfield, Tracie 18 Shenango Valley 26.76
15 Yohman, Ashley N 17 Gyst-AM 26.94
16 Smiell, Keri 15 UNTY-AM 27.02
17 Gabler, Vanessa 17 RDGY 27.16
18 Dollard, Tiffany 16 WYST-AM 27.18
19 Houser, Megan 15 WMPT 27.37
20 Bross, Elizabeth 17 North East 27.42
21 Gressler, Kasey L 16 DUBOI-ZZ 27.46
22 Grieneisen, Kelly 15 Gators 27.59
23 Fischer, Katy 16 WYST-AM 27.64
24 Dvorscak, Nicole 17 Bullfrogs-ZZ 27.66
25 Sheehan, Kate 18 GJY 27.76
26 Davis, Jonelle 17 Flyers 27.90
27 Shaw, Julie Z 16 LHRY-AM 27.99
28 Hervatin, Lauren 15 Cudas-AM 28.09
29 Muthler, Crissy 16 Bullfrogs-ZZ 28.25
30 Bragan, Jen 18 North East 28.42
31 Malec, Kelly 15 GJY 28.52
32 Parseghian, Carrie 16 GJY 28.57
33 Sutton, Meagan 15 Sharks-AM 28.59
34 Pierre, Jaclyn 16 Gators 29.11
35 Buday, Cherie 15 Gators 29.27
36 Kennedy, Elizabeth 16 Indy 29.49
Event 58 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grados, Jordan 17 GJY 22.58
2 Kochel, Travis 17 Indy 22.69
3 Smith, Michael 18 GJY 22.88
4 Savereno, Matthew 17 SCAY-MA 22.99
5 Sieg, William J 18 Stingrays 23.08
6 Palchak, Joe 18 SCAY-MA 23.13
7 Rankin, James W 17 BY 23.24
8 Williams, Danny 15 MYST 23.28
9 Cole, Brian 17 Flyers 23.31
10 Bini, Jason Z 17 SCAY-MA 23.40
11 Smeltz, Matt 18 Indy 23.47
12 Hall, Jason 17 New Ken Y-AM 23.55
13 Gressler, Michael R 18 DUBOI-ZZ 23.63
14 Dinardo, Aaron 16 Indy 23.90
15 Stauffer, Tim 16 WMPT 23.97
16 Lilley, Kyle D 16 LHRY-AM 24.03
17 Young, Dan R 15 BY 24.07
18 Yurechko, Andrew 16 MCKP 24.11
19 Holm, Peter 16 SEA 24.18
20 Sheasley, Shawn 17 Army 24.21
20 Henderson, Eric 18 Flyers 24.21
22 Henry, Dale 16 Nccy YMCA-AM 24.51
23 Haley, Mike 17 New Ken Y-AM 24.58
24 Horrell, Justin 15 GJY 24.66
25 Cunningham, Joe 15 Nccy YMCA-AM 24.91
26 Jurczak, Andrew 17 West 25.27
27 Goldthwaite, Robbie 17 WRN-LE 25.56
Event 59 Girls 15-18 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hastings, Leann 16 Flyers 2:18.09
2 Giles, Becky 16 GJY 2:18.27
3 Breisinger, Sarah M 17 New Ken Y-AM 2:18.59
4 Nemeth, Annie 16 West 2:19.71
5 Seidel, Michala 16 Tyr 2:20.06
6 McDermott, Meredith 17 West 2:20.56
7 Downsbrough, Lea A 16 SCAY-MA 2:20.86
8 Pease, Brenna 15 North East 2:22.56
9 Cattoni, Sari 15 Cudas-AM 2:23.02
10 Gates, Melissa 17 MYST 2:23.20
11 Sweithelm, Megan 17 Indy 2:23.68
12 Salerno, Allison 16 WRN-LE 2:24.71
13 Glendening, Meredith 16 Army 2:25.43
14 Barrett, Rebecca S 16 LHRY-AM 2:25.75
15 Aston, Katie 15 West 2:29.07
16 Grushecky, Alyssa 15 Sharks-AM 2:29.95
17 Thiry, Amanda 15 New Ken Y-AM 2:30.56
18 Bodie, Emily 15 GJY 2:30.99
19 Dinsmore, Kara 15 UNTY-AM 2:32.54
20 Cunningham, Marcee 15 Nccy YMCA-AM 2:33.97
21 McGarvey, Patty 16 West 2:35.69
22 Cullen, Addy 17 West 2:37.62
23 Zampogna, Ashley 17 RDGY 2:40.15
-- LaRochelle, Caroline 15 MYST DQ
Event 60 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bauman, Doug 17 North East 2:02.12
2 Watson, Dane 17 Indy 2:05.84
3 Murphy, Ben 17 MYST 2:06.31
4 Warren, Michael M 15 SCAY-MA 2:11.86
5 Keagle, Nick 15 Cudas-AM 2:12.08
6 Kilburn, David 16 MYST 2:12.22
7 Stalnaker, Dustin 15 LHRY-AM 2:12.73
8 Roberts, Jeremy 17 BY 2:13.41
9 Hall, Justin 17 New Ken Y-AM 2:13.92
10 Keck, Todd 18 Cudas-AM 2:13.97
11 Hancheck, Joe 15 GJY 2:14.72
12 Bruzda, Joey 16 LHRY-AM 2:17.02
13 Barie, Nathan 15 West 2:17.12
14 Burkey, Andrew 15 WMPT 2:18.17
15 Jones, Kevin 18 Tyst 2:18.26
16 Cropcho, Andrew 15 New Ken Y-AM 2:23.08
17 Clouse, Eric 15 BY 2:26.51
18 Keely, Jason 17 WMPT 2:27.04
Event 61 Girls 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mitchell, Avy 16 CLFD 59.97
2 Bailey, Leslie 16 MYST 1:01.67
3 Bonchosky, Sara K 17 LHRY-AM 1:01.93
4 Fisher, Kayla B 16 SCAY-MA 1:02.22
5 Marx, Mallory 15 Cudas-AM 1:02.45
6 Kelly, Olivia 16 WRN-LE 1:03.31
7 Livorio, Cara C 16 New Ken Y-AM 1:04.60
8 Doyle, Kerra 15 MCKP 1:05.59
9 Cibula, Tara 16 Cudas-AM 1:05.89
10 Sandok, Elissa 15 Flyers 1:06.57
11 Abdalla, Clare E 15 SCAY-MA 1:06.96
12 Ehrensberger, Kate 15 RDGY 1:07.12
13 Storer, Elizabeth 17 RDGY 1:07.38
14 Crist, Lindsay 15 WMPT 1:07.70
15 Grushecky, Alyssa 15 Sharks-AM 1:08.65
16 Sheehan, Kate 18 GJY 1:08.81
17 King, Mandy 15 WRN-LE 1:09.39
18 Costello, Andrea 16 Corry 1:10.22
19 Goodman, Rachel 15 Cudas-AM 1:11.51
20 Lovesky, Sarah 17 CLFD 1:13.87
21 Conklin, Jennifer 18 CLFD 1:14.34
22 Muthler, Crissy 16 Bullfrogs-ZZ 1:14.43
Event 62 Boys 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Barthlow, Josh W 15 BY 53.60
2 Horrell, Nathan 17 GJY 54.67
3 Malec, Chris 17 GJY 56.51
4 Sieg, William J 18 Stingrays 56.63
5 Zinz, Stephen 17 MYST 57.25
6 Godwin, Tyler T 15 SCAY-MA 57.31
7 Sommer, Joey J 17 SCAY-MA 57.56
8 Smeltz, Matt 18 Indy 57.75
9 Coppelli, Pierce 15 MYST 57.93
10 Young, Dan R 15 BY 57.97
11 Nau, Phil 16 Bullfrogs-ZZ 58.80
12 Holl, Jimmy 16 Shenango Valley 1:00.43
13 Ragan, Eric 16 Indy 1:00.81
14 Steiner, Joe 15 LIGON 1:00.97
15 Yurechko, Andrew 16 MCKP 1:01.37
16 Sheasley, Shawn 17 Army 1:02.30
17 Lilley, Kyle D 16 LHRY-AM 1:02.31
18 Dinardo, Aaron 16 Indy 1:02.98
19 Myers, Eric J 16 SCAY-MA 1:03.48
20 Sracic, Jim 16 GJY 1:03.49
21 Papso, Paul 15 New Ken Y-AM 1:06.98
22 Logsdon, Travis 15 Corry 1:07.78
23 Keck, Todd 18 Cudas-AM 1:08.71
-- Cole, Brian 17 Flyers DQ
Event 63 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Barba, Liz 17 MYST 53.44
2 Budd, Courtney Z 18 SCAY-MA 54.78
3 Mooney, Tara Z 17 SCAY-MA 55.98
4 Hunter, Joan 15 WRN-LE 56.18
5 Wild, Erica M 17 SCAY-MA 56.60
6 Zimmer, Jessica 17 MYST 56.66
7 Howard, Cassie 17 New Ken Y-AM 57.78
8 Smiell, Keri 15 UNTY-AM 58.09
9 Gabler, Vanessa 17 RDGY 58.20
10 Caffrey, Lee 16 WYST-AM 58.21
11 Nulton, Andrea 17 Tyr 58.48
12 Hart, Jovanna 16 Cudas-AM 58.54
13 Duffett, Megan 15 Tyr 58.65
14 Gressler, Kasey L 16 DUBOI-ZZ 59.05
14 Greenfield, Tracie 18 Shenango Valley 59.05
16 Nicola, Meghan 16 Cudas-AM 59.25
17 Dollard, Tiffany 16 WYST-AM 59.37
18 Smiell, Keli 17 UNTY-AM 59.82
19 Larson, Abbey 15 West 59.90
20 Grieneisen, Kelly 15 Gators 59.92
21 Bross, Elizabeth 17 North East 1:00.26
22 Dvorscak, Nicole 17 Bullfrogs-ZZ 1:00.40
23 Spieker, Katie 15 Flyers 1:00.71
24 Pierre, Evann 18 Gators 1:00.98
25 Hervatin, Lauren 15 Cudas-AM 1:01.13
26 Fischer, Katy 16 WYST-AM 1:01.30
27 Davis, Jonelle 17 Flyers 1:01.32
28 Miller, Marsha 15 WMPT 1:01.99
29 Pierre, Jaclyn 16 Gators 1:02.65
30 Baney, Erin A 15 SCAY-MA 1:02.95
31 Malec, Kelly 15 GJY 1:03.68
32 Houser, Megan 15 WMPT 1:03.74
33 Bragan, Jen 18 North East 1:03.75
34 Yeager, Emily 15 WYST-AM 1:03.98
Event 64 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Brown, Michael S 17 SCAY-MA 49.65
2 Grados, Jordan 17 GJY 49.68
3 Moore, Justin 17 Nccy YMCA-AM 49.73
4 Kochel, Travis 17 Indy 50.09
4 Smith, Michael 18 GJY 50.09
6 Palchak, Joe 18 SCAY-MA 50.51
7 Delorenzo, JR R 17 SCAY-MA 50.58
8 Rankin, James W 17 BY 50.67
9 Nigrelli, Zachary V 15 Gyst-AM 50.70
10 Williams, Danny 15 MYST 50.83
11 Savereno, Matthew 17 SCAY-MA 50.86
12 Horrell, Nathan 17 GJY 50.87
13 Gressler, Michael R 18 DUBOI-ZZ 51.55
14 Stauffer, Tim 16 WMPT 52.82
15 Gibbon, Trent 16 WMPT 53.04
16 Greathouse, Troy 17 DUBOI-ZZ 53.54
17 Henderson, Eric 18 Flyers 53.75
18 Henry, Dale 16 Nccy YMCA-AM 53.85
19 Holm, Peter 16 SEA 54.39
20 Horrell, Justin 15 GJY 54.87
21 Robertson, Matthew 17 RDGY 55.24
22 Bini, Steven 15 SCAY-MA 55.32
Event 65 Girls 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leitzinger, Lori R 15 SCAY-MA 1:01.80
2 Bailey, Sarah 18 MYST 1:02.65
3 Marx, Mallory 15 Cudas-AM 1:02.68
4 Mooney, Tara Z 17 SCAY-MA 1:03.29
5 Ogden, Stacy 16 CLFD 1:03.45
5 Breisinger, Sarah M 17 New Ken Y-AM 1:03.45
7 Gainor, Danielle 17 Shenango Valley 1:03.50
8 Giles, Becky 16 GJY 1:03.74
9 Sweithelm, Megan 17 Indy 1:05.38
10 Smiell, Keli 17 UNTY-AM 1:06.34
11 Barrett, Rebecca S 16 LHRY-AM 1:06.66
12 Kelly, Kaymee 16 CLFD 1:06.85
13 Webber, Hannah 17 Flyers 1:07.36
14 Aston, Katie 15 West 1:07.57
15 Thiry, Amanda 15 New Ken Y-AM 1:08.16
16 Thompson, Collin 16 Tyr 1:08.33
17 Sandok, Elissa 15 Flyers 1:09.31
18 Jones, Jennifer 16 Flyers 1:09.61
19 Costello, Andrea 16 Corry 1:09.71
20 Harper, Jeri 15 Tyr 1:10.35
21 Cunningham, Marcee 15 Nccy YMCA-AM 1:11.00
22 Foard, Ellie 17 SCAY-MA 1:11.05
23 Campbell, Emily J 15 Gyst-AM 1:11.70
24 Miller, Marsha 15 WMPT 1:12.51
25 Buday, Rachel 17 Gators 1:13.90
26 Conklin, Jennifer 18 CLFD 1:14.25
27 Liberatore, Laura 15 WYST-AM 1:14.58
28 Fry, Keri 15 WMPT 1:14.79
29 Schneiderlochner, Sammi 15 West 1:16.29
Event 66 Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bauman, Doug 17 North East 53.23
2 Grindle, Ryan 18 Indy 56.10
3 Barthlow, Josh W 15 BY 56.19
4 Hall, Jason 17 New Ken Y-AM 57.24
5 Watson, Dane 17 Indy 57.70
6 Murphy, Ben 17 MYST 57.92
7 Delorenzo, JR R 17 SCAY-MA 59.08
8 Burkey, Andrew 15 WMPT 59.63
9 Bini, Steven 15 SCAY-MA 1:00.89
10 Nau, Phil 16 Bullfrogs-ZZ 1:01.09
11 Bruzda, Joey 16 LHRY-AM 1:01.24
12 Warren, Michael M 15 SCAY-MA 1:01.70
13 Reese, Dan 16 DUBOI-ZZ 1:02.33
14 Brown, Kyle 16 Stingrays 1:03.06
15 Coppelli, Pierce 15 MYST 1:03.35
16 Christopher, Brady 17 UNTY-AM 1:03.45
17 Gabriel, Chris 16 Nccy YMCA-AM 1:03.79
18 Schiersari, Giovanni 17 Flyers 1:04.05
19 Holl, Jimmy 16 Shenango Valley 1:04.49
20 Burneisen, Matt 15 Oil City 1:04.87
21 Steiner, Joe 15 LIGON 1:05.58
22 Greathouse, Troy 17 DUBOI-ZZ 1:10.31
23 Papso, Paul 15 New Ken Y-AM 1:10.69
Event 67 Girls 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Yelinek, Ashley L 16 LHRY-AM 5:18.83
2 Bonchosky, Sara K 17 LHRY-AM 5:31.71
3 Downsbrough, Lea A 16 SCAY-MA 5:34.78
4 Livorio, Cara C 16 New Ken Y-AM 5:36.51
5 Walsh, Christi 17 GJY 5:37.32
6 Grieneisen, Katie 16 Gators 5:38.63
7 McDermott, Meredith 17 West 5:38.86
8 Yakubisin, Anne L 17 Gyst-AM 5:38.95
9 Hastings, Leann 16 Flyers 5:40.21
10 Sibenaller, Sara 17 Gyst-AM 5:41.40
11 Swiedom, Taylor 15 Oil City 5:41.66
12 Zigler, Sarah 16 WRN-LE 5:43.59
13 Gates, Melissa 17 MYST 5:44.37
14 Fait, Sarah 15 MYST 5:46.67
15 Puhala, Alexis 16 GJY 5:47.56
16 Bodie, Emily 15 GJY 5:57.04
17 Crist, Lindsay 15 WMPT 6:00.87
18 Keltz, Colleen 16 Cudas-AM 6:01.61
19 Rielly, Kellyn 17 MYST 6:01.72
20 Magoc, Emily 15 Gators 6:01.77
21 Burnosky, Stacey 17 GJY 6:05.50
22 Ward, Amanda 15 GJY 6:05.94
23 Mohr, Ashley 16 Cudas-AM 6:12.83
24 Ridgeway, Brenna 16 Oil City 6:17.14
25 Goodman, Rachel 15 Cudas-AM 6:19.63
-- Pollock, Elaina 17 Indy DQ
-- Lawrence, Nicole 16 MYST DQ
Event 68 Boys 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bower, Carter 15 GJY 5:00.38
2 Spaeder, Elliot 18 North East 5:00.68
3 Thiel, Brandon 16 GJY 5:06.27
4 Daggett, Justin 17 Cudas-AM 5:08.42
5 Zinz, Stephen 17 MYST 5:14.65
6 Roberts, Jeremy 17 BY 5:16.23
7 Stalnaker, Dustin 15 LHRY-AM 5:16.50
8 Newell, John A 16 BY 5:19.83
9 Fairchild, Dustin 16 Corry 5:19.98
10 Petrill, Matt J 16 Gyst-AM 5:24.59
11 Barie, Nathan 15 West 5:28.39
12 Whoric, Nathan 16 LHRY-AM 5:33.98
13 Haley, Mike 17 New Ken Y-AM 5:38.84
14 Price, Seth 15 GJY 5:39.01
15 Shouey, Jered 15 Flyers 5:45.80
16 Dent, Tom 18 LOCK 5:47.77
17 Berkebile, Garrett 16 GJY 5:49.38
18 Roedts, Ian 16 WMPT 5:55.56
19 Kropinak, Alex 16 WYST-AM 6:00.67
20 Lawton, Tom 15 Flyers 6:01.08
Event 69 Girls 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Henning, Ashley E 15 SCAY-MA 1:06.50
2 Mitchell, Avy 16 CLFD 1:07.30
3 Tiberio, Lindsey E 16 LHRY-AM 1:07.77
4 Sujansky, Diane 16 Gators 1:10.81
5 Cibula, Tara 16 Cudas-AM 1:10.83
6 Weaver, Carly 17 GJY 1:11.48
7 Nemeth, Annie 16 West 1:11.81
8 Kudrick, Stephanie 15 Cudas-AM 1:11.98
9 Cattoni, Sari 15 Cudas-AM 1:12.55
10 Gorinski, Mary Beth 15 Gyst-AM 1:13.35
11 Pease, Brenna 15 North East 1:13.40
12 Spieker, Katie 15 Flyers 1:13.46
13 Salerno, Allison 16 WRN-LE 1:14.11
14 Seidel, Michala 16 Tyr 1:14.16
15 Weidert, Clarissa 17 WRN-LE 1:14.23
16 LaRochelle, Caroline 15 MYST 1:14.64
17 Baney, Erin A 15 SCAY-MA 1:17.20
18 Abdalla, Clare E 15 SCAY-MA 1:17.28
19 Dippold, Tori 15 RDGY 1:17.53
20 Glendening, Meredith 16 Army 1:17.61
21 Dinsmore, Kara 15 UNTY-AM 1:19.02
22 Johnson, Ashley 16 Bullfrogs-ZZ 1:19.11
23 Buday, Karli 15 Gators 1:19.28
24 King, Mandy 15 WRN-LE 1:19.35
25 Cullen, Addy 17 West 1:19.99
26 Foard, Ellie 17 SCAY-MA 1:20.04
27 Keiser, Megan 16 WMPT 1:20.92
28 Sander, Danielle 16 Bullfrogs-ZZ 1:20.97
29 Zampogna, Ashley 17 RDGY 1:21.01
30 Liberatore, Laura 15 WYST-AM 1:21.11
31 Buday, Cherie 15 Gators 1:21.62
32 Melnichak, Erin 17 MCKP 1:21.77
33 Carstater, Carriann 16 CNTY 1:22.01
34 Parseghian, Carrie 16 GJY 1:22.46
35 Cremar, Stacey 16 Indy 1:24.31
36 Burkey, Alicia 15 WMPT 1:25.54
-- Sutton, Meagan 15 Sharks-AM DQ
Event 70 Boys 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bini, Jason Z 17 SCAY-MA 1:03.24
2 Keagle, Nick 15 Cudas-AM 1:04.35
3 Jurczak, Andrew 17 West 1:04.60
4 Malec, Chris 17 GJY 1:04.89
5 Parker, Ziggy 16 UNTY-AM 1:04.97
6 Brown, Michael S 17 SCAY-MA 1:05.86
7 Keely, Jason 17 WMPT 1:06.61
8 Jones, Kevin 18 Tyst 1:07.29
9 Kilburn, David 16 MYST 1:07.43
10 Johnston, Alex 16 SEA 1:07.88
11 Hall, Justin 17 New Ken Y-AM 1:07.89
12 Goldthwaite, Robbie 17 WRN-LE 1:08.08
13 Hancheck, Joe 15 GJY 1:09.96
14 Ragan, Eric 16 Indy 1:09.99
-- Fox, Nathan 17 Hlbg DQ
Event 71 Girls 15-18 400 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 State College Area YMCA-MA 'A' 3:41.77
1) Mooney, Tara Z 17 2) Leitzinger, Lori R 15
3) Wild, Erica M 17 4) Budd, Courtney Z 18
2 Meadville YMCA 'A' 3:46.43
1) Bailey, Leslie 16 2) Barba, Liz 17
3) Zimmer, Jessica 17 4) Bailey, Sarah 18
3 Bradford Barracudas-AM 'A' 3:52.24
1) Cattoni, Sari 15 2) Marx, Mallory 15
3) Hart, Jovanna 16 4) Nicola, Meghan 16
4 Greater Johnstown YMCA 'A' 3:55.33
1) Bodie, Emily 15 2) Sheehan, Kate 18
3) Weaver, Carly 17 4) Giles, Becky 16
5 Tyrone YMCA 'A' 3:56.79
1) Duffett, Megan 15 2) Nulton, Andrea 17
3) Seidel, Michala 16 4) Harper, Jeri 15
6 Allegheny Valley YMCA 'A' 3:57.45
