Licensed to State College Area YMCA                       Hy-Tek's Meet Manager
                YMCA - West District Meet - 3/16/02 to 3/17/02                 
                                    Results                                    
 
Event 17  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Greensburg YMCA Stingrays-AM  'A'                           2:03.21  
     1) Andrews, Jaclyn T 12            2) Gorinski, Laura M 11           
     3) Loughran, Alyssa J 11           4) Kane, Alana 12                 
  2 Mon-Valley YMCA Swim Team-AM  'A'                           2:04.10  
     1) Harrell, Danielle 12            2) Young, Sami 12                 
     3) Grushecky, Kelsey 12            4) Fafalios, Jessica 12           
  3 Franklin Flyers  'A'                                        2:04.76  
     1) Shull, Kayla 11                 2) Hastings, Marybeth 11          
     3) Lawton, Sarah 12                4) Lowry, Jessica 11              
  4 Meadville YMCA  'A'                                         2:05.38  
     1) Steider, Katie 11               2) Steider, Stephanie 11          
     3) Schreck, Amanda 12              4) White, Brittany 11             
  5 Butler YMCA  'A'                                            2:06.31  
     1) Harris, Samantha 12             2) Pacey, Claire 12               
     3) Vernon, Jessica 12              4) Boyle, Nicole 12               
  6 Oil City YMCA  'A'                                          2:07.03  
     1) Burneisen, Elista 12            2) Rankin, Hannah 11              
     3) Ridgeway, Jaclyn 12             4) Schwab, Jessica 12             
  7 New Kensington YMCA-AM  'A'                                 2:07.83  
     1) Hess, Ellie 12                  2) Peters, Katie L 12             
     3) Less, Michelle 12               4) Higgins, Vanessa 11            
  8 Indiana YMCA Piranhas  'A'                                  2:08.37  
     1) Setlock, Amber 12               2) Rice, Sarah 12                 
     3) Beatty, Jennifer 11             4) Potter, Sydney 11              
  9 Western Area YMCA  'A'                                      2:10.70  
     1) Maher, Katie 12                 2) Nemeth, Mary 12                
     3) Matuszewski, Katie R 11         4) Schneiderlochner, Courtney R 12
 10 Ridgway YMCA Blue Tide  'A'                                 2:10.77  
     1) Miller, Tasha 12                2) Buerk, Shawna 12               
     3) Fehrenbach, Amy 11              4) Wolfel, Rachel 12              
 11 Allegheny Valley YMCA  'A'                                  2:11.41  
     1) Screen, Katy 11                 2) Wilbert, Bethany 12            
     3) Misera, Bethany 12              4) Gladowski, Amanda 12           
 12 New Castle Community YMCA-AM  'A'                           2:12.95  
     1) Lehberger, Caitlin 12           2) Perron, Jacque 11              
     3) Yerage, Kayla 12                4) McQUADE, Anna 11               
 13 Hollidaysburg YMCA  'A'                                     2:13.89  
     1) Heslop, Krista 11               2) Cooper, Lindsay 12             
     3) Yingling, Brianne 11            4) McNair, Laura 12               
 14 State College Area YMCA-MA  'A'                             2:15.68  
     1) Walker, Sarah 12                2) Podwika, Kristen L 11          
     3) Gingher, Michele 11             4) Jager, Sarah 12                
 15 Warren YMCA Blue Dolphins-LE  'A'                           2:15.92  
     1) Bertch, Hillary 12              2) Jerman, Alli 11                
     3) Nuhfer, Jessica 11              4) Johnson, Kelly 12              
 16 Shenango Valley YMCA  'A'                                   2:15.95  
     1) Lilly, Renee 12                 2) Woods, Christina 12            
     3) Snider, Keely 12                4) Hrycyk, Toni 12                
 17 Greater Johnstown YMCA  'A'                                 2:17.19  
     1) Motley, Abby 11                 2) Berzinsky, Andrea 12           
     3) Tyger, Rosemarie 12             4) Glass, Leah 11                 
 18 Bradford Barracudas-AM  'A'                                 2:19.05  
     1) Vecellio, Katie 11              2) Jarvis, Leslie 12              
     3) Morrison, Amanda 12             4) Torrey, Ashley 11              
 19 Uniontown YMCA Swim Team-AM  'A'                            2:31.23  
     1) Patek, Katie 11                 2) Mayfield, Jeanette 11          
     3) Johnson, Kaitlyn 12             4) McConkey, Shannon 12           
 -- Washington Y Swim Team-AM  'A'                                   DQ  
     1) Palumbo, Angela 11              2) Fargo, Erin 12                 
     3) Patnesky, Sara 12               4) Pordash, Brittany 12           
 
Event 18  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 McKeesport YMCA Sharks  'A'                                 2:02.84  
     1) Henze, Willy 11                 2) McBride, Dan 12                
     3) Doyle, Daniel 12                4) Torok, Kody 11                 
  2 Armstrong County YMCA Swim Tea  'A'                         2:03.20  
     1) Shellhammer, Ryan 12            2) Garcia, Joseph 12              
     3) Mudlo, Dylan 12                 4) Mechling, Thomas R 11          
  3 State College Area YMCA-MA  'A'                             2:11.21  
     1) Lafevers, Aaron 12              2) Satterfield, Brinton 12        
     3) Pryor, Eric 12                  4) Henning, Daniel H 12           
  4 Butler YMCA  'A'                                            2:13.07  
     1) Hemphill, Dallas 11             2) Eilenfeldt, Nathan 12          
     3) Vogus, Doug 12                  4) Walters, Thomas 12             
  5 Corry YMCA  'A'                                             2:18.28  
     1) Dawson, Tyler 11                2) Heine, Jared 11                
     3) Knapp, Greg 12                  4) Niggel, Max 12                 
  6 Uniontown YMCA Swim Team-AM  'A'                            2:19.72  
     1) Gulley, Michael 12              2) Mahokey, David 11              
     3) Hunchuck, Chris 12              4) Gibson, Justin 12              
  7 New Castle Community YMCA-AM  'A'                           2:20.40  
     1) Hartman, Dallas 11              2) Kulik, Nick 11                 
     3) Linebaugh, Troy 12              4) Vogler, Jon 12                 
  8 Tyrone YMCA  'A'                                            2:23.10  
     1) Dinger, Sammy 12                2) Peoples, Christian 11          
     3) Robbins, Shawn 12               4) Supp, Nathaniel 12             
  9 Western Area YMCA  'A'                                      2:23.90  
     1) Millikin, Matt L 11             2) Schneiderlochner, Kyle 11      
     3) Matuszewski, Greg J 12          4) Bruder, Neal 12                
 -- Williamsport YMCA RiverDragons  'A'                              DQ  
     1) Sullivan, Frank 11              2) Campana, Louis 12              
     3) Kramer, Eric 12                 4) Keefer, Bennett 12             
 
Event 19  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grosser, Chelsea L        12 LHRY-AM                        2:05.79  
  2 Thorpe, Jennifer          12 WRN-LE                         2:07.43  
  3 Seidel, Bethany           12 Tyr                            2:08.62  
  4 Beatty, Jennifer          11 Indy                           2:10.85  
  5 Less, Michelle            12 New Ken Y-AM                   2:11.39  
  6 Nichols, Leslie           12 Corry                          2:12.87  
  7 Nedley, Marie             12 LHRY-AM                        2:13.63  
  8 Mincemoyer, Laura         12 Stingrays                      2:14.13  
  9 Evans, Molly E            12 BY                             2:14.47  
 10 Crummy, Ellen K           12 BY                             2:18.40  
 11 Bertch, Hillary           12 WRN-LE                         2:19.90  
 12 Magoc, Erin               11 Gators                         2:19.98  
 13 Parry, Rachel K           11 SCAY-MA                        2:20.81  
 14 Homan, Caitlin            11 Jets-ZZ                        2:22.26  
 15 Pullekines, Ellen M       12 BY                             2:24.43  
 16 Abate, Leanne             12 New Ken Y-AM                   2:24.52  
 17 Harris, Samantha          12 BY                             2:24.80  
 18 Pertz, Deann              11 Tyst                           2:26.10  
 19 Conner, Jennifer          12 JVALL                          2:26.12  
 20 Smaldino, Alyssa M        12 BY                             2:26.28  
 20 Nau, Becky                12 Bullfrogs-ZZ                   2:26.28  
 22 Tyger, Rosemarie          12 GJY                            2:26.98  
 23 Snider, Keely             12 Shenango Valley                2:27.79  
 24 Rockey, Brittany          12 Stingrays                      2:28.89  
 25 Hill, Heidi               12 West                           2:29.75  
 26 Muthler, Michaela         11 LOCK                           2:30.42  
 27 Wilt, Kate                11 Stingrays                      2:30.94  
 28 Betts, Linda              11 WRN-LE                         2:30.99  
 29 Garlick, Chelsea L        12 LHRY-AM                        2:31.26  
 30 Johnson, Kelly            12 WRN-LE                         2:32.14  
 31 Walker, Sarah             12 SCAY-MA                        2:32.40  
 32 Glass, Leah               11 GJY                            2:32.65  
 33 Genes, Jaclyn             11 SEA                            2:32.83  
 34 Skiles, Jana Lee          11 BY                             2:35.04  
 35 Richert, Jenna            12 SEWIC                          2:35.54  
 36 Scalise, Amanda           12 WRN-LE                         2:37.82  
 37 Umbel, Rachel             12 Indy                           2:46.71  
 -- Higgins, Vanessa          11 New Ken Y-AM                        DQ  
 
Event 20  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dinger, Sammy             12 Tyr                            2:05.92  
  2 Weston, Garet             12 Indy                           2:08.18  
  3 Goodman, Alex             12 Cudas-AM                       2:09.68  
  4 Heine, Jared              11 Corry                          2:10.05  
  5 Shodi, Adrian             11 WRN-LE                         2:13.21  
  6 Livorio, Robert           11 New Ken Y-AM                   2:13.33  
  7 Supp, Nathaniel           12 Tyr                            2:14.24  
  8 Matuszewski, Greg J       12 West                           2:14.67  
  9 Mudlo, Dylan              12 Army                           2:16.68  
 10 Gibson, Justin            12 UNTY-AM                        2:17.91  
 11 Henze, Willy              11 MCKP                           2:18.86  
 12 Robbins, Shawn            12 Tyr                            2:21.96  
 13 Daggett, Ben              12 Cudas-AM                       2:25.36  
 14 Mechling, Thomas R        11 Army                           2:25.67  
 15 Cullo, Frank              12 SEWIC                          2:25.70  
 16 Gulley, Michael           12 UNTY-AM                        2:25.77  
 17 Kramer, Eric              12 WMPT                           2:27.21  
 18 Bombalski, Adam           11 Gators                         2:30.68  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hess, Ellie               12 New Ken Y-AM                     26.96  
  2 Steider, Katie            11 MYST                             27.06  
  3 Kane, Alana               12 Gyst-AM                          27.14  
  4 Bentley, Susan            12 Jets-ZZ                          27.28  
  5 Lawton, Sarah             12 Flyers                           27.29  
  6 Muthler, Becky            12 Bullfrogs-ZZ                     27.30  
  7 Colapietro, Lisa          12 Tyr                              27.39  
  8 Grushecky, Kelsey         12 Sharks-AM                        27.40  
  9 McQueen, Andrea           11 Gators                           27.73  
 10 Tobias, Ashley            12 SEWIC                            27.82  
 11 Cooper, Lindsay           12 Hlbg                             27.86  
 12 Boyle, Nicole             12 BY                               27.96  
 13 Barbetta, Erin            12 WYST-AM                          28.12  
 14 Clouse, Sarah             12 BY                               28.28  
 15 Cohen, Kate               12 Cudas-AM                         28.29  
 16 Warren, Alex              12 SCAY-MA                          28.33  
 17 Nelson, Katlyn            12 Cudas-AM                         28.38  
 18 Burneisen, Elista         12 Oil City                         28.40  
 19 Zewe, Stephanie           11 JVALL                            28.74  
 20 Shull, Kayla              11 Flyers                           28.86  
 21 Wolfel, Rachel            12 RDGY                             28.87  
 22 Van Epps, Katie           11 Tyst                             29.03  
 23 Nath, Cassie              12 LIGON                            29.09  
 23 Waugaman, Alexandra P     11 Gyst-AM                          29.09  
 25 Sisley, Kara E            11 Gyst-AM                          29.18  
 26 Renninger, Tiffani        12 Bullfrogs-ZZ                     29.26  
 27 McNurlen, Colleen         11 WYST-AM                          29.33  
 28 Gladowski, Amanda         12 Gators                           29.45  
 29 Columbus, Courtney        12 New Ken Y-AM                     29.51  
 30 Rogers, Jamie             12 CLFD                             29.68  
 31 Bobick, Danielle          11 Indy                             29.78  
 32 Foard, Lorie              12 SCAY-MA                          29.80  
 33 Mooney, Marissa           12 Flyers                           29.87  
 34 Misera, Bethany           12 Gators                           30.14  
 35 Burger, Jenny             12 SEWIC                            30.21  
 36 Nau, Becky                12 Bullfrogs-ZZ                     30.38  
 37 Slavinski, Katelyn        12 BY                               30.47  
 38 Garlick, Chelsea L        12 LHRY-AM                          30.55  
 39 Greco, Brittany           11 ESPY                             30.77  
 40 Palumbo, Angela           11 WYST-AM                          31.08  
 41 Smith, Abbey              11 BROK                             31.73  
 42 Johnson, Lara             11 Tyst                             32.32  
 43 Pepple, Amanda            11 Tyst                             32.50  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Linebaugh, Troy           12 Nccy YMCA-AM                     26.31  
  2 Garcia, Joseph            12 Army                             26.42  
  3 Frye, Nathan              12 Flyers                           27.10  
  4 Myers, Maddison           12 Bullfrogs-ZZ                     27.19  
  5 Henning, Daniel H         12 SCAY-MA                          27.32  
  6 Coppelli, Camden          12 MYST                             27.81  
  7 Bauman, Andrew            12 North East                       27.97  
  8 Watson, Derek             11 Indy                             28.22  
  9 Uhlman, Dustin            11 BY                               28.44  
 10 Delorenzo, Tyler C        12 SCAY-MA                          28.72  
 11 Keefer, Bennett           12 WMPT                             28.81  
 12 Dombrosky, Dane M         11 LHRY-AM                          29.15  
 13 Palazzari, Cole           12 JVALL                            29.17  
 14 Bunk, William             11 WRN-LE                           29.27  
 15 Kramer, Eric              12 WMPT                             29.59  
 16 Anderson, Eric            12 Tyst                             29.76  
 17 Weeks, Jonathan           11 Sharks-AM                        29.84  
 18 Watters, Donald           12 Nccy YMCA-AM                     30.03  
 19 Daisley, Patrick          12 Army                             30.07  
 20 Runtas, Nathan            11 MYST                             30.15  
 21 Blodgett, Evan            12 Army                             30.46  
 22 McBride, Dan              12 MCKP                             30.48  
 23 Torok, Kody               11 MCKP                             30.51  
 24 Criss, David              11 Sharks-AM                        30.76  
 25 Sabol, Andrew             12 WYST-AM                          30.78  
 26 Osheskie, Matthew         12 New Ken Y-AM                     30.99  
 27 Schleicher, Jeffrey A     11 Gyst-AM                          31.00  
 28 Gibbs, John               12 BY                               31.12  
 
Event 23  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bankovich, Brittany A     12 LHRY-AM                        2:22.45  
  2 Lehberger, Caitlin        12 Nccy YMCA-AM                   2:25.34  
  3 Evans, Molly E            12 BY                             2:28.48  
  4 Grosser, Chelsea L        12 LHRY-AM                        2:28.54  
  5 Mincemoyer, Laura         12 Stingrays                      2:32.82  
  6 Woods, Christina          12 Shenango Valley                2:33.15  
  7 Steider, Stephanie        11 MYST                           2:33.56  
  8 Vogel, Brittany           11 BY                             2:36.01  
  9 Vernon, Jessica           12 BY                             2:36.38  
 10 Gambrel, Kelsey           11 Jets-ZZ                        2:36.46  
 11 Crowley, Morgan           12 Jets-ZZ                        2:36.93  
 12 Screen, Katy              11 Gators                         2:37.42  
 13 Johnson, Kaitlyn          12 UNTY-AM                        2:38.38  
 14 Cozza, Danielle           12 WMPT                           2:38.93  
 15 Zalewski, Madalyn         11 New Ken Y-AM                   2:39.35  
 16 White, Brittany           11 MYST                           2:40.27  
 17 Setlock, Amber            12 Indy                           2:40.52  
 18 Pacey, Claire             12 BY                             2:41.27  
 19 Hill, Heidi               12 West                           2:44.24  
 20 Watson, Tricia            12 JVALL                          2:45.60  
 21 Imhof, Ellie              11 Cudas-AM                       2:46.85  
 22 Marino, Angela            11 Hlbg                           2:47.02  
 23 Kennedy, Jessica          11 Indy                           2:48.95  
 24 Brown, Kristen            12 DUBOI-ZZ                       2:49.09  
 25 Johnson, Kelly            12 WRN-LE                         2:51.10  
 26 Granger, Kristen          11 SCAY-MA                        2:52.41  
 27 Tyger, Rosemarie          12 GJY                            2:52.98  
 28 Richert, Jenna            12 SEWIC                          2:53.18  
 29 Greco, Brittany           11 ESPY                           2:54.47  
 
Event 24  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dinger, Sammy             12 Tyr                            2:23.24  
  2 Kofmehl, Jon              12 GJY                            2:31.04  
  3 Shodi, Adrian             11 WRN-LE                         2:35.00  
  4 Vogus, Doug               12 BY                             2:37.25  
  5 Hemphill, Dallas          11 BY                             2:38.82  
  6 Kieler, Scott             12 SEA                            2:42.62  
  7 Cook, Jordan              12 WRN-LE                         2:42.85  
  8 Bakos, Galen              11 New Ken Y-AM                   2:44.14  
  9 Hunchuck, Chris           12 UNTY-AM                        2:44.29  
 10 Delorenzo, Tyler C        12 SCAY-MA                        2:45.50  
 11 LaRochelle, Vincent       11 MYST                           2:46.65  
 12 Gulley, Michael           12 UNTY-AM                        2:48.76  
 13 Vogler, Jon               12 Nccy YMCA-AM                   2:49.82  
 14 Kilburn, Mike             11 MYST                           2:54.78  
 15 Kulik, Nick               11 Nccy YMCA-AM                   2:56.62  
 -- Nulton, Ethan             12 Tyr                                 DQ  
 
Event 25  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grushecky, Kelsey         12 Sharks-AM                        27.98  
  2 Lawton, Sarah             12 Flyers                           29.46  
  3 Houck, Erin L             12 SCAY-MA                          29.92  
  4 Hess, Ellie               12 New Ken Y-AM                     30.03  
  5 Less, Michelle            12 New Ken Y-AM                     30.21  
  6 Matuszewski, Katie R      11 West                             30.49  
  7 Beatty, Jennifer          11 Indy                             30.61  
  8 Boyle, Nicole             12 BY                               30.83  
  9 Loughran, Alyssa J        11 Gyst-AM                          31.00  
 10 Miller, Tasha             12 RDGY                             31.25  
 11 Fafalios, Jessica         12 Sharks-AM                        31.37  
 12 Clouse, Sarah             12 BY                               31.47  
 13 Johnson, Kaitlyn          12 UNTY-AM                          31.51  
 14 Lowry, Jessica            11 Flyers                           31.54  
 15 Ridgeway, Jaclyn          12 Oil City                         31.68  
 16 McGinty, Nicole           12 MCKP                             31.74  
 17 Nedley, Marie             12 LHRY-AM                          31.85  
 18 Parry, Rachel K           11 SCAY-MA                          32.00  
 19 Nath, Cassie              12 LIGON                            32.23  
 20 Vernon, Jessica           12 BY                               32.27  
 21 Snider, Keely             12 Shenango Valley                  32.29  
 22 Brooks, Jenna             11 Bullfrogs-ZZ                     32.35  
 23 Gingher, Michele          11 SCAY-MA                          32.43  
 24 Patek, Katie              11 UNTY-AM                          32.47  
 25 Virgile, Chelsea          11 Flyers                           32.49  
 26 Abate, Leanne             12 New Ken Y-AM                     32.64  
 27 Schreck, Amanda           12 MYST                             32.66  
 28 Watson, Tricia            12 JVALL                            32.70  
 29 Setlock, Amber            12 Indy                             32.80  
 30 Tobias, Ashley            12 SEWIC                            33.14  
 31 Gorinski, Laura M         11 Gyst-AM                          33.39  
 32 Renninger, Tiffani        12 Bullfrogs-ZZ                     33.53  
 33 Fargo, Erin               12 WYST-AM                          33.73  
 34 Waugaman, Alexandra P     11 Gyst-AM                          33.77  
 35 Yerage, Kayla             12 Nccy YMCA-AM                     33.97  
 36 Costello, Karen           12 Corry                            33.99  
 37 Misera, Bethany           12 Gators                           34.10  
 38 Nesbitt, Shenna           12 MYST                             34.21  
 39 Glass, Leah               11 GJY                              34.40  
 40 Gusmerotti, Alyssa        11 LOCK                             34.43  
 41 Bobick, Danielle          11 Indy                             34.70  
 42 Yingling, Brianne         11 Hlbg                             34.80  
 -- Hopwood, Lauren           11 Tyst                                DQ  
 
Event 26  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Doyle, Daniel             12 MCKP                             27.52  
  2 Rish, Andy                12 North East                       28.78  
  3 Matuszewski, Greg J       12 West                             28.88  
  4 Suroviec, Nathan          12 CNTY                             30.52  
  5 Frye, Nathan              12 Flyers                           30.64  
  5 Mudlo, Dylan              12 Army                             30.64  
  7 Glunt, David              12 Hlbg                             30.67  
  8 Satterfield, Brinton      12 SCAY-MA                          30.73  
  9 Knapp, Greg               12 Corry                            30.89  
 10 Watson, Derek             11 Indy                             30.98  
 11 Shellhammer, Ryan         12 Army                             31.63  
 12 Rowe, Joshua              12 Jets-ZZ                          31.82  
 13 Vogus, Doug               12 BY                               32.27  
 14 Blodgett, Evan            12 Army                             32.60  
 15 Marasco, Christopher      12 WYST-AM                          32.84  
 16 Nedley, Alan              11 LHRY-AM                          32.92  
 17 O'Donald, John            12 Stingrays                        33.34  
 18 Hunchuck, Chris           12 UNTY-AM                          33.64  
 19 Uhlman, Dustin            11 BY                               33.73  
 20 Dombrosky, Dane M         11 LHRY-AM                          33.75  
 21 Register, Liam            11 LOCK                             34.17  
 22 Palazzari, Cole           12 JVALL                            35.07  
 23 Swavely, Steve            11 SCAY-MA                          35.14  
 24 Robbins, Shawn            12 Tyr                              35.19  
 25 Anderson, Eric            12 Tyst                             35.45  
 26 Millikin, Matt L          11 West                             35.46  
 27 Coulter, Michael          12 BY                               35.72  
 28 Bakos, Galen              11 New Ken Y-AM                     36.67  
 -- Kulik, Nick               11 Nccy YMCA-AM                        DQ  
 
Event 27  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bankovich, Brittany A     12 LHRY-AM                          57.53  
  2 Kane, Alana               12 Gyst-AM                          59.39  
  3 Bentley, Susan            12 Jets-ZZ                        1:00.56  
  4 Seidel, Bethany           12 Tyr                            1:00.62  
  5 Houck, Erin L             12 SCAY-MA                        1:01.42  
  6 Cohen, Kate               12 Cudas-AM                       1:01.53  
  7 McQueen, Andrea           11 Gators                         1:02.16  
  8 Warren, Alex              12 SCAY-MA                        1:02.32  
  9 Lowry, Jessica            11 Flyers                         1:02.64  
 10 Nichols, Leslie           12 Corry                          1:03.21  
 11 Schneiderlochner, Courtn  12 West                           1:03.26  
 12 Motley, Abby              11 GJY                            1:03.55  
 13 Homan, Caitlin            11 Jets-ZZ                        1:04.84  
 14 Higgins, Vanessa          11 New Ken Y-AM                   1:05.05  
 15 Pullekines, Ellen M       12 BY                             1:05.10  
 16 White, Brittany           11 MYST                           1:05.11  
 17 Zewe, Stephanie           11 JVALL                          1:05.38  
 18 Pertz, Deann              11 Tyst                           1:05.58  
 19 Magoc, Erin               11 Gators                         1:05.62  
 20 Ross, Allison E           11 Gyst-AM                        1:06.15  
 21 Zalewski, Madalyn         11 New Ken Y-AM                   1:06.34  
 22 Krchnak, Sara             12 CLFD                           1:06.40  
 23 Smaldino, Alyssa M        12 BY                             1:06.48  
 24 McQUADE, Anna             11 Nccy YMCA-AM                   1:06.55  
 25 Warner, Liz               12 Flyers                         1:07.31  
 26 Conner, Jennifer          12 JVALL                          1:07.36  
 27 Harrell, Danielle         12 Sharks-AM                      1:07.50  
 28 Columbus, Courtney        12 New Ken Y-AM                   1:07.79  
 29 Kennedy, Jessica          11 Indy                           1:08.10  
 30 Mooney, Marissa           12 Flyers                         1:08.41  
 31 Walker, Sarah             12 SCAY-MA                        1:08.43  
 32 Slavinski, Katelyn        12 BY                             1:08.45  
 33 Rice, Sarah               12 Indy                           1:08.46  
 34 Van Epps, Katie           11 Tyst                           1:09.28  
 
Event 28  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Glunt, David              12 Hlbg                             59.76  
  2 Goodman, Alex             12 Cudas-AM                       1:00.41  
  3 Livorio, Robert           11 New Ken Y-AM                   1:00.49  
  4 Henning, Daniel H         12 SCAY-MA                        1:00.79  
  5 Heine, Jared              11 Corry                          1:00.90  
  6 Supp, Nathaniel           12 Tyr                            1:02.83  
  7 Henze, Willy              11 MCKP                           1:02.99  
  8 Gibson, Justin            12 UNTY-AM                        1:03.06  
  9 Weeks, Jonathan           11 Sharks-AM                      1:06.42  
 10 Bunk, William             11 WRN-LE                         1:06.95  
 11 O'Donald, John            12 Stingrays                      1:07.01  
 12 Register, Liam            11 LOCK                           1:08.11  
 13 Nulton, Ethan             12 Tyr                            1:09.22  
 
Event 29  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Steider, Katie            11 MYST                             30.22  
  2 Lehberger, Caitlin        12 Nccy YMCA-AM                     30.72  
  3 Muthler, Becky            12 Bullfrogs-ZZ                     31.63  
  4 Harris, Samantha          12 BY                               31.70  
  5 Miller, Tasha             12 RDGY                             32.01  
  6 Crummy, Ellen K           12 BY                               32.12  
  7 Barbetta, Erin            12 WYST-AM                          32.49  
  7 Shull, Kayla              11 Flyers                           32.49  
  9 Rankin, Hannah            11 Oil City                         32.54  
 10 Motley, Abby              11 GJY                              32.59  
 11 Gambrel, Kelsey           11 Jets-ZZ                          33.13  
 12 Rogers, Jamie             12 CLFD                             33.35  
 13 Andrews, Jaclyn T         12 Gyst-AM                          33.39  
 14 Sisley, Kara E            11 Gyst-AM                          33.42  
 15 Gingher, Michele          11 SCAY-MA                          33.46  
 16 McGinty, Nicole           12 MCKP                             33.67  
 17 Schreck, Amanda           12 MYST                             33.80  
 18 Vogel, Brittany           11 BY                               33.82  
 19 Rupert, Jennifer          12 Stingrays                        34.04  
 20 Rochna, Brittany          11 Indy                             34.10  
 21 Virgile, Chelsea          11 Flyers                           34.17  
 22 Ross, Allison E           11 Gyst-AM                          34.72  
 23 Brown, Kristen            12 DUBOI-ZZ                         34.73  
 24 Felice, Rachel D          11 Gyst-AM                          34.85  
 25 Morrison, Amanda          12 Cudas-AM                         35.10  
 26 Patek, Katie              11 UNTY-AM                          35.16  
 27 McNurlen, Colleen         11 WYST-AM                          35.19  
 28 Muthler, Michaela         11 LOCK                             35.29  
 29 Harrell, Danielle         12 Sharks-AM                        35.43  
 30 Imhof, Ellie              11 Cudas-AM                         35.45  
 31 Heslop, Krista            11 Hlbg                             36.13  
 32 Maher, Katie              12 West                             36.68  
 
Event 30  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Doyle, Daniel             12 MCKP                             29.61  
  2 Rish, Andy                12 North East                       30.73  
  3 Kofmehl, Jon              12 GJY                              31.02  
  4 Marasco, Christopher      12 WYST-AM                          31.53  
  5 Weston, Garet             12 Indy                             31.73  
  6 Myers, Maddison           12 Bullfrogs-ZZ                     32.15  
  7 Kieler, Scott             12 SEA                              32.45  
  7 Bauman, Andrew            12 North East                       32.45  
  9 Knapp, Greg               12 Corry                            32.49  
 10 Coppelli, Camden          12 MYST                             32.58  
 11 Rowe, Joshua              12 Jets-ZZ                          32.67  
 12 Shellhammer, Ryan         12 Army                             32.68  
 13 Hemphill, Dallas          11 BY                               34.38  
 14 Lafevers, Aaron           12 SCAY-MA                          34.50  
 15 Wilson, Eric              11 MYST                             34.58  
 16 Daisley, Patrick          12 Army                             35.06  
 17 Coulter, Michael          12 BY                               35.74  
 18 Schreiber, Matt           11 RDGY                             35.81  
 19 Bojalad, Matthew          11 DUBOI-ZZ                         36.34  
 20 Cullo, Frank              12 SEWIC                            36.64  
 21 Hartford, Christian       11 New Ken Y-AM                     36.72  
 22 Hartman, Dallas           11 Nccy YMCA-AM                     37.23  
 23 Millikin, Matt L          11 West                             37.54  
 24 Daggett, Ben              12 Cudas-AM                         38.03  
 
Event 31  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thorpe, Jennifer          12 WRN-LE                           33.95  
  2 Rice, Sarah               12 Indy                             34.14  
  3 Young, Sami               12 Sharks-AM                        34.44  
  4 Gorinski, Laura M         11 Gyst-AM                          34.65  
  5 Colapietro, Lisa          12 Tyr                              34.67  
  6 Foard, Lorie              12 SCAY-MA                          35.72  
  7 Steider, Stephanie        11 MYST                             36.00  
  7 Yaegle, Christa           11 WRN-LE                           36.00  
  9 Wilbert, Bethany          12 Gators                           36.12  
 10 Nemeth, Mary              12 West                             36.27  
 11 Crowley, Morgan           12 Jets-ZZ                          36.35  
 12 Nelson, Katlyn            12 Cudas-AM                         36.44  
 13 Hastings, Marybeth        11 Flyers                           36.45  
 14 Fafalios, Jessica         12 Sharks-AM                        36.61  
 14 Rupert, Jennifer          12 Stingrays                        36.61  
 16 Pacey, Claire             12 BY                               36.87  
 17 Bertch, Hillary           12 WRN-LE                           37.25  
 18 Schwab, Jessica           12 Oil City                         37.30  
 19 Cooper, Lindsay           12 Hlbg                             37.61  
 20 Jerman, Alli              11 WRN-LE                           37.71  
 21 Buerk, Shawna             12 RDGY                             37.81  
 22 Krchnak, Sara             12 CLFD                             37.88  
 23 Woods, Christina          12 Shenango Valley                  37.98  
 24 Rochna, Brittany          11 Indy                             38.06  
