Licensed to State College Area YMCA                       Hy-Tek's Meet Manager
                YMCA - West District Meet - 3/16/02 to 3/17/02                 
                                    Results                                    
 
Event 35  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 State College Area YMCA-MA  'A'                             1:59.98  
     1) Wild, Stacey E 14               2) Haworth, Emily R 13            
     3) Gingher, Lauren 13              4) Myers, Michelle E 13           
  2 Allegheny Valley YMCA  'A'                                  2:00.82  
     1) Virag, Bonnie 13                2) Magoc, Kate 14                 
     3) Bombalski, Kristen 14           4) Palko, Lori Beth 13            
  3 Greater Johnstown YMCA  'A'                                 2:02.19  
     1) Sahlaney, Sarah 13              2) Kohler, Kara 13                
     3) Polantz, Katelyn 14             4) Nagy, Kristina 14              
  4 Corry YMCA  'A'                                             2:02.99  
     1) Fairchild, Whitney 14           2) Knapp, Megan 14                
     3) Zaleski, Olivia 13              4) Clickett, Natalie 13           
  5 New Kensington YMCA-AM  'A'                                 2:05.49  
     1) Slater, Kristin 14              2) Bakos, Delanie 14              
     3) Papso, Ginny 13                 4) McAlpine, Amanda 14            
  6 Bellefonte YMCA Aquatics Club  'A'                          2:05.84  
     1) LeHota, Caroline 13             2) Grey, Kerri 14                 
     3) Krape, Jade 14                  4) O'Donald, Sarah 14             
  7 McKeesport YMCA Sharks  'A'                                 2:06.07  
     1) Burns, Kerri 13                 2) Collura, Christina 13          
     3) Adams, Kristin 14               4) Fedorovich, Kyra 13            
  8 Ridgway YMCA Blue Tide  'A'                                 2:06.92  
     1) Anderson, Tine 13               2) Anderson, Emily 13             
     3) Wendel, Courtney 13             4) Smith, Laura 13                
  9 Williamsport YMCA RiverDragons  'A'                         2:08.21  
     1) Roedts, Kendra 14               2) Oechler, Amanda 13             
     3) Colvin, Sammy 14                4) Oechler, Nicole 13             
 10 North East YMCA Swim Club  'A'                              2:09.40  
     1) Podbielski, Sara 13             2) Streeter, Amy 13               
     3) Bojarski, Mary Kay 13           4) Kaveney, Mary Elizabeth 14     
 11 Clearfield YMCA  'A'                                        2:09.53  
     1) Flanagan, Justine 13            2) Mulhollem, Cassandra 13        
     3) Warrick, Samara 14              4) Yeager, Molly 13               
 12 New Castle Community YMCA-AM  'A'                           2:09.70  
     1) Masters, Michelle 13            2) Costello, Emily 13             
     3) Henry, Stacey 14                4) Schnurr, Gayle 14              
 13 Armstrong County YMCA Swim Tea  'A'                         2:11.57  
     1) Hughes, Ashley 14               2) Daisley, Kristen 14            
     3) Anderson, Jenna 14              4) Popolis, Brittany 14           
 14 Brookville YMCA  'A'                                        2:11.66  
     1) Pierson, Sarah 13               2) Lowman, Jenny 14               
     3) Gadley, Khira 13                4) Kerr, Emily 13                 
 15 Titusville YMCA Swim Team  'A'                              2:11.77  
     1) Wellman, Megan 13               2) Hopwood, Kara 14               
     3) Wilkens, Becca 13               4) Pertz, Jayla 14                
 16 Butler YMCA  'A'                                            2:12.77  
     1) Newell, Beth C 13               2) Oesterling, Kellie 13          
     3) Roberts, Nicole 14              4) Vogus, Nicole 14               
 17 Washington Y Swim Team-AM  'A'                              2:14.70  
     1) Caffrey, Alex 13                2) Henderson, Sara 14             
     3) Mason, Audrey 13                4) Nicolella, Katie 14            
 18 DuBois YMCA Team-ZZ  'A'                                    2:14.71  
     1) Day, JoDee 14                   2) Kutskel, Samantha 14           
     3) Samanka, Shannon 14             4) Fuller, Leanne 13              
 19 Uniontown YMCA Swim Team-AM  'A'                            2:19.50  
     1) Stiner, Natalie 13              2) Perry, Erin 13                 
     3) Stender, Elisha 14              4) Gall, Marissa 14               
 
Event 36  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 North East YMCA Swim Club  'A'                              1:50.08  
     1) Bauman, Billy 14                2) Barber, Nick 14                
     3) Rish, Miles 14                  4) Saunders, Dan 14               
  2 Tyrone YMCA  'A'                                            1:58.44  
     1) Colapietro, Matt 14             2) Kananen, James 14              
     3) Nulton, Eric 14                 4) Pearson, Brian 14              
  3 McKeesport YMCA Sharks  'A'                                 1:59.37  
     1) Resnik, Charlie 13              2) Haughwout, Dacey 14            
     3) Krejdovsky, Zack 13             4) Skotnicki, Matt 14             
  4 Butler YMCA  'A'                                            2:00.21  
     1) Karavlan, Philip 14             2) Thompson, Andrew J 13          
     3) Young, Bryant J 14              4) Galante, Matt 14               
  5 Warren YMCA Blue Dolphins-LE  'A'                           2:00.35  
     1) Hesch, Clay 13                  2) Kelly, Mitchell 14             
     3) King, Brett 13                  4) Saxman, Robbie 13              
  6 Greensburg YMCA Stingrays-AM  'A'                           2:03.78  
     1) Kubas, Marc A 14                2) Okonak, Jon 14                 
     3) Gorinski, ED J 13               4) Schleicher, Chris J 13         
  7 Western Area YMCA  'A'                                      2:06.36  
     1) Nemeth, John 14                 2) Nemeth, Joe 14                 
     3) Cullen, Kevin 14                4) Hill, Isaac 13                 
  8 Titusville YMCA Swim Team  'A'                              2:07.18  
     1) Kelley, Eric 14                 2) Robbins, Tyson 13              
     3) Hunter, Cody 13                 4) Atteberry, Bobby 14            
  9 Greater Johnstown YMCA  'A'                                 2:07.73  
     1) Kofmehl, Jason 14               2) Layton, Kieran 13              
     3) Mancinelli, David 13            4) Staib, Lucas 14                
 10 New Kensington YMCA-AM  'A'                                 2:07.80  
     1) McGregor, Brendan 14            2) Hartford, Matthew 14           
     3) Bash, Steven A 14               4) Rehberg, Eric 13               
 11 Williamsport YMCA RiverDragons  'A'                         2:12.10  
     1) Walker, Rodman 13               2) Paulhamus, Marc 14             
     3) Waltz, Andrew 13                4) Weaver, Christopher 13         
 12 New Castle Community YMCA-AM  'A'                           2:16.50  
     1) Gricks, Todd 13                 2) Wise, Brice 13                 
     3) Walko, Joshua 11                4) McFARLAND, Denny 11            
 
Event 37  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Price, Jen                14 GJY                            2:00.59  
  2 Thorpe, Natalie           14 WRN-LE                         2:03.48  
  3 Orr, Kelly C              13 Gyst-AM                        2:05.65  
  4 Halfhill, Heidi K         13 LHRY-AM                        2:05.81  
  5 Koul, Tanya               14 GJY                            2:07.64  
  6 Kohler, Kara              13 GJY                            2:08.20  
  7 Brenner, Lauren           13 Tyr                            2:10.19  
  8 Jordan, Lindsay           14 Gators                         2:10.54  
  9 Nicola, Sarah             14 Cudas-AM                       2:11.00  
 10 Sgro, Danielle            14 Indy                           2:14.24  
 11 Paul, Emily D             13 West                           2:14.30  
 12 Kirkpatick, Maile         13 MYST                           2:14.72  
 13 Henry, Stacey             14 Nccy YMCA-AM                   2:16.08  
 14 Burns, Kerri              13 MCKP                           2:16.47  
 15 Cavagnaro, Libby          13 Cudas-AM                       2:17.00  
 16 Eismont, Renee            14 Flyers                         2:17.03  
 17 Ramey, Kaitlyn M          13 LHRY-AM                        2:17.34  
 18 Runtas, Sarah             14 MYST                           2:18.22  
 19 Newell, Beth C            13 BY                             2:18.96  
 20 Martin, Lauren            13 Tyr                            2:19.28  
 21 Samanka, Shannon          14 DUBOI-ZZ                       2:19.45  
 22 Dill, Devon               13 GJY                            2:19.47  
 23 Fuller, Leanne            13 DUBOI-ZZ                       2:19.51  
 24 Spino, Morgan             13 WYST-AM                        2:25.59  
 
Event 38  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rish, Miles               14 North East                     1:51.04  
  2 McGregor, Brendan         14 New Ken Y-AM                   1:53.17  
  3 Galante, Matt             14 BY                             1:54.49  
  4 Clark, Billy              14 GJY                            1:56.04  
  5 Nulton, Eric              14 Tyr                            1:58.43  
  6 Cremar, Brad              14 Indy                           2:04.87  
  7 Eckert, Rich G            14 MCKP                           2:05.66  
  8 Secco, Travis             14 RDGY                           2:05.88  
  9 Miller, Donny             13 CLFD                           2:08.21  
 10 Corbran, Joshua           13 WRN-LE                         2:08.95  
 11 Goetz, Nicholas           14 Cudas-AM                       2:12.07  
 12 Yelinek, Jimmy Z          13 LHRY-AM                        2:13.89  
 13 Kananen, James            14 Tyr                            2:13.99  
 14 Krejdovsky, Zack          13 MCKP                           2:17.30  
 
Event 39  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Evans, Gretchen           13 WRN-LE                           25.42  
  2 Zaleski, Olivia           13 Corry                            25.63  
  3 Vogt, Kristen N           14 Gyst-AM                          25.83  
  4 Myers, Michelle E         13 SCAY-MA                          25.93  
  5 Corbran, Amy              14 WRN-LE                           26.04  
  6 Knupp, Lauren             14 GJY                              26.19  
  7 Virag, Bonnie             13 Gators                           26.24  
  8 Todd, Ashley A            14 LHRY-AM                          26.67  
  9 Wendel, Courtney          13 RDGY                             26.72  
 10 Warrick, Samara           14 CLFD                             26.86  
 11 Harvey, Ali               14 Tyst                             27.02  
 12 Kaveney, Mary Elizabeth   14 North East                       27.50  
 13 Reiley, Celia             14 Cudas-AM                         27.51  
 14 Palko, Lori Beth          13 Gators                           27.67  
 15 Brenner, Lauren           13 Tyr                              27.71  
 16 Spieker, Carley           13 Flyers                           27.81  
 17 Sahlaney, Sarah           13 GJY                              27.93  
 18 Papso, Ginny              13 New Ken Y-AM                     27.99  
 18 Lowman, Jenny             14 BROK                             27.99  
 18 Fedorovich, Kyra          13 MCKP                             27.99  
 21 Steiner, Emily            14 Oil City                         28.18  
 22 Conde, Joanne             14 Gators                           28.19  
 22 Breindel, Kayla           14 RDGY                             28.19  
 24 Vickery, Kara             14 Cudas-AM                         28.22  
 25 Podwika, Sarah E          14 SCAY-MA                          28.25  
 26 Nagy, Kristina            14 GJY                              28.31  
 27 Peterman, Elyse           14 LOCK                             28.39  
 28 Gadley, Khira             13 BROK                             28.45  
 29 Snider, Aislinn           14 Shenango Valley                  28.48  
 30 Caffrey, Alex             13 WYST-AM                          28.56  
 31 McNutt, Jennifer          14 BROK                             28.88  
 32 Morelli, Christina        14 RDGY                             28.98  
 33 Popolis, Brittany         14 Army                             29.39  
 34 Kerr, Emily               13 BROK                             29.59  
 -- Haupt, Emily              14 Oil City                            DQ  
 
Event 40  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitbeck, Tim             14 MYST                             22.31  
  2 Thiel, Ryan               13 GJY                              23.66  
  3 Plocinski, Jacob          14 WMPT                             24.17  
  4 Unen, Tyler               14 WRN-LE                           24.61  
  5 Gephart, Eric             14 Bullfrogs-ZZ                     24.75  
  6 Shouey, Jordan            13 Flyers                           24.86  
  7 Shipkowski, AJ            14 DUBOI-ZZ                         25.07  
  8 Durkin, Joshua            14 SCAY-MA                          25.22  
  9 Chase, Alec               13 SCAY-MA                          25.24  
 10 Marghella, Tony           14 UNTY-AM                          25.25  
 11 Johnson, Shea             14 Oil City                         25.33  
 12 Leach, Adam               14 Indy                             25.53  
 13 Collins, Brian            14 WRN-LE                           25.61  
 14 Gricks, Todd              13 Nccy YMCA-AM                     25.97  
 15 Haughwout, Dacey          14 MCKP                             26.11  
 16 Ackley, Kerry             13 RDGY                             26.19  
 17 Cole, Andy                14 Bullfrogs-ZZ                     26.21  
 18 King, Brett               13 WRN-LE                           26.26  
 19 Hovis, Trent              13 Shenango Valley                  26.29  
 20 Frey, John                13 WYST-AM                          26.65  
 21 Williams, Zach            14 LIGON                            26.75  
 22 Skotnicki, Matt           14 MCKP                             27.03  
 22 Pearson, Brian            14 Tyr                              27.03  
 24 Mundel, Alex              14 UNTY-AM                          27.20  
 25 Grieve, Nolan             13 DUBOI-ZZ                         27.52  
 26 Reed, Chad                14 JVALL                            27.65  
 27 Durkin, Nathaniel D       13 SCAY-MA                          28.10  
 28 Shultz, Andrew            14 LOCK                             28.90  
 29 Davies, Ryan              14 MCKP                             29.34  
 
Event 41  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thorpe, Natalie           14 WRN-LE                         2:19.70  
  2 Haworth, Emily R          13 SCAY-MA                        2:23.43  
  3 Wild, Stacey E            14 SCAY-MA                        2:23.75  
  4 Fairchild, Whitney        14 Corry                          2:24.99  
  5 Barrett, Rachelle N       13 LHRY-AM                        2:25.61  
  6 Oechler, Amanda           13 WMPT                           2:27.26  
  7 Yingling, Brittany        13 Hlbg                           2:28.08  
  8 Bakos, Delanie            14 New Ken Y-AM                   2:29.11  
  9 Parry, Lucia Q            14 SCAY-MA                        2:29.91  
 10 Palchak, Catherine        14 SCAY-MA                        2:30.59  
 11 Kieler, Jessica           14 SEA                            2:31.55  
 12 Paul, Emily D             13 West                           2:34.66  
 13 Cooper, Rosemary          13 Jets-ZZ                        2:35.00  
 14 Polantz, Katelyn          14 GJY                            2:35.99  
 15 Samanka, Shannon          14 DUBOI-ZZ                       2:36.41  
 16 Eismont, Renee            14 Flyers                         2:36.61  
 17 Rielly, Megan             13 MYST                           2:37.20  
 18 Anderson, Tine            13 RDGY                           2:37.74  
 19 Collura, Christina        13 MCKP                           2:38.04  
 20 Vogus, Nicole             14 BY                             2:40.13  
 21 Pearce, Sarah             14 LIGON                          2:40.21  
 22 Costello, Emily           13 Nccy YMCA-AM                   2:40.81  
 22 Perry, Erin               13 UNTY-AM                        2:40.81  
 24 Ramey, Kaitlyn M          13 LHRY-AM                        2:41.59  
 25 Cropcho, Sara             13 New Ken Y-AM                   2:41.84  
 26 Newell, Beth C            13 BY                             2:42.66  
 27 Mullen, Jacci             13 SCAY-MA                        2:43.22  
 28 Micale, Danielle          14 RDGY                           2:44.88  
 29 Hallinan, Kelly           14 Tyr                            2:45.19  
 30 Wellman, Megan            13 Tyst                           2:46.73  
 31 Adams, Megan              14 Sharks-AM                      2:48.89  
 
Event 42  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bauman, Billy             14 North East                     2:11.60  
  2 Clark, Billy              14 GJY                            2:17.66  
  3 Schmittle, Brad           14 Hlbg                           2:21.46  
  4 Layton, Kieran            13 GJY                            2:26.23  
  5 Resnik, Charlie           13 MCKP                           2:29.03  
  6 Taylor, Nathan            13 CLFD                           2:29.11  
  7 Nemeth, John              14 West                           2:29.65  
  8 Kubas, Marc A             14 Gyst-AM                        2:29.89  
  9 Williams, Greg            13 LOCK                           2:30.72  
 10 Keiser, Jacob             13 WMPT                           2:31.50  
 11 Clifford, Zak             13 Oil City                       2:34.09  
 12 Staib, Lucas              14 GJY                            2:34.37  
 13 Colapietro, Matt          14 Tyr                            2:34.50  
 14 Bracey, Dan               14 Jets-ZZ                        2:36.58  
 15 Kamiya, Ryosuke           13 Gyst-AM                        2:36.92  
 16 Karavlan, Philip          14 BY                             2:37.69  
 17 Bailey, John              13 MYST                           2:38.33  
 18 Kofmehl, Jason            14 GJY                            2:41.17  
 19 Kelly, Mitchell           14 WRN-LE                         2:41.71  
 20 Smith, Alex               13 DUBOI-ZZ                       2:41.83  
 -- Steiner, Mike             13 LIGON                               DQ  
 -- Saunders, Dan             14 North East                          DQ  
 
Event 43  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zaleski, Olivia           13 Corry                          1:01.03  
  2 Motley, Caitlin           14 GJY                            1:04.35  
  3 Koul, Tanya               14 GJY                            1:06.39  
  4 Price, Laura              13 WRN-LE                         1:07.34  
  5 Colvin, Sammy             14 WMPT                           1:07.36  
  6 Haupt, Emily              14 Oil City                       1:07.74  
  7 Bombalski, Kristen        14 Gators                         1:08.33  
  8 Yingling, Brittany        13 Hlbg                           1:09.23  
  9 Gingher, Lauren           13 SCAY-MA                        1:09.74  
 10 Snider, Aislinn           14 Shenango Valley                1:10.71  
 11 Sgro, Danielle            14 Indy                           1:10.81  
 12 Krape, Jade               14 Stingrays                      1:11.52  
 13 Brdar, Jessica R          14 LHRY-AM                        1:11.97  
 14 Bojarski, Mary Kay        13 North East                     1:12.02  
 15 Pearce, Sarah             14 LIGON                          1:12.25  
 16 Clickett, Natalie         13 Corry                          1:12.54  
 17 Anderson, Jenna           14 Army                           1:14.31  
 18 Vogus, Nicole             14 BY                             1:15.38  
 19 Roedts, Kendra            14 WMPT                           1:15.65  
 20 Minkus, Tara              13 MCKP                           1:16.03  
 21 Knapp, Megan              14 Corry                          1:16.38  
 22 Day, JoDee                14 DUBOI-ZZ                       1:20.89  
 
Event 44  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rish, Miles               14 North East                       54.28  
  2 Nulton, Eric              14 Tyr                              58.10  
  3 Frenchek, Zach T          14 Gyst-AM                        1:00.27  
  4 Durkin, Joshua            14 SCAY-MA                        1:00.44  
  5 Collins, Adam             14 UNTY-AM                        1:02.59  
  6 Schmittle, Brad           14 Hlbg                           1:02.70  
  7 Papak, Andy               13 WYST-AM                        1:03.95  
  8 Krejdovsky, Zack          13 MCKP                           1:09.07  
  9 Barber, Nick              14 North East                     1:09.32  
 10 Wise, Brice               13 Nccy YMCA-AM                   1:09.62  
 11 Mancinelli, David         13 GJY                            1:09.82  
 12 Hesch, Clay               13 WRN-LE                         1:09.90  
 13 Skotnicki, Matt           14 MCKP                           1:10.70  
 14 Young, Bryant J           14 BY                             1:12.79  
 15 Burnosky, Jake            13 GJY                            1:14.04  
 -- Karavlan, Philip          14 BY                                  DQ  
 
Event 45  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Price, Jen                14 GJY                              56.46  
  2 Corbran, Amy              14 WRN-LE                           56.49  
  3 Evans, Gretchen           13 WRN-LE                           57.06  
  4 Knupp, Lauren             14 GJY                              57.21  
  5 Vogt, Kristen N           14 Gyst-AM                          57.27  
  6 Todd, Ashley A            14 LHRY-AM                          57.70  
  7 Halfhill, Heidi K         13 LHRY-AM                          58.01  
  8 Orr, Kelly C              13 Gyst-AM                          58.11  
  9 Nicola, Sarah             14 Cudas-AM                       1:00.05  
 10 Colvin, Sammy             14 WMPT                           1:00.09  
 11 Jordan, Lindsay           14 Gators                         1:00.22  
 12 Palchak, Catherine        14 SCAY-MA                        1:00.57  
 13 Wendel, Courtney          13 RDGY                           1:00.96  
 14 Reiley, Celia             14 Cudas-AM                       1:01.18  
 15 Henry, Stacey             14 Nccy YMCA-AM                   1:01.85  
 16 Hopwood, Kara             14 Tyst                           1:01.99  
 17 Podwika, Sarah E          14 SCAY-MA                        1:02.02  
 18 Gadley, Khira             13 BROK                           1:02.27  
 19 Nagy, Kristina            14 GJY                            1:02.46  
 20 Cavagnaro, Libby          13 Cudas-AM                       1:03.20  
 21 Fuller, Leanne            13 DUBOI-ZZ                       1:03.34  
 22 O'Donald, Sarah           14 Stingrays                      1:03.46  
 23 Chilcote, Stephanie       13 Tyr                            1:03.52  
 24 Breindel, Kayla           14 RDGY                           1:03.68  
 25 Spino, Morgan             13 WYST-AM                        1:03.98  
 26 Martin, Lauren            13 Tyr                            1:04.38  
 27 Stender, Elisha           14 UNTY-AM                        1:04.66  
 28 Zalewski, Emily           13 New Ken Y-AM                   1:04.77  
 29 Dill, Devon               13 GJY                            1:04.85  
 30 Adams, Megan              14 Sharks-AM                      1:05.03  
 31 Morelli, Christina        14 RDGY                           1:05.06  
 32 Popolis, Brittany         14 Army                           1:05.74  
 33 Flanagan, Justine         13 CLFD                           1:05.97  
 34 Pertz, Jayla              14 Tyst                           1:06.06  
 35 Wilkens, Becca            13 Tyst                           1:06.29  
 
Event 46  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitbeck, Tim             14 MYST                             50.40  
  2 Thiel, Ryan               13 GJY                              52.32  
  3 Galante, Matt             14 BY                               52.53  
  4 Gephart, Eric             14 Bullfrogs-ZZ                     53.90  
  5 Plocinski, Jacob          14 WMPT                             53.93  
  6 Unen, Tyler               14 WRN-LE                           54.90  
  7 Shipkowski, AJ            14 DUBOI-ZZ                         55.76  
  8 Johnson, Shea             14 Oil City                         55.81  
  9 Cremar, Brad              14 Indy                             56.00  
 10 Collins, Brian            14 WRN-LE                           56.24  
 11 Chase, Alec               13 SCAY-MA                          57.39  
 12 Eckert, Rich G            14 MCKP                             57.85  
 13 Hovis, Trent              13 Shenango Valley                  57.91  
 14 Saunders, Dan             14 North East                       57.98  
 15 Hunter, Cody              13 Tyst                             58.93  
 16 Williams, Zach            14 LIGON                            59.20  
 17 Frey, John                13 WYST-AM                          59.61  
 18 Gambrel, Grady            13 Jets-ZZ                          59.67  
 19 Ackley, Kerry             13 RDGY                             59.74  
 20 Wise, Brice               13 Nccy YMCA-AM                     59.77  
 21 Kananen, James            14 Tyr                            1:00.08  
 22 Atteberry, Bobby          14 Tyst                           1:00.38  
 23 Pierre, Daniel            14 Gators                         1:00.65  
 24 Mundel, Alex              14 UNTY-AM                        1:01.12  
 25 Keiser, Jacob             13 WMPT                           1:01.29  
 26 Okonak, Jon               14 Gyst-AM                        1:01.80  
 27 Papak, Andy               13 WYST-AM                        1:02.89  
 -- Corbran, Joshua           13 WRN-LE                              DQ  
 -- Davies, Ryan              14 MCKP                                DQ  
 
Event 47  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Myers, Michelle E         13 SCAY-MA                        1:01.99  
  2 Motley, Caitlin           14 GJY                            1:04.41  
  3 Sahlaney, Sarah           13 GJY                            1:05.52  
  4 Fairchild, Whitney        14 Corry                          1:05.63  
  5 Wild, Stacey E            14 SCAY-MA                        1:06.44  
  6 Warrick, Samara           14 CLFD                           1:07.16  
  7 Parry, Lucia Q            14 SCAY-MA                        1:07.42  
  8 Harvey, Ali               14 Tyst                           1:07.52  
  9 Polantz, Katelyn          14 GJY                            1:08.05  
 10 Kieler, Jessica           14 SEA                            1:08.93  
 11 Anderson, Tine            13 RDGY                           1:09.29  
 12 Fedorovich, Kyra          13 MCKP                           1:09.72  
 13 Podbielski, Sara          13 North East                     1:10.09  
 14 Spieker, Carley           13 Flyers                         1:10.33  
 15 Price, Laura              13 WRN-LE                         1:10.67  
 16 Kirkpatick, Maile         13 MYST                           1:10.80  
 17 Cooper, Rosemary          13 Jets-ZZ                        1:11.46  
 18 Runtas, Sarah             14 MYST                           1:11.62  
 19 McAlpine, Amanda          14 New Ken Y-AM                   1:12.36  
 20 Brdar, Jessica R          14 LHRY-AM                        1:12.52  
 21 Slater, Kristin           14 New Ken Y-AM                   1:12.59  
 22 Burns, Kerri              13 MCKP                           1:12.67  
 23 Papso, Ginny              13 New Ken Y-AM                   1:13.33  
 24 Wellman, Megan            13 Tyst                           1:13.35  
 25 Rielly, Megan             13 MYST                           1:14.06  
 26 Steiner, Emily            14 Oil City                       1:14.41  
 27 Johnson, Nichole          14 WRN-LE                         1:14.53  
 28 LeHota, Caroline          13 Stingrays                      1:15.16  
 29 Day, JoDee                14 DUBOI-ZZ                       1:15.64  
 30 Sterling, Jamie           13 Tyst                           1:16.47  
 31 Roedts, Kendra            14 WMPT                           1:16.74  
 32 Cropcho, Sara             13 New Ken Y-AM                   1:18.54  
 
Event 48  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bauman, Billy             14 North East                       57.27  
  2 McGregor, Brendan         14 New Ken Y-AM                     57.97  
  3 Collins, Adam             14 UNTY-AM                        1:00.81  
  4 Claypool, AJ J            14 Army                           1:02.14  
  5 Marghella, Tony           14 UNTY-AM                        1:03.48  
  6 Shouey, Jordan            13 Flyers                         1:03.67  
  7 Frenchek, Zach T          14 Gyst-AM                        1:04.09  
  8 Leach, Adam               14 Indy                           1:04.65  
  9 Secco, Travis             14 RDGY                           1:04.69  
 10 Gricks, Todd              13 Nccy YMCA-AM                   1:05.80  
 11 Pearson, Brian            14 Tyr                            1:06.81  
 12 Miller, Donny             13 CLFD                           1:07.14  
 13 Clifford, Zak             13 Oil City                       1:08.40  
 14 Saxman, Robbie            13 WRN-LE                         1:08.94  
 15 Walker, Rodman            13 WMPT                           1:09.49  
 16 Hesch, Clay               13 WRN-LE                         1:09.81  
 17 Goetz, Nicholas           14 Cudas-AM                       1:10.28  
 18 Grieve, Nolan             13 DUBOI-ZZ                       1:10.54  
 19 Staib, Lucas              14 GJY                            1:11.51  
 20 Bailey, John              13 MYST                           1:12.40  
 21 Steiner, Mike             13 LIGON                          1:13.04  
 22 Hill, Justin              14 ESPY                           1:13.56  
 23 Kofmehl, Jason            14 GJY                            1:14.42  
 24 Kamiya, Ryosuke           13 Gyst-AM                        1:14.78  
 25 Kelley, Eric              14 Tyst                           1:18.10  
 
Event 49  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barrett, Rachelle N       13 LHRY-AM                        1:10.91  
  2 Haworth, Emily R          13 SCAY-MA                        1:12.63  
  3 Kohler, Kara              13 GJY                            1:13.45  
  4 Bakos, Delanie            14 New Ken Y-AM                   1:14.53  
  5 Oechler, Amanda           13 WMPT                           1:16.25  
  6 Magoc, Kate               14 Gators                         1:17.12  
  7 Grey, Kerri               14 Stingrays                      1:17.65  
  8 Masters, Michelle         13 Nccy YMCA-AM                   1:17.91  
  9 Knapp, Megan              14 Corry                          1:17.94  
 10 Collura, Christina        13 MCKP                           1:18.75  
 11 Lowman, Jenny             14 BROK                           1:19.54  
 12 Peterman, Elyse           14 LOCK                           1:20.43  
 13 O'Keefe, Evangeline H     13 LHRY-AM                        1:20.89  
 14 Toman, Stephanie          14 Sharks-AM                      1:21.18  
 15 Daisley, Kristen          14 Army                           1:21.43  
 16 Anderson, Emily           13 RDGY                           1:21.57  
 17 Yeager, Molly             13 CLFD                           1:22.07  
 18 Oesterling, Kellie        13 BY                             1:23.03  
 19 Perry, Erin               13 UNTY-AM                        1:24.01  
 20 Mullen, Jacci             13 SCAY-MA                        1:24.06  
 21 Minkus, Tara              13 MCKP                           1:24.91  
 22 Henderson, Sara           14 WYST-AM                        1:24.95  
 
Event 50  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pierre, Daniel            14 Gators                         1:11.96  
  2 Colapietro, Matt          14 Tyr                            1:12.45  
  3 Williams, Greg            13 LOCK                           1:12.56  
  4 Kelly, Mitchell           14 WRN-LE                         1:14.50  
  5 Nemeth, Joe               14 West                           1:14.92  
  6 Claypool, AJ J            14 Army                           1:15.37  
  7 Cole, Andy                14 Bullfrogs-ZZ                   1:15.63  
  8 King, Brett               13 WRN-LE                         1:15.81  
  9 Holm, Daniel              14 SEA                            1:16.40  
 10 Thompson, Andrew J        13 BY                             1:16.45  
 11 Barber, Nick              14 North East                     1:16.65  
 12 Gambrel, Grady            13 Jets-ZZ                        1:17.56  
 13 Taylor, Nathan            13 CLFD                           1:18.47  
 14 Reed, Chad                14 JVALL                          1:18.49  
 15 Smith, Alex               13 DUBOI-ZZ                       1:19.14  
 16 Robbins, Tyson            13 Tyst                           1:19.66  
 17 Bracey, Dan               14 Jets-ZZ                        1:20.09  
 18 Cullen, Kevin             14 West                           1:20.56  
 
Event 51  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Warren YMCA Blue Dolphins-LE  'A'                           1:44.32  
