| State College Area YMCA | Hy-Tek's MEET MANAGER 4:50 PM 1/30/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JVY vs SCAY - 1/24/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 2:09.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sommer, Rachel 16 | 2) Jordan, Phoebe 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Gretchen 17 | 4) Johnson, Anna 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 1:54.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ross, Quinn 16 | 2) Wagner, Garrett 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Adair, Brian 15 | 4) Lawrence, Patrick 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 2:13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moerschbacher, Lauren 14 | 2) Miller, Kelly 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Garrigan, Jordan 14 | 4) Holleran, Laura 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 2:03.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wagner, Seamus 13 | 2) Schiffer, Zack 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hillsley, Alexander 13 | 4) Beahm, Trevor 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 2:17.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Albert, Leandra 12 | 2) Myford, Madeline 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Albert, Kiana 11 | 4) VanDyke, Grace 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 38.11 | 34.31 | 33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SCAY-MA | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ross, Kylyn 12 | 2) Pate, Molly 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hillsley, Kirsten 11 | 4) Rinard, Abbie 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 40.49 | 34.78 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | A | 2:25.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cullin, Frederick 11 | 2) Milligan, Alexander 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Woodman, Nathan 11 | 4) Smith, Teddy 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.89 | 15.77 | 25.47 | 1:06.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCAY-MA | B | 3:14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dangelo, Sarah 10 | 2) Hile, Kristi 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cooper, Kate 10 | 4) Rater, Hannah 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.29 | 55.22 | 43.65 | 41.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SCAY-MA | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Garrigan, Juliette 10 | 2) Tothero, Grace 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tamminga, Mara 10 | 4) Feffer, Jackie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 44.58 | 39.11 | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SCAY-MA | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanDyke, Tobias 9 | 2) Feffer, Nicholas 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schiffer, Benjamin 10 | 4) Genovese, Luke 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.85 | 45.66 | 39.77 | 39.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jvymca | A | 1:43.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bonson, Hannah 6 | 2) Becker, Macy 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bingman, Emily 8 | 4) Kohler, Rachel 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.33 | 37.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 15-18 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Anna | 17 | SCAY-MA | 2:11.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 33.89 | 33.62 | 32.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 15-18 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawrence, Patrick | 15 | SCAY-MA | 2:00.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 31.01 | 31.49 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adair, Brian | 15 | SCAY-MA | 2:02.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 31.88 | 31.72 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodman, Joe | 15 | SCAY-MA | x2:03.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 31.88 | 32.46 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dible, Mason | 15 | Jvymca | 2:19.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 33.77 | 36.83 | 39.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 13-14 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feffer, Danielle | 14 | SCAY-MA | 2:11.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 33.80 | 34.48 | 33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holleran, Laura | 13 | SCAY-MA | 2:23.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.56 | 37.06 | 38.79 | 35.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stuck, Allison | 14 | Jvymca | 2:40.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.90 | 40.92 | 43.61 | 40.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 13-14 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schiffer, Zack | 14 | SCAY-MA | 2:03.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 32.50 | 32.69 | 31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hillsley, Alexander | 13 | SCAY-MA | 2:14.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 34.27 | 35.78 | 33.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hillsley, Kirsten | 11 | SCAY-MA | 2:20.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 36.43 | 37.33 | 34.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Becker, Evan | 11 | Jvymca | 2:40.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 40.52 | 43.38 | 42.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Platzer, Aiden | 11 | Jvymca | 3:01.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 43.59 | 49.79 | 51.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kline, Andrew | 11 | Jvymca | x3:28.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46.29 | 56.61 | 55.80 | 49.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Corson, Spencer | 12 | Jvymca | x4:25.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrigan, Josie | 8 | SCAY-MA | 18.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bonson, Hannah | 6 | Jvymca | 25.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kile, Jordyn | 7 | Jvymca | 25.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hidlay, Lydia | 5 | Jvymca | x25.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Girls 8 & Under 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kauffman, Grace | 6 | Jvymca | x27.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Houtz, Sydney | 7 | Jvymca | x27.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reese, Alicia | 8 | Jvymca | x29.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Houtz, Emily | 4 | Jvymca | x47.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alexander, Samantha | 6 | Jvymca | x49.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bressler, Caleb | 8 | Jvymca | 26.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Trystan | 8 | Jvymca | 28.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hendricks, Aiden | 6 | Jvymca | x29.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shepherd, Noah | 5 | Jvymca | x52.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 9-10 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrigan, Juliette | 10 | SCAY-MA | 31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cooper, Kate | 10 | SCAY-MA | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dangelo, Ruth | 9 | SCAY-MA | x33.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCurdy, Ali | 9 | Jvymca | 36.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dangelo, Sarah | 10 | SCAY-MA | x40.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rater, Hannah | 9 | SCAY-MA | x40.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Daly, Rachel | 9 | Jvymca | 1:16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 9-10 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feffer, Nicholas | 10 | SCAY-MA | 32.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Feffer, Joey | 9 | SCAY-MA | 32.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schiffer, Benjamin | 10 | SCAY-MA | x36.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VanDyke, Tobias | 9 | SCAY-MA | x38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harmon, Jordan | 9 | Jvymca | 42.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shelly, Duncan | 9 | Jvymca | 43.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Norris, Hunter | 9 | Jvymca | x49.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quinn, Courtney | 12 | SCAY-MA | 30.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dufour, Hallie | 11 | SCAY-MA | 31.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sowers, Rosie | 11 | SCAY-MA | x33.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vashaw, Fiona | 11 | SCAY-MA | x34.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zelinskie, Rebecca | 11 | Jvymca | 38.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stimeling, Rachel | 12 | Jvymca | 39.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vega, Gabrielle | 11 | Jvymca | x42.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Haines, Megan | 12 | Jvymca | x43.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Milligan, Alexander | 11 | SCAY-MA | 31.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zewe, Evan | 11 | Jvymca | 33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Platzer, Alex | 11 | Jvymca | 34.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrigan, Jordan | 14 | SCAY-MA | 27.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Becker, Megan | 13 | Jvymca | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kile, Jenna | 13 | Jvymca | 36.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fritsh, Dan | 14 | SCAY-MA | 24.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schiffer, Zack | 14 | SCAY-MA | 25.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Welch, Owen | 14 | Jvymca | 27.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sommer, Rachel | 16 | SCAY-MA | 27.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Kylie | 15 | Jvymca | 27.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Gretchen | 17 | SCAY-MA | 29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Boys 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ross, Quinn | 16 | SCAY-MA | 25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Zach | 17 | SCAY-MA | 25.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Viktor | 17 | SCAY-MA | x1:46.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 8 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrigan, Josie | 8 | SCAY-MA | 1:38.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46.05 | 52.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bingman, Emily | 8 | Jvymca | 1:47.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48.74 | 58.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Becker, Macy | 8 | Jvymca | 2:00.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54.08 | 1:06.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrigan, Juliette | 10 | SCAY-MA | 1:20.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.72 | 43.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tamminga, Mara | 10 | SCAY-MA | 1:20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.48 | 42.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tothero, Grace | 10 | SCAY-MA | x1:32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.99 | 49.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rater, Hannah | 9 | SCAY-MA | x1:41.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47.86 | 53.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthews, Kaegan | 9 | Jvymca | 1:54.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.34 | 1:01.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Myford, Miranda | 10 | SCAY-MA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48.00 | 50.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murdock, Serena | 10 | Jvymca | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.68 | 1:27.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schiffer, Benjamin | 10 | SCAY-MA | 1:27.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.17 | 45.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shelly, Duncan | 9 | Jvymca | 2:02.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 58.85 | 1:03.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Girls 11-12 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hillsley, Kirsten | 11 | SCAY-MA | 2:33.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76 | 39.20 | 42.66 | 34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanDyke, Grace | 12 | SCAY-MA | 3:21.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.23 | 55.73 | 56.49 | 45.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Albert, Kiana | 11 | SCAY-MA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.99 | 42.22 | 47.23 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 32 Boys 11-12 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fritsch, Matthew | 11 | SCAY-MA | 2:57.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58 | 45.78 | 57.93 | 37.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 32 Boys 11-12 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Adair, Patrick | 12 | SCAY-MA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.30 | 1:01.24 | 1:17.99 | 54.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 33 Girls 13-14 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Kelly | 14 | SCAY-MA | 2:27.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 35.94 | 46.07 | 33.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Garrigan, Jordan | 14 | SCAY-MA | 2:28.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 39.01 | 43.87 | 31.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bonson, Sarah | 13 | Jvymca | 2:36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15 | 40.88 | 46.20 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noland, Kiara | 13 | Jvymca | 2:58.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.29 | 43.72 | 51.47 | 38.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 34 Boys 13-14 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schiffer, Zack | 14 | SCAY-MA | 2:14.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 33.98 | 39.86 | 31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fritsh, Dan | 14 | SCAY-MA | 2:15.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 33.06 | 43.23 | 29.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner, Seamus | 13 | SCAY-MA | x2:26.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 38.41 | 42.38 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig, Avery | 14 | Jvymca | 2:28.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 36.61 | 44.98 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 36 Boys 15-18 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cattell, Micah | 15 | SCAY-MA | 2:16.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 35.03 | 43.05 | 30.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wagner, Garrett | 16 | SCAY-MA | 2:21.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.02 | 39.17 | 37.67 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Zach | 17 | SCAY-MA | x2:23.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 35.25 | 46.18 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 37 Girls 8 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dangelo, Grace | 7 | SCAY-MA | 18.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Garrigan, Josie | 8 | SCAY-MA | 19.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bingman, Emily | 8 | Jvymca | 23.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Becker, Macy | 8 | Jvymca | 23.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kohler, Rachel | 8 | Jvymca | x23.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Varner, Rea' Shauna | 8 | Jvymca | x32.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stout, Thalia | 8 | SCAY-MA | x35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 38 Boys 8 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cullin, Daniel | 8 | SCAY-MA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 39 Girls 9-10 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
