State College Area YMCA Hy-Tek's MEET MANAGER 8:18 AM 2/22/2009 Page 1
Keystone Championships - 2/21/2009
 
Results
Event 1 Girls 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 SCAY-MA A 2:12.19
1) Wright, Emma 9 2) Yang, Janet 9
3) Wren, Charnice 10 4) Dangelo, Ruth 9
2 DUBOI-ZZ A 2:42.03
1) Avery, Kristin 10 2) Wayne, Gabrielle 9
3) Siders, Erin 9 4) Andrulonis, Melia 10
3 HLBG A 2:53.44
1) Hershberger, Miriah 10 2) Betar, Madelyn 10
3) Grassadonia, Rory 10 4) Beam, Emily 10
4 RDGY A 3:14.74
1) Hoffman, Sydney 10 2) Kuhar, Kaelynn 9
3) McGonnell, Anna 10 4) Geletka, Cheyenne 9
Event 2 Boys 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 SCAY-MA A 2:30.77
1) Schiffer, Benjamin 10 2) Yeaple, Lewis 10
3) Hillsley, Jordan M 10 4) Feffer, Nicholas 10
2 HLBG A 3:09.02
1) Black, Samuel 10 2) Marasco, Caleb 10
3) Powers, Alex 10 4) Hayes, Gabriel 9
Event 3 Girls 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 SCAY-MA A 1:29.89
1) Stout, Thalia 8 2) Givens, Taylor 8
3) Dangelo, Grace 7 4) Wilcock, Emma 8
2 RDGY A 1:33.18
1) Lenze, Hannah 8 2) Geci, Mandy 8
3) McClain, Lilly 8 4) Gabler, Leah 8
3 DUBOI-ZZ A 1:34.27
1) Buckley, Gabby 7 2) Usaitis, Lauren 8
3) Henrichs, Elle 8 4) Marchioni, Julie 8
--- HLBG A DQ
1) Kazmarski, Zane 7 2) Betar, Samantha 6
3) Atherton, Julia 8 4) Hayes, Jessica 8
Event 4 Boys 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 HLBG A 1:30.40
1) Bouchard, Aidan 8 2) Dixon, Andrew 8
3) Alkhafaji, Rami 7 4) Atherton, Ben 7
Event 5 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Wendel, Cori 10 RDGY 31.12
2 Conrad, Paige 9 CLFD 31.28
3 Dangelo, Ruth 9 SCAY-MA 32.53
4 Andrulonis, Melia 10 DUBOI-ZZ 32.65
5 Wayne, Gabrielle 9 DUBOI-ZZ 33.53
6 Liu, Annie 9 SCAY-MA 34.38
7 Lenze, Ashley 10 RDGY 34.66
8 Mikesell, Paige 9 CLFD 34.67
9 Lambert, Madison 9 SCAY-MA 35.09
10 Avery, Kristin 10 DUBOI-ZZ 35.27
11 Hershberger, Miriah 10 HLBG 35.99
12 Flaugh, Taylor 10 HLBG 36.04
 
13 Matteson, Paige 10 HLBG 36.14
14 Feldbauer, Alex 10 DUBOI-ZZ 36.23
15 Betar, Madelyn 10 HLBG 36.58
16 Finton, Hannah 10 SCAY-MA 36.68
17 Borger, Kaylee 10 CLFD 37.27
18 Bevilacqua, Erin 10 SCAY-MA 37.61
19 McCurdy, Ali D 9 Jvymca 37.73
20 Myford, Miranda 10 SCAY-MA 38.53
21 Rater, Hannah 9 SCAY-MA 38.79
22 Harper, Ashton 10 BRKV-ZZ 38.92
23 Hile, Kristi 9 SCAY-MA 39.09
24 Baumgratz, Kaylynn 10 RDGY 39.95
25 Meholick, Paige 9 DUBOI-ZZ 40.17
26 Davis, Cora 10 SCAY-MA 40.30
27 Coval, Sydney 9 CLFD 40.43
28 Gildersleeve, Rachel 9 DUBOI-ZZ 40.53
29 Grigg, Victoria 10 HLBG 41.30
30 Taylor, Kaitlyn 10 RDGY 41.66
31 Kraus, Mary 10 RDGY 42.12
32 Strunk, Charlene 10 DUBOI-ZZ 42.38
33 Pearce, Kiersten 9 DUBOI-ZZ 42.64
34 Cline, Brooke 9 CLFD 42.96
35 Hergert, Laken 9 BRKV-ZZ 43.16
36 Cable, Zoe 9 BRKV-ZZ 44.71
37 Aughenbaugh, Abby 9 DUBOI-ZZ 44.89
38 Bresnahan, Rylee 9 DUBOI-ZZ 45.13
39 Szymanski, Laurel 10 RDGY 45.34
40 Celli, Mardi 10 CLFD 45.98
41 Wilson, Abigail 9 BRKV-ZZ 48.13
42 Bargewell, Victoria 9 BRKV-ZZ 50.33
43 Shaw, Brittany 9 CLFD 57.93
44 Bartel, Annie 9 HLBG 59.19
45 Renwick, Alayna 9 RDGY 1:03.68
--- Valentine, Jasmine 10 RDGY DQ
--- Ransom, Misty 10 BRKV-ZZ DQ
Event 6 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Erdley, Seth 10 SCAY-MA 32.04
2 McConnell, Ben 10 HLBG 32.60
3 Gehringer, Alex 9 HLBG 32.64
4 Feffer, Nicholas 10 SCAY-MA 32.76
5 Feffer, Joey 9 SCAY-MA 33.13
6 Emery, Bryce 10 BRKV-ZZ 33.95
7 Wilson, Isaac 10 BRKV-ZZ 34.13
8 VanDyke, Tobias 9 SCAY-MA 34.15
9 Berkhimer, Austin 10 HLBG 34.20
10 Hurley, Luke 9 SCAY-MA 35.02
11 Yeaple, Lewis 10 SCAY-MA 35.04
12 Canter, Drew 10 DUBOI-ZZ 36.68
13 Powers, Alex 10 HLBG 37.15
14 Johnson, Ryan 9 BRKV-ZZ 37.42
15 Marasco, Caleb 10 HLBG 37.85
16 Acree, Alexander 10 BRKV-ZZ 38.83
17 Black, Samuel 10 HLBG 39.78
18 Hoffman, Logan 9 RDGY 40.14
19 McCoy, Jared 10 DUBOI-ZZ 40.22
20 Harmon, Jordan 9 Jvymca 40.99
 
(Event 6 Boys 9-10 50 Yard Freestyle)
Name Age Team Finals Time
 
21 Hassan, Amir 9 DUBOI-ZZ 41.17
22 Swanson, Tate 9 CLFD 42.67
23 Shelly, Duncan 9 Jvymca 42.89
24 Wolfe, Sam 9 RDGY 43.86
25 Fitzgerald, Mark 9 BRKV-ZZ 45.36
26 Genovese, Luke 9 SCAY-MA 46.59
27 Wingard, Andrew 9 RDGY 49.35
28 Hayes, Gabriel 9 HLBG 49.88
29 Barber, Ross 9 RDGY 51.22
30 Reynolds, Noah 9 RDGY 58.51
--- Barger, Chris 10 Jvymca DQ
--- Belser, Avery 9 SCAY-MA DQ
Event 7 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Givens, Taylor 8 SCAY-MA 16.66
2 Betar, Abby 8 HLBG 17.26
3 Vyborny, Kara 7 HLBG 19.83
4 Wilcock, Emma 8 SCAY-MA 19.90
5 Redden, Makeeli 7 CLFD 20.44
6 Hayes, Jessica 8 HLBG 20.52
7 Johnson, Morgan 6 BRKV-ZZ 20.61
8 Kile, Jordyn 7 Jvymca 21.05
9 Caswell, Catherine 6 SCAY-MA 21.18
10 Betar, Samantha 6 HLBG 21.70
11 Bauer, Camryn 6 RDGY 22.05
12 Sherbine, Paige 8 BRKV-ZZ 22.35
13 Reynolds, Jazmin 7 RDGY 23.43
14 Gabler, Leah 8 RDGY 24.89
15 Malloy, Tabytha 7 CLFD 25.02
16 Kauffman, Grace A 6 Jvymca 25.34
17 Narehood, Talitha 8 CLFD 25.60
18 Bevilacqua, Chloe 6 SCAY-MA 25.66
19 Shaw, Lindsey 8 CLFD 25.76
20 Bonson, Hannah M 6 Jvymca 25.86
21 Ganoe, Bailey 7 BRKV-ZZ 25.93
22 Gray, Carley 7 RDGY 26.85
23 Ganoe, Brooke 6 BRKV-ZZ 27.02
24 Reynolds, Jade 6 RDGY 28.66
25 Wolfe, Emily 7 RDGY 30.19
26 Williams, Emily 7 CLFD 30.38
27 Bietz, Karli 6 CLFD 31.72
28 Butler, Anna 6 RDGY 33.58
29 Ganoe, Regan 5 BRKV-ZZ 34.34
30 McGonnell, Meghan 6 RDGY 50.86
--- Rafferty, Kileigh 7 BRKV-ZZ DQ
--- Johnson, Madison 6 BRKV-ZZ DQ
Event 8 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Mikesell, Luke 7 CLFD 16.28
2 Alkhafaji, Rami 7 HLBG 16.71
3 McCoy, Ian 8 DUBOI-ZZ 17.84
4 Atherton, Ben 7 HLBG 18.17
5 Bouchard, Aidan 8 HLBG 18.60
6 Swineford, Maxx 7 HLBG 18.77
 
7 Bush, Christopher 7 HLBG 19.16
8 Hassan, Shadi 8 DUBOI-ZZ 20.17
9 Meterko, Ian 7 DUBOI-ZZ 20.31
10 Cullin, Daniel 8 SCAY-MA 20.51
11 Celli, Tommy 8 CLFD 20.85
12 Parlette, Grafton 6 BRKV-ZZ 21.72
13 Beam, Matthew 8 HLBG 21.91
14 Sonsteby, Anders 8 SCAY-MA 22.40
15 Hess, Keagan 8 CLFD 23.04
16 Kuhar, Kevin 6 RDGY 25.38
17 Bresnahan, Justin 7 DUBOI-ZZ 25.76
18 Flasher, Nick 8 DUBOI-ZZ 27.23
19 Feldbauer, Jake 7 DUBOI-ZZ 27.46
20 Wayne, Isaac 6 DUBOI-ZZ 29.22
21 Brock, Isaac 7 RDGY 29.58
--- Barrett, Justin 8 BRKV-ZZ DQ
--- Barger, Drew 7 Jvymca DQ
--- Rafferty, Bryce 5 BRKV-ZZ DQ
Event 9 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Yang, Janet 9 SCAY-MA 1:21.40
2 Tamminga, Mara 10 SCAY-MA 1:21.75
3 Fosnacht, Caitlyn 10 SCAY-MA 1:24.23
4 Wright, Emma 9 SCAY-MA 1:24.66
5 Dangelo, Ruth 9 SCAY-MA 1:26.53
6 Slaugenhaupt, Aislinn 10 BRKV-ZZ 1:28.49
7 Mikesell, Paige 9 CLFD 1:29.49
8 Tothero, Grace 10 SCAY-MA 1:30.70
9 Wiser, Jordan 10 HLBG 1:33.19
10 McDowell, Ashley 10 RDGY 1:34.29
11 Koberna, Kathryn 9 SCAY-MA 1:35.75
12 Myford, Miranda 10 SCAY-MA 1:37.70
13 Cotter, Lauren 10 RDGY 1:37.96
14 Grassadonia, Rory 10 HLBG 1:38.27
15 Rater, Hannah 9 SCAY-MA 1:38.28
16 McGonnell, Anna 10 RDGY 1:45.41
17 Davis, Cora 10 SCAY-MA 1:46.22
18 Geletka, Cheyenne 9 RDGY 1:46.48
19 Beam, Emily 10 HLBG 1:47.90
20 Strunk, Charlene 10 DUBOI-ZZ 1:49.94
21 Kuhar, Kaelynn 9 RDGY 1:50.36
Event 10 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Hillsley, Jordan M 10 SCAY-MA 1:19.76
2 Schiffer, Benjamin 10 SCAY-MA 1:25.09
3 Gehringer, Alex 9 HLBG 1:25.89
4 Wilson, Isaac 10 BRKV-ZZ 1:30.39
5 VanDyke, Tobias 9 SCAY-MA 1:31.71
6 Fowler, Zeb 9 HLBG 1:34.38
7 Canter, Drew 10 DUBOI-ZZ 1:37.00
8 Coval, Alex 9 CLFD 1:43.24
9 Norris, Hunter 9 Jvymca 1:51.80
Event 11 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Geci, Mandy 8 RDGY 1:40.39
2 Atherton, Julia 8 HLBG 1:44.15
 
(Event 11 Girls 8 & Under 100 Yard IM)
Name Age Team Finals Time
 
3 McClain, Lilly 8 RDGY 1:47.45
4 Usaitis, Lauren 8 DUBOI-ZZ 1:50.16
5 Becker, Macy 8 Jvymca 1:51.38
6 Kazmarski, Zane 7 HLBG 2:01.24
7 Henrichs, Elle 8 DUBOI-ZZ 2:05.76
8 McConnell, Fiona 6 HLBG 2:16.58
9 Spencer, Katrina 8 CLFD 2:23.78
Event 12 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Wendel, Nicholas 8 RDGY 1:31.52
2 Caswell, Patrick 8 SCAY-MA 1:39.88
3 Bietz, Chase 8 CLFD 1:40.87
4 Atherton, Ben 7 HLBG 1:52.01
5 Thorp, Elliot 7 CLFD 2:43.25
Event 13 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Atherton, Claire 10 HLBG 34.08
2 Conrad, Paige 9 CLFD 37.28
3 Slaugenhaupt, Aislinn 10 BRKV-ZZ 37.57
4 Siders, Erin 9 DUBOI-ZZ 38.47
5 Fosnacht, Caitlyn 10 SCAY-MA 38.61
6 Wren, Charnice 10 SCAY-MA 39.39
7 Borger, Kaylee 10 CLFD 41.10
8 Cymbor, Avery 9 SCAY-MA 41.34
9 Mikesell, Paige 9 CLFD 42.18
10 Lambert, Madison 9 SCAY-MA 43.42
11 Bevilacqua, Erin 10 SCAY-MA 45.25
12 Hoffman, Sydney 10 RDGY 45.69
13 Davis, Cora 10 SCAY-MA 50.33
14 Grigg, Victoria 10 HLBG 50.40
15 Beam, Emily 10 HLBG 51.24
16 Dangelo, Sarah 10 SCAY-MA 53.12
17 Bargewell, Victoria 9 BRKV-ZZ 1:01.27
--- Lenze, Ashley 10 RDGY DQ
--- Meeker, Carli 9 RDGY DQ
Event 14 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Hillsley, Jordan M 10 SCAY-MA 33.32
2 Feffer, Nicholas 10 SCAY-MA 38.69
3 Hoffman, Logan 9 RDGY 44.63
4 Hurley, Luke 9 SCAY-MA 45.39
--- Swanson, Tate 9 CLFD DQ
--- Hayes, Gabriel 9 HLBG DQ
Event 15 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Givens, Taylor 8 SCAY-MA 17.78
2 Evans, Shani 8 HLBG 18.23
3 Dangelo, Grace 7 SCAY-MA 19.26
4 Finton, Sarah 7 SCAY-MA 20.48
5 McClain, Lilly 8 RDGY 21.20
6 Becker, Macy 8 Jvymca 23.57
7 Hayes, Jessica 8 HLBG 25.80
8 Kohler, Rachel 8 Jvymca 28.10
 
9 Stout, Thalia 8 SCAY-MA 31.91
10 Bevilacqua, Chloe 6 SCAY-MA 32.55
11 Gray, Carley 7 RDGY 34.14
12 Bietz, Karli 6 CLFD 35.69
--- Spencer, Katrina 8 CLFD DQ
--- Narehood, Talitha 8 CLFD DQ
Event 16 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Caswell, Patrick 8 SCAY-MA 19.39
2 Alkhafaji, Rami 7 HLBG 22.69
3 Dixon, Andrew 8 HLBG 24.02
4 Parlette, Grafton 6 BRKV-ZZ 31.56
5 Thorp, Elliot 7 CLFD 37.30
--- McAnany, Nathan 8 RDGY DQ
--- Bietz, Chase 8 CLFD DQ
Event 17 Girls 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Atherton, Claire 10 HLBG 1:08.27
2 Wendel, Cori 10 RDGY 1:10.98
3 Clapper, Madison 10 HLBG 1:11.95
4 Cooper, Kate 10 SCAY-MA 1:17.01
5 Wright, Emma 9 SCAY-MA 1:18.43
6 Feffer, Jackie 9 SCAY-MA 1:18.52
7 Cymbor, Avery 9 SCAY-MA 1:18.61
8 Flaugh, Taylor 10 HLBG 1:18.66
9 McCurdy, Ali D 9 Jvymca 1:26.81
10 Dangelo, Sarah 10 SCAY-MA 1:29.43
11 Meholick, Paige 9 DUBOI-ZZ 1:31.64
12 Coval, Sydney 9 CLFD 1:36.36
13 McGonnell, Anna 10 RDGY 1:37.02
14 Geletka, Cheyenne 9 RDGY 1:41.13
15 Pearce, Kiersten 9 DUBOI-ZZ 1:42.91
16 Bresnahan, Rylee 9 DUBOI-ZZ 1:47.58
17 Hergert, Laken 9 BRKV-ZZ 1:48.37
18 Wilson, Abigail 9 BRKV-ZZ 1:51.57
19 Bartel, Annie 9 HLBG 2:01.80
--- Harper, Ashton 10 BRKV-ZZ DQ
--- McDowell, Ashley 10 RDGY DQ
--- Celli, Mardi 10 CLFD DQ
--- Ransom, Misty 10 BRKV-ZZ DQ
Event 18 Boys 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Erdley, Seth 10 SCAY-MA 1:11.06
2 Christie, Noah 10 SCAY-MA 1:15.58
3 Berkhimer, Austin 10 HLBG 1:15.90
4 Emery, Bryce 10 BRKV-ZZ 1:16.76
5 McConnell, Ben 10 HLBG 1:17.85
6 Fowler, Zeb 9 HLBG 1:20.02
7 Johnson, Ryan 9 BRKV-ZZ 1:22.95
8 Canter, Drew 10 DUBOI-ZZ 1:26.78
9 Acree, Alexander 10 BRKV-ZZ 1:32.97
10 Harmon, Jordan 9 Jvymca 1:35.92
11 Shelly, Duncan 9 Jvymca 1:37.10
12 Genovese, Luke 9 SCAY-MA 1:52.90
--- Belser, Avery 9 SCAY-MA DQ
 
Event 19 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Evans, Shani 8 HLBG 37.48
2 Dangelo, Grace 7 SCAY-MA 37.80
3 Foor, Shannon 7 HLBG 39.55
4 Lenze, Hannah 8 RDGY 42.74
5 Johnson, Madison 6 BRKV-ZZ 45.18
6 Stout, Thalia 8 SCAY-MA 46.51
7 Kazmarski, Zane 7 HLBG 46.87
8 Marchioni, Julie 8 DUBOI-ZZ 47.45
9 Kohler, Rachel 8 Jvymca 47.81
10 Finton, Sarah 7 SCAY-MA 48.04
11 Johnson, Morgan 6 BRKV-ZZ 49.26
12 Redden, Makeeli 7 CLFD 49.71
13 Butler, Emma 8 RDGY 50.96
14 McConnell, Fiona 6 HLBG 51.96
15 Buckley, Gabby 7 DUBOI-ZZ 52.23
16 Kile, Jordyn 7 Jvymca 53.20
17 Sherbine, Paige 8 BRKV-ZZ 55.91
18 Shaw, Lindsey 8 CLFD 59.44
19 Malloy, Tabytha 7 CLFD 1:00.87
20 Kauffman, Grace A 6 Jvymca 1:02.31
21 Bonson, Hannah M 6 Jvymca 1:04.69
22 Ganoe, Brooke 6 BRKV-ZZ 1:07.65
23 Ganoe, Bailey 7 BRKV-ZZ 1:09.35
24 Ganoe, Regan 5 BRKV-ZZ 1:16.97
--- Rafferty, Kileigh 7 BRKV-ZZ DQ
Event 20 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Wendel, Nicholas 8 RDGY 35.84
2 Caswell, Patrick 8 SCAY-MA 37.41
3 Mikesell, Luke 7 CLFD 38.10
4 Bush, Christopher 7 HLBG 42.63
5 Celli, Tommy 8 CLFD 47.00
6 McCoy, Ian 8 DUBOI-ZZ 47.44
7 Parlette, Grafton 6 BRKV-ZZ 51.23
8 Hoffman, Ben 7 RDGY 51.97
9 Grigg, Parker 8 HLBG 52.83
10 Hess, Keagan 8 CLFD 52.94
11 Swanson, Isaac 7 CLFD 1:00.21
12 Flasher, Nick 8 DUBOI-ZZ 1:02.70
13 Thorp, Elliot 7 CLFD 1:02.71
--- Barrett, Justin 8 BRKV-ZZ DQ
--- Rafferty, Bryce 5 BRKV-ZZ DQ
Event 21 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Fosnacht, Caitlyn 10 SCAY-MA 37.98
2 Clapper, Madison 10 HLBG 38.90
3 Andrulonis, Melia 10 DUBOI-ZZ 39.61
4 Slaugenhaupt, Aislinn 10 BRKV-ZZ 40.44
5 Lenze, Ashley 10 RDGY 40.73
6 Avery, Kristin 10 DUBOI-ZZ 40.91
7 Wendel, Cori 10 RDGY 41.23
8 Bevilacqua, Erin 10 SCAY-MA 41.60
9 Hershberger, Miriah 10 HLBG 41.82
10 Feffer, Jackie 9 SCAY-MA 41.97
 
11 Harper, Ashton 10 BRKV-ZZ 42.82
12 Finton, Hannah 10 SCAY-MA 43.14
13 Liu, Annie 9 SCAY-MA 43.29
14 Grassadonia, Rory 10 HLBG 44.57
15 Lambert, Madison 9 SCAY-MA 44.74
16 Feldbauer, Alex 10 DUBOI-ZZ 45.00
17 Tothero, Grace 10 SCAY-MA 45.60
18 Koberna, Kathryn 9 SCAY-MA 46.38
19 Cotter, Lauren 10 RDGY 46.65
20 Myford, Miranda 10 SCAY-MA 47.27
21 Baumgratz, Kaylynn 10 RDGY 47.83
22 Szymanski, Laurel 10 RDGY 47.87
23 Hile, Kristi 9 SCAY-MA 48.44
*24 Kraus, Mary 10 RDGY 48.61
*24 Matteson, Paige 10 HLBG 48.61
26 Taylor, Kaitlyn 10 RDGY 48.66
27 Borger, Kaylee 10 CLFD 50.42
28 Dangelo, Sarah 10 SCAY-MA 50.74
29 Celli, Mardi 10 CLFD 51.86
30 Coval, Sydney 9 CLFD 52.18
*31 Gildersleeve, Rachel 9 DUBOI-ZZ 52.33
*31 Grigg, Victoria 10 HLBG 52.33
33 Pearce, Kiersten 9 DUBOI-ZZ 52.47
34 Bargewell, Victoria 9 BRKV-ZZ 53.22
35 Meholick, Paige 9 DUBOI-ZZ 54.36
36 Cline, Brooke 9 CLFD 55.76
37 Cable, Zoe 9 BRKV-ZZ 57.55
38 Shaw, Brittany 9 CLFD 57.77
39 Bartel, Annie 9 HLBG 58.95
40 Bresnahan, Rylee 9 DUBOI-ZZ 1:03.62
41 Aughenbaugh, Abby 9 DUBOI-ZZ 1:04.64
42 Hergert, Laken 9 BRKV-ZZ 1:10.73
43 Renwick, Alayna 9 RDGY 1:13.41
--- Valentine, Jasmine 10 RDGY DQ
--- Ransom, Misty 10 BRKV-ZZ DQ
Event 22 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Hurley, Luke 9 SCAY-MA 38.88
2 Christie, Noah 10 SCAY-MA 39.05
3 Schiffer, Benjamin 10 SCAY-MA 39.61
4 Wilson, Isaac 10 BRKV-ZZ 39.91
5 Hoffman, Logan 9 RDGY 41.95
6 Black, Samuel 10 HLBG 42.79
7 Emery, Bryce 10 BRKV-ZZ 43.13
8 Hassan, Amir 9 DUBOI-ZZ 46.69
9 Coval, Alex 9 CLFD 47.08
10 Marasco, Caleb 10 HLBG 48.28
11 Shelly, Duncan 9 Jvymca 49.87
12 Johnson, Ryan 9 BRKV-ZZ 49.90
13 Harmon, Jordan 9 Jvymca 50.95
14 Fitzgerald, Mark 9 BRKV-ZZ 53.78
15 Genovese, Luke 9 SCAY-MA 54.15
16 McCoy, Jared 10 DUBOI-ZZ 55.39
17 Wolfe, Sam 9 RDGY 56.04
18 Reynolds, Noah 9 RDGY 56.78
19 Norris, Hunter 9 Jvymca 57.46
--- Barger, Chris 10 Jvymca DQ
 
(Event 22 Boys 9-10 50 Yard Backstroke)
Name Age Team Finals Time
 
--- Belser, Avery 9 SCAY-MA DQ
Event 23 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Vyborny, Kara 7 HLBG 20.79
2 Foor, Shannon 7 HLBG 21.67
3 Wilcock, Emma 8 SCAY-MA 21.72
4 Henrichs, Elle 8 DUBOI-ZZ 23.81
5 Lenze, Hannah 8 RDGY 24.26
6 Bauer, Camryn 6 RDGY 24.62
7 Johnson, Madison 6 BRKV-ZZ 25.41
8 Kohler, Rachel 8 Jvymca 25.65
9 Butler, Emma 8 RDGY 25.94
10 Gabler, Leah 8 RDGY 26.02
11 Reynolds, Jazmin 7 RDGY 26.53
12 Malloy, Tabytha 7 CLFD 26.62
13 Ganoe, Brooke 6 BRKV-ZZ 26.85
14 Sherbine, Paige 8 BRKV-ZZ 27.28
15 Marchioni, Julie 8 DUBOI-ZZ 27.39
16 Caswell, Catherine 6 SCAY-MA 28.13
17 Redden, Makeeli 7 CLFD 28.18
18 Butler, Anna 6 RDGY 29.07
19 Williams, Emily 7 CLFD 29.34
20 Johnson, Morgan 6 BRKV-ZZ 29.36
21 Wolfe, Emily 7 RDGY 30.47
22 Reynolds, Jade 6 RDGY 30.61
23 Bonson, Hannah M 6 Jvymca 30.77
24 Bevilacqua, Chloe 6 SCAY-MA 31.41
25 Bietz, Karli 6 CLFD 33.28
26 Ganoe, Bailey 7 BRKV-ZZ 33.73
27 Narehood, Talitha 8 CLFD 33.76
28 Ganoe, Regan 5 BRKV-ZZ 34.02
29 Kauffman, Grace A 6 Jvymca 34.16
30 McGonnell, Meghan 6 RDGY 36.11
31 Shaw, Lindsey 8 CLFD 36.24
--- Rafferty, Kileigh 7 BRKV-ZZ DQ
Event 24 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 McAnany, Nathan 8 RDGY 22.28
2 McMillen, Harrison 8 CLFD 22.45
3 Swineford, Maxx 7 HLBG 22.58
4 Meterko, Ian 7 DUBOI-ZZ 22.84
5 Bouchard, Aidan 8 HLBG 22.96
6 Cullin, Daniel 8 SCAY-MA 24.17
7 Sonsteby, Anders 8 SCAY-MA 24.53
8 Grigg, Parker 8 HLBG 26.10
9 Beam, Matthew 8 HLBG 26.70
10 Hoffman, Ben 7 RDGY 27.01
11 Swanson, Isaac 7 CLFD 27.73
12 Kuhar, Kevin 6 RDGY 28.10
13 Flasher, Nick 8 DUBOI-ZZ 30.39
14 Hess, Keagan 8 CLFD 30.60
15 Feldbauer, Jake 7 DUBOI-ZZ 33.26
16 Wayne, Isaac 6 DUBOI-ZZ 35.68
17 Brock, Isaac 7 RDGY 40.61
 
--- Barrett, Justin 8 BRKV-ZZ DQ
--- Barger, Drew 7 Jvymca DQ
--- Rafferty, Bryce 5 BRKV-ZZ DQ
Event 25 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Yang, Janet 9 SCAY-MA 41.56
2 Tamminga, Mara 10 SCAY-MA 41.95
3 Wren, Charnice 10 SCAY-MA 43.23
4 Cooper, Kate 10 SCAY-MA 44.89
5 McDowell, Ashley 10 RDGY 44.93
6 Wiser, Jordan 10 HLBG 45.35
7 Feffer, Jackie 9 SCAY-MA 45.72
8 Hoffman, Sydney 10 RDGY 47.12
9 Finton, Hannah 10 SCAY-MA 47.44
10 Siders, Erin 9 DUBOI-ZZ 47.52
11 Wayne, Gabrielle 9 DUBOI-ZZ 47.53
12 Feldbauer, Alex 10 DUBOI-ZZ 47.67
13 Betar, Madelyn 10 HLBG 47.83
14 Tothero, Grace 10 SCAY-MA 48.28
15 McCurdy, Ali D 9 Jvymca 50.27
16 Koberna, Kathryn 9 SCAY-MA 51.04
17 Hile, Kristi 9 SCAY-MA 51.90
18 Kuhar, Kaelynn 9 RDGY 53.55
19 Strunk, Charlene 10 DUBOI-ZZ 54.23
20 Beam, Emily 10 HLBG 55.46
21 Cline, Brooke 9 CLFD 1:00.62
22 Cable, Zoe 9 BRKV-ZZ 1:01.31
23 Wilson, Abigail 9 BRKV-ZZ 1:02.80
24 Shaw, Brittany 9 CLFD 1:14.87
--- Conrad, Paige 9 CLFD DQ
--- Meeker, Carli 9 RDGY DQ
--- Aughenbaugh, Abby 9 DUBOI-ZZ DQ
--- Gildersleeve, Rachel 9 DUBOI-ZZ DQ
--- Rater, Hannah 9 SCAY-MA DQ
Event 26 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Yeaple, Lewis 10 SCAY-MA 43.04
2 Feffer, Joey 9 SCAY-MA 44.06
3 Norris, Hunter 9 Jvymca 49.64
4 Powers, Alex 10 HLBG 49.72
5 Barber, Ross 9 RDGY 56.37
6 Hassan, Amir 9 DUBOI-ZZ 57.27
7 Coval, Alex 9 CLFD 58.16
8 McCoy, Jared 10 DUBOI-ZZ 58.17
9 Wingard, Andrew 9 RDGY 1:06.02
10 Swanson, Tate 9 CLFD 1:11.25
--- Fitzgerald, Mark 9 BRKV-ZZ DQ
--- Barger, Chris 10 Jvymca DQ
--- Acree, Alexander 10 BRKV-ZZ DQ
Event 27 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Usaitis, Lauren 8 DUBOI-ZZ 21.73
2 Betar, Abby 8 HLBG 23.30
3 Geci, Mandy 8 RDGY 23.32
4 Atherton, Julia 8 HLBG 24.04
5 Finton, Sarah 7 SCAY-MA 25.98
 
(Event 27 Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Finals Time
 
