State College Area YMCA Hy-Tek's MEET MANAGER 5:16 PM 11/3/2008 Page 1
Halloween Meet 2008 - 11/1/2008
 
Results
Event 1 Girls 12 & Under 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 SCAY-MA B 2:05.90 18
2 RVYR A 2:06.02 14
1) Gombosi, Marissa W 12 2) Arnold, Julia E 12
3) Niditch, Pamela E 10 4) Hepler, Rebekah C 11
3 WASC-MA A 2:16.44 12
1) Paternostro, LeAnn R 11 2) Drum, Jolene N 12
3) Reis, Kris H 11 4) Zicolello, Natalie I 10
4 SCAY-MA C 2:16.62 10
5 HLBG A 2:30.27 8
1) Noal, Courtney 11 2) Hershberger, Miriah 10
3) Grassadonia, Rory 10 4) Atherton, Claire 10
6 SCAY-MA E 2:37.77 6
7 SCAY-MA D 2:38.89 4
8 WASC-MA B 3:17.23 2
1) Good, Laura E 9 2) Raub, Gabi E 9
3) Smith, Lydia A 7 4) Schramm, Grace R 8
9 SCAY-MA F 3:57.46
--- RVYR B DQ
1) Koch-Pfirman, Keanu 10 2) Krause, Cynthia S 12
3) Zeigler, Anna E 9 4) Zeigler, Laura R 9
Event 2 Boys 12 & Under 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 SCAY-MA A 2:03.46 18
2 RVYR A 2:12.53 14
1) Ranck, Ethan M 12 2) Schwoyer, Chet JR 12
3) Schwoyer, Cody 11 4) Moore, Mason M 12
3 SCAY-MA B 2:21.60 12
4 WASC-MA A 2:22.82 10
1) Hillman, Ben L 12 2) Smith, Mitchell S 11
3) Mudarisov, Timur 12 4) Williams, Sam T 12
5 RVYR B 2:38.49 8
1) Fuoss, Curtis S 10 2) Wadsworth, Tavor T 10
3) Schwoyer, Zachary T 9 4) Moore, Ridge M 10
6 SCAY-MA C 2:45.45 6
7 HLBG A 2:55.34 4
1) Powers, Alex 10 2) Fowler, Zeb 9
3) Atherton, Ben 7 4) Bouchard, Aidan 8
8 WASC-MA B 2:55.96 2
1) Hillman, Hillman C 9 2) Hillman, Sam C 7
3) Reis, Keith R 8 4) Budnovitch, Eric J 10
Event 3 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Albert, Leandra 12 SCAY-MA 27.15 9
2 Lowery, Gwen 12 BYAC-MA 27.19 7
3 Koberna, Sarah A 12 SCAY-MA 27.76 6
4 Treadway, Moriah 11 BAY-MA 29.97 5
5 Quinn, Courtney 12 SCAY-MA 30.37 4
6 Albert, Kiana 11 SCAY-MA 30.60 3
7 Arnold, Julia E 12 RVYR 30.65 2
8 Myford, Madeline A 12 SCAY-MA 31.09 1
9 Dufour, Hallie M 11 SCAY-MA 32.29
10 Pate, Molly 11 SCAY-MA 33.00
11 Noal, Courtney 11 HLBG 33.20
12 VanDyke, Grace 12 SCAY-MA 34.13
13 Puller, Kaycee C 11 RVYR 35.43
 
14 Sowers, Rosie 11 SCAY-MA 35.44
15 Paternostro, LeAnn R 11 WASC-MA 35.82
16 Meredick, Abby 11 MBY-MA 37.23
17 Krause, Cynthia S 12 RVYR 37.89
18 Jones, Clorissa 11 BAY-MA 38.41
19 Morris, Ashley 11 BYAC-MA 40.18
20 Kleit, Esther 11 SCAY-MA 42.69
Event 4 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Mike 12 SCAY-MA 26.40 9
2 Milligan, Alexander 11 SCAY-MA 29.94 7
3 Hillman, Ben L 12 WASC-MA 31.36 6
4 Fry, Zachary 11 MBY-MA 32.19 5
5 Orzolek, James 11 BAY-MA 32.23 4
6 Schwoyer, Chet JR 12 RVYR 32.30 3
7 Ryan, Jacob 11 BAY-MA 32.47 2
8 Moerschbacher, Kyle 11 SCAY-MA 33.35 1
9 Bonson, Zachary J 11 JVY 33.77
10 Mudarisov, Timur 12 WASC-MA 36.11
11 Becker, Evan 11 JVY 36.42
12 Ranck, Ethan M 12 RVYR 36.73
13 Schwoyer, Cody 11 RVYR 38.02
14 Smith, Mitchell S 11 WASC-MA 38.97
Event 5 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Price, Sydney 10 CCAC 32.29 9
2 Niditch, Pamela E 10 RVYR 33.24 7
3 Tamminga, Mara 10 SCAY-MA 33.31 6
4 Zicolello, Natalie I 10 WASC-MA 33.67 5
5 Wright, Emma 9 SCAY-MA 35.68 4
6 Hepler, Catherine M 10 RVYR 36.10 3
7 Feffer, Jackie 9 SCAY-MA 36.29 2
8 Cunfer, Lauren 9 BAY-MA 36.96 1
9 Skipper, Kate 9 SCAY-MA 37.60
10 Liu, Annie 9 SCAY-MA 38.22
11 Lambert, Madison 9 SCAY-MA 39.94
12 Good, Laura E 9 WASC-MA 39.98
13 Yocum, Lauren 10 BAY-MA 40.39
14 Maras, Victoria 10 SCAY-MA 40.53
15 Koch-Pfirman, Keanu 10 RVYR 41.66
16 Grassadonia, Rory 10 HLBG 41.91
17 Zeigler, Laura R 9 RVYR 41.99
18 Pighetti, Gabbie 9 BYAC-AM 43.13
19 McCurdy, Ali 9 JVY 43.85
20 Williams, Taylor 10 MBY-MA 44.91
21 Zeigler, Anna E 9 RVYR 45.26
22 Raub, Gabi E 9 WASC-MA 45.34
23 Southard, Amanda C 9 WASC-MA 46.44
24 Myers, Madison J 9 WASC-MA 47.96
25 Waltz, Miah 9 RVYR 48.47
26 McCurdy, Close 9 BAY-MA 56.64
Event 6 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Nicholas 10 SCAY-MA 32.42 9
2 Feffer, Joey 9 SCAY-MA 32.78 7
3 Stanley, Jack L 10 MBY-MA 34.59 6
4 Moore, Ridge M 10 RVYR 34.66 5
 
(Event 6 Boys 9-10 50 Yard Freestyle)
Name Age Team Finals Time
 
5 Christie, Noah 10 SCAY-MA 34.69 4
6 Yeaple, Lewis 10 SCAY-MA 34.72 3
7 Fowler, Zeb 9 HLBG 35.77 2
8 VanDyke, Tobias 9 SCAY-MA 36.79 1
9 Koltenuk, Noah 9 BAY-MA 39.08
10 Wadsworth, Tavor T 10 RVYR 40.24
11 Budnovitch, Eric J 10 WASC-MA 43.41
12 Schwoyer, Zachary T 9 RVYR 44.69
13 Ryan, Dylan 9 BAY-MA 45.83
14 Hillman, Hillman C 9 WASC-MA 46.95
15 Vought, Brandon 10 BAY-MA 47.15
16 Freeman, Hunter 9 BAY-MA 58.77
17 Seidenberg, Noah 9 BAY-MA 59.29
Event 7 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Bason, Elizabeth 8 SUNY 16.91 9
2 Diehl, Juliana 8 BAY-MA 17.04 7
3 Hinkle, Grace 8 BAY-MA 18.33 6
4 Smith, Lydia A 7 WASC-MA 18.91 5
5 Atherton, Julia 8 HLBG 20.31 4
6 Kazmarski, Zane 7 HLBG 20.72 3
7 Becker, Macy 8 JVY 21.24 2
8 Brelsford, Madesyn G 6 MBY-MA 21.49 1
9 Maras, Emma 7 SCAY-MA 22.30
10 Stout, Thalia 8 SCAY-MA 23.83
11 Cunfer, Megan 7 BAY-MA 25.66
12 Bevilacqua, Chloe 6 SCAY-MA 25.83
13 Caswell, Catherine 6 SCAY-MA 26.37
14 Bonson, Hannah M 6 JVY 29.77
15 Diehl, Rachael 5 BAY-MA 30.63
16 Seideberg, Riana 6 BAY-MA 38.88
17 Hinkle, Madeline 6 BAY-MA 41.09
18 Truslowe, Simone 3 BAY-MA 47.90
19 Morris, Madison 3 BAY-MA 1:23.00
Event 8 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Feldman, Brian 8 BYAC-AM 16.50 9
2 Caswell, Patrick 8 SCAY-MA 17.71 7
3 Truslowe, Jordan 7 BAY-MA 18.67 6
4 Lowery, Ian 8 BYAC-AM 19.90 5
5 Reis, Keith R 8 WASC-MA 20.60 4
6 Morris, Chase 6 BAY-MA 21.18 3
7 Sigurdsson, Niels K 7 RVYR 21.71 2
8 Ryan, Christian 7 BAY-MA 21.79 1
9 Morris, Mathew 8 SCAY-MA 23.22
10 Atherton, Ben 7 HLBG 23.49
11 Serfass, Quinn D 8 WASC-MA 24.40
12 Myers, Josh M 6 WASC-MA 27.26
13 Hendricks, Aiden 6 JVY 33.89
14 Hamilton, Alek G 7 RVYR 35.03
Event 9 Girls 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Koberna, Sarah A 12 SCAY-MA 2:34.09 9
2 Albert, Leandra 12 SCAY-MA 2:38.60 7
3 Myford, Madeline A 12 SCAY-MA 2:53.26 6
 
4 Gombosi, Marissa W 12 RVYR 2:56.94 5
5 Reis, Kris H 11 WASC-MA 3:04.32 4
6 Pate, Molly 11 SCAY-MA 3:04.68 3
7 Dufour, Hallie M 11 SCAY-MA 3:06.78 2
8 Hepler, Rebekah C 11 RVYR 3:07.10 1
9 Puller, Kaycee C 11 RVYR 3:31.79
Event 10 Boys 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Feffer, Mike 12 SCAY-MA 2:22.12 9
2 Milligan, Alexander 11 SCAY-MA 2:59.79 7
3 Fritsch, Matthew 11 SCAY-MA 3:01.86 6
4 Schwoyer, Chet JR 12 RVYR 3:17.59 5
5 Bonson, Zachary J 11 JVY 3:21.64 4
6 Schwoyer, Cody 11 RVYR 3:21.65 3
Event 11 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Price, Sydney 10 CCAC 1:22.56 9
2 Tamminga, Mara 10 SCAY-MA 1:23.43 7
3 Fosnacht, Caitlyn 10 SCAY-MA 1:25.96 6
4 Atherton, Claire 10 HLBG 1:27.42 5
5 Zicolello, Natalie I 10 WASC-MA 1:28.53 4
6 Feffer, Jackie 9 SCAY-MA 1:33.46 3
7 Warburton, Rachael M 9 MBY-MA 1:34.26 2
8 Maras, Victoria 10 SCAY-MA 1:37.32 1
9 Skipper, Kate 9 SCAY-MA 1:37.46
10 Lambert, Madison 9 SCAY-MA 1:39.48
11 Hershberger, Miriah 10 HLBG 1:40.21
12 Grassadonia, Rory 10 HLBG 1:43.13
13 Koberna, Kathryn 9 SCAY-MA 1:43.80
14 Williams, Taylor 10 MBY-MA 1:45.50
15 Raub, Gabi E 9 WASC-MA 1:48.73
16 Good, Laura E 9 WASC-MA 1:48.79
17 Zeigler, Laura R 9 RVYR 1:50.57
18 Zeigler, Anna E 9 RVYR 1:58.22
19 Southard, Amanda C 9 WASC-MA 2:00.79
20 Pighetti, Gabbie 9 BYAC-AM 2:04.77
--- Fedor, Miranda 10 BYAC-AM DQ
Event 12 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Schiffer, Benjamin 10 SCAY-MA 1:26.23 9
2 Feffer, Nicholas 10 SCAY-MA 1:28.69 7
3 Feffer, Joey 9 SCAY-MA 1:29.28 6
4 Yeaple, Lewis 10 SCAY-MA 1:29.87 5
5 Christie, Noah 10 SCAY-MA 1:33.07 4
6 Stanley, Jack L 10 MBY-MA 1:34.62 3
7 Koltenuk, Noah 9 BAY-MA 1:34.88 2
8 VanDyke, Tobias 9 SCAY-MA 1:36.15 1
9 Powers, Alex 10 HLBG 1:39.88
10 Fuoss, Curtis S 10 RVYR 1:42.14
11 McKeon, Josiah D 9 RVYR 1:54.96
Event 13 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Bason, Elizabeth 8 SUNY 1:41.09 9
2 Atherton, Julia 8 HLBG 1:52.66 7
3 Smith, Lydia A 7 WASC-MA 2:08.25 6
 
Event 14 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Feldman, Brian 8 BYAC-AM 1:46.01 9
2 Truslowe, Jordan 7 BAY-MA 1:56.95 7
3 Bouchard, Aidan 8 HLBG 1:58.13 6
4 Hillman, Sam C 7 WASC-MA 2:02.57 5
5 Morris, Chase 6 BAY-MA 2:17.06 4
6 Atherton, Ben 7 HLBG 2:19.60 3
Event 15 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Lowery, Gwen 12 BYAC-MA 30.51 9
2 Koberna, Sarah A 12 SCAY-MA 31.63 7
3 Treadway, Moriah 11 BAY-MA 36.62 6
4 Reis, Kris H 11 WASC-MA 37.04 5
5 Dufour, Hallie M 11 SCAY-MA 37.67 4
6 Myford, Madeline A 12 SCAY-MA 37.85 3
7 Albert, Kiana 11 SCAY-MA 38.15 2
8 Noal, Courtney 11 HLBG 39.11 1
9 Hepler, Rebekah C 11 RVYR 39.38
10 Sowers, Rosie 11 SCAY-MA 39.98
11 VanDyke, Grace 12 SCAY-MA 46.78
12 Jones, Clorissa 11 BAY-MA 46.89
13 Puller, Kaycee C 11 RVYR 51.35
14 Morris, Ashley 11 BYAC-MA 52.88
15 Meredick, Abby 11 MBY-MA 52.92
16 Kleit, Esther 11 SCAY-MA 53.22
17 Krause, Cynthia S 12 RVYR 54.04
--- Drum, Jolene N 12 WASC-MA DQ
Event 16 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Fritsch, Matthew 11 SCAY-MA 36.80 9
2 Hillman, Ben L 12 WASC-MA 36.95 7
3 Fry, Zachary 11 MBY-MA 37.35 6
4 Becker, Evan 11 JVY 41.62 5
5 Orzolek, James 11 BAY-MA 42.21 4
6 Williams, Sam T 12 WASC-MA 46.11 3
7 Smith, Mitchell S 11 WASC-MA 51.06 2
Event 17 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Price, Sydney 10 CCAC 36.89 9
2 Fosnacht, Caitlyn 10 SCAY-MA 38.14 7
3 Atherton, Claire 10 HLBG 38.60 6
4 Fedor, Miranda 10 BYAC-AM 40.48 5
5 Wright, Emma 9 SCAY-MA 43.20 4
6 Bevilacqua, Erin 10 SCAY-MA 43.96 3
7 Warburton, Rachael M 9 MBY-MA 44.11 2
8 Skipper, Kate 9 SCAY-MA 45.22 1
9 Lambert, Madison 9 SCAY-MA 47.07
10 Koberna, Kathryn 9 SCAY-MA 50.04
11 Williams, Taylor 10 MBY-MA 53.50
12 Raub, Gabi E 9 WASC-MA 54.89
13 Zeigler, Laura R 9 RVYR 58.83
14 Myers, Madison J 9 WASC-MA 1:00.08
--- McCurdy, Ali 9 JVY DQ
--- Liu, Annie 9 SCAY-MA DQ
--- Koch-Pfirman, Keanu 10 RVYR DQ
 
Event 18 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Schiffer, Benjamin 10 SCAY-MA 37.79 9
2 Feffer, Nicholas 10 SCAY-MA 43.04 7
3 Stanley, Jack L 10 MBY-MA 43.39 6
4 Koltenuk, Noah 9 BAY-MA 44.66 5
5 VanDyke, Tobias 9 SCAY-MA 47.64 4
6 Powers, Alex 10 HLBG 48.16 3
7 Hillman, Hillman C 9 WASC-MA 58.60 2
8 Seidenberg, Noah 9 BAY-MA 1:14.36 1
--- Wadsworth, Tavor T 10 RVYR DQ
--- Vought, Brandon 10 BAY-MA DQ
--- Ryan, Dylan 9 BAY-MA DQ
Event 19 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Diehl, Juliana 8 BAY-MA 20.20 9
2 Brelsford, Madesyn G 6 MBY-MA 22.66 7
3 Smith, Lydia A 7 WASC-MA 25.24 6
4 Schramm, Grace R 8 WASC-MA 28.58 5
5 Bevilacqua, Chloe 6 SCAY-MA 28.59 4
6 Kazmarski, Zane 7 HLBG 31.68 3
7 Maras, Emma 7 SCAY-MA 34.67 2
8 Bonson, Hannah M 6 JVY 49.80 1
Event 20 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Feldman, Brian 8 BYAC-AM 21.43 9
2 Caswell, Patrick 8 SCAY-MA 24.31 7
3 Bouchard, Aidan 8 HLBG 25.72 6
4 Hillman, Sam C 7 WASC-MA 27.23 5
5 Morris, Chase 6 BAY-MA 28.14 4
6 Reis, Keith R 8 WASC-MA 29.67 3
--- Ryan, Christian 7 BAY-MA DQ
--- Morris, Mathew 8 SCAY-MA DQ
Event 21 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Albert, Leandra 12 SCAY-MA 1:01.45 9
2 Ross, Kylyn 12 SCAY-MA 1:02.86 7
3 Arnold, Julia E 12 RVYR 1:08.30 6
4 Treadway, Moriah 11 BAY-MA 1:08.99 5
5 Pate, Molly 11 SCAY-MA 1:15.86 4
6 Hepler, Rebekah C 11 RVYR 1:15.91 3
7 Paternostro, LeAnn R 11 WASC-MA 1:26.49 2
8 Morris, Ashley 11 BYAC-MA 1:29.09 1
Event 22 Boys 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Mike 12 SCAY-MA 56.87 9
2 Schwoyer, Chet JR 12 RVYR 1:13.88 7
3 Fritsch, Matthew 11 SCAY-MA 1:14.81 6
4 Orzolek, James 11 BAY-MA 1:15.40 5
5 Ryan, Jacob 11 BAY-MA 1:16.02 4
6 Moerschbacher, Kyle 11 SCAY-MA 1:16.44 3
7 Bonson, Zachary J 11 JVY 1:17.35 2
8 Hillman, Ben L 12 WASC-MA 1:25.82 1
9 Williams, Sam T 12 WASC-MA 1:25.90
10 Smith, Mitchell S 11 WASC-MA 1:33.81
 
Event 23 Girls 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Tamminga, Mara 10 SCAY-MA 1:15.12 9
2 Niditch, Pamela E 10 RVYR 1:15.84 7
3 Hepler, Catherine M 10 RVYR 1:22.31 6
4 Wright, Emma 9 SCAY-MA 1:22.65 5
5 Feffer, Jackie 9 SCAY-MA 1:22.71 4
6 Warburton, Rachael M 9 MBY-MA 1:23.62 3
7 Koch-Pfirman, Keanu 10 RVYR 1:27.30 2
8 Bevilacqua, Erin 10 SCAY-MA 1:30.94 1
9 Rater, Hannah 9 SCAY-MA 1:31.37
10 Hershberger, Miriah 10 HLBG 1:31.45
11 Koberna, Kathryn 9 SCAY-MA 1:35.88
Event 24 Boys 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Joey 9 SCAY-MA 1:18.45 9
2 Moore, Ridge M 10 RVYR 1:18.83 7
3 Yeaple, Lewis 10 SCAY-MA 1:23.50 6
4 Fowler, Zeb 9 HLBG 1:25.72 5
5 Powers, Alex 10 HLBG 1:29.65 4
6 Fuoss, Curtis S 10 RVYR 1:30.46 3
7 McKeon, Josiah D 9 RVYR 1:36.46 2
8 Budnovitch, Eric J 10 WASC-MA 1:39.10 1
Event 25 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bason, Elizabeth 8 SUNY 39.34 9
2 Diehl, Juliana 8 BAY-MA 40.39 7
3 Hinkle, Grace 8 BAY-MA 45.60 6
4 Becker, Macy 8 JVY 51.09 5
5 Kazmarski, Zane 7 HLBG 52.08 4
6 Schramm, Grace R 8 WASC-MA 1:03.50 3
7 Bonson, Hannah M 6 JVY 1:14.89 2
8 Diehl, Rachael 5 BAY-MA 1:29.93 1
Event 26 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bouchard, Aidan 8 HLBG 46.53 9
2 Morris, Chase 6 BAY-MA 46.88 7
3 Lowery, Ian 8 BYAC-AM 47.35 6
4 Morris, Mathew 8 SCAY-MA 50.44 5
5 Serfass, Quinn D 8 WASC-MA 58.88 4
Event 27 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Lowery, Gwen 12 BYAC-MA 32.59 9
2 Koberna, Sarah A 12 SCAY-MA 33.42 7
3 Gombosi, Marissa W 12 RVYR 33.91 6
4 Albert, Leandra 12 SCAY-MA 35.20 5
5 Quinn, Courtney 12 SCAY-MA 35.78 4
6 Myford, Madeline A 12 SCAY-MA 36.30 3
7 Albert, Kiana 11 SCAY-MA 36.53 2
8 Reis, Kris H 11 WASC-MA 38.08 1
9 Sowers, Rosie 11 SCAY-MA 39.66
10 Hepler, Rebekah C 11 RVYR 41.31
11 Morris, Ashley 11 BYAC-MA 43.98
12 Jones, Clorissa 11 BAY-MA 44.72
13 Drum, Jolene N 12 WASC-MA 45.77
14 VanDyke, Grace 12 SCAY-MA 46.14
 
15 Paternostro, LeAnn R 11 WASC-MA 46.19
16 Meredick, Abby 11 MBY-MA 47.16
17 Kleit, Esther 11 SCAY-MA 49.40
18 Krause, Cynthia S 12 RVYR 51.88
Event 28 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Moore, Mason M 12 RVYR 34.40 9
2 Schwoyer, Chet JR 12 RVYR 38.16 7
3 Moerschbacher, Kyle 11 SCAY-MA 39.61 6
4 Ryan, Jacob 11 BAY-MA 39.65 5
5 Ranck, Ethan M 12 RVYR 42.24 4
6 Bonson, Zachary J 11 JVY 43.86 3
7 Mudarisov, Timur 12 WASC-MA 43.99 2
8 Williams, Sam T 12 WASC-MA 48.35 1
9 Becker, Evan 11 JVY 49.88
Event 29 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Price, Sydney 10 CCAC 37.21 9
2 Fedor, Miranda 10 BYAC-AM 37.86 7
3 Fosnacht, Caitlyn 10 SCAY-MA 39.83 6
4 Niditch, Pamela E 10 RVYR 40.40 5
5 Atherton, Claire 10 HLBG 41.41 4
6 Liu, Annie 9 SCAY-MA 42.62 3
7 Maras, Victoria 10 SCAY-MA 43.91 2
8 Bevilacqua, Erin 10 SCAY-MA 44.57 1
9 Cunfer, Lauren 9 BAY-MA 44.80
10 Wright, Emma 9 SCAY-MA 44.89
11 Skipper, Kate 9 SCAY-MA 45.17
12 Lambert, Madison 9 SCAY-MA 45.66
13 Grassadonia, Rory 10 HLBG 46.86
14 Yocum, Lauren 10 BAY-MA 48.89
15 Hershberger, Miriah 10 HLBG 49.34
16 McCurdy, Close 9 BAY-MA 51.74
17 Rater, Hannah 9 SCAY-MA 52.69
18 Southard, Amanda C 9 WASC-MA 58.29
19 Zeigler, Anna E 9 RVYR 59.63
--- Pighetti, Gabbie 9 BYAC-AM DQ
Event 30 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Christie, Noah 10 SCAY-MA 42.50 9
2 Moore, Ridge M 10 RVYR 42.54 7
3 Schiffer, Benjamin 10 SCAY-MA 43.12 6
4 VanDyke, Tobias 9 SCAY-MA 45.35 5
5 Stanley, Jack L 10 MBY-MA 45.49 4
6 Fuoss, Curtis S 10 RVYR 47.86 3
7 Schwoyer, Zachary T 9 RVYR 49.60 2
8 Wadsworth, Tavor T 10 RVYR 49.93 1
9 Budnovitch, Eric J 10 WASC-MA 52.76
10 Hillman, Hillman C 9 WASC-MA 58.28
11 Ryan, Dylan 9 BAY-MA 1:01.97
12 Freeman, Hunter 9 BAY-MA 1:05.28
13 Vought, Brandon 10 BAY-MA 1:07.29
14 Seidenberg, Noah 9 BAY-MA 1:11.72
--- Bakken, Will 9 SCAY-MA DQ
 
Event 31 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Stout, Thalia 8 SCAY-MA 21.45 9
2 Bason, Elizabeth 8 SUNY 21.49 7
3 Hinkle, Grace 8 BAY-MA 22.83 6
4 Diehl, Juliana 8 BAY-MA 23.68 5
5 Atherton, Julia 8 HLBG 24.62 4
6 Maras, Emma 7 SCAY-MA 24.75 3
7 Bevilacqua, Chloe 6 SCAY-MA 27.32 2
8 Brelsford, Madesyn G 6 MBY-MA 27.53 1
9 Cunfer, Megan 7 BAY-MA 28.46
10 Caswell, Catherine 6 SCAY-MA 28.95
11 Becker, Macy 8 JVY 30.32
12 Bonson, Hannah M 6 JVY 32.13
13 Diehl, Rachael 5 BAY-MA 38.43
14 Seideberg, Riana 6 BAY-MA 39.02
15 Hinkle, Madeline 6 BAY-MA 39.59
16 Truslowe, Simone 3 BAY-MA 52.91
17 Morris, Madison 3 BAY-MA 1:16.22
Event 32 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Truslowe, Jordan 7 BAY-MA 23.11 9
2 Bouchard, Aidan 8 HLBG 24.17 7
3 Lowery, Ian 8 BYAC-AM 25.59 6
4 Reis, Keith R 8 WASC-MA 25.60 5
5 Caswell, Patrick 8 SCAY-MA 26.46 4
6 Hamilton, Alek G 7 RVYR 27.61 3
7 Sigurdsson, Niels K 7 RVYR 27.92 2
8 Morris, Mathew 8 SCAY-MA 29.34 1
9 Atherton, Ben 7 HLBG 29.49
10 Myers, Josh M 6 WASC-MA 33.61
11 Hendricks, Aiden 6 JVY 35.26
Event 33 Girls 12 & Under 200 Yard Freestyle
Name Age Team Finals Time
 
1 Ross, Kylyn 12 SCAY-MA 2:17.37 9
2 Quinn, Courtney 12 SCAY-MA 2:35.06 7
3 Noal, Courtney 11 HLBG 2:43.15 6
4 Fedor, Miranda 10 BYAC-AM 2:50.94 5
5 Zicolello, Natalie I 10 WASC-MA 2:58.53 4
Event 34 Boys 12 & Under 200 Yard Freestyle
Name Age Team Finals Time
 
1 Hillman, Ben L 12 WASC-MA 2:43.60 9
2 Fowler, Zeb 9 HLBG 3:17.40 7
Event 35 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Lowery, Gwen 12 BYAC-MA 34.77 9
2 Gombosi, Marissa W 12 RVYR 38.09 7
3 Arnold, Julia E 12 RVYR 40.76 6
4 Drum, Jolene N 12 WASC-MA 42.54 5
5 Albert, Kiana 11 SCAY-MA 42.76 4
6 Dufour, Hallie M 11 SCAY-MA 43.02 3
7 Pate, Molly 11 SCAY-MA 44.47 2
8 Treadway, Moriah 11 BAY-MA 44.94 1
9 Meredick, Abby 11 MBY-MA 49.30
10 Krause, Cynthia S 12 RVYR 49.55
11 VanDyke, Grace 12 SCAY-MA 51.91
 
12 Kleit, Esther 11 SCAY-MA 53.18
13 Puller, Kaycee C 11 RVYR 53.42
--- Reis, Kris H 11 WASC-MA DQ
Event 36 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Feffer, Mike 12 SCAY-MA 34.86 9
2 Fry, Zachary 11 MBY-MA 41.50 7
3 Milligan, Alexander 11 SCAY-MA 41.54 6
4 Moerschbacher, Kyle 11 SCAY-MA 43.14 5
5 Becker, Evan 11 JVY 47.45 4
6 Schwoyer, Cody 11 RVYR 49.83 3
7 Smith, Mitchell S 11 WASC-MA 53.04 2
8 Williams, Sam T 12 WASC-MA 53.55 1
--- Ranck, Ethan M 12 RVYR DQ
Event 37 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Tamminga, Mara 10 SCAY-MA 44.37 9
2 Niditch, Pamela E 10 RVYR 44.97 7
3 Fosnacht, Caitlyn 10 SCAY-MA 45.13 6
4 Zicolello, Natalie I 10 WASC-MA 46.57 5
5 Atherton, Claire 10 HLBG 47.25 4
6 Liu, Annie 9 SCAY-MA 47.44 3
7 Feffer, Jackie 9 SCAY-MA 48.18 2
8 Bevilacqua, Erin 10 SCAY-MA 51.66 1
9 Hepler, Catherine M 10 RVYR 53.17
10 Koberna, Kathryn 9 SCAY-MA 53.31
11 Hershberger, Miriah 10 HLBG 53.57
12 Maras, Victoria 10 SCAY-MA 54.39
13 Southard, Amanda C 9 WASC-MA 54.41
*14 Rater, Hannah 9 SCAY-MA 54.43
*14 Cunfer, Lauren 9 BAY-MA 54.43
16 Raub, Gabi E 9 WASC-MA 57.20
*17 Yocum, Lauren 10 BAY-MA 57.49
*17 Good, Laura E 9 WASC-MA 57.49
19 Grassadonia, Rory 10 HLBG 58.16
20 Zeigler, Laura R 9 RVYR 58.58
21 Zeigler, Anna E 9 RVYR 1:01.36
