Licensed to IUP Fieldhouse-Zink Pools - Site License
HY-TEK's MEET MANAGER 3.0 3/15/2010 06:02 PM
YMCA Western PA District Meet - 3/13/2010 to 3/14/2010
Results
Event 1 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 EASTSIDE FAMILY BRANCH YMCA 2:21.71 2:18.14 22
1) SQUEGLIA, MARY TRESE 9 2) GERMAN, ABBY 10
3) SHERIDAN, RACHEL 10 4) HART, ALLI 10
36.88 38.05 33.19 30.02
2 STATE COLLEGE AREA FAMILY YMCA-MA 2:24.40 2:19.39 18
1) LIU, ANNIE 10 2) YANG, JANET 10
3) DANGELO, RUTH 10 4) CYMBOR, AVERY 10
36.22 36.30 36.25 30.62
3 GREENSBURG YMCA-AM 2:26.34 2:20.94 16
1) BISIGNANI, MIKAYLA 10 2) HUTCHINS, ABBIE 10
3) ZIMMERMAN, HAYLEY 10 4) SMITH, EMILY 9
34.79 37.53 35.51 33.11
4 MON VALLEY YMCA 2:28.33 2:21.17 14
1) NOLL, SARAH 10 2) GEORGETTI, EMILY 10
3) CHRISTINIS, CATERI 10 4) WALTHER, KIERSTEN 10
34.55 40.20 34.75 31.67
5 BUTLER YMCA 2:27.01 2:25.31 12
1) MCCUNE, RYLIE 9 2) KEELAN, MORGAN 10
3) CUMMINGS, MEREDITH 10 4) WITTMER, RACHAEL 10
37.77 40.86 34.20 32.48
6 EAST SUBURBAN BRANCH YMCA-AM 2:30.56 2:27.62 10
1) NICHOLAS, KAITLYN 10 2) CLEMENTE, KATIE 10
3) MILLER, KARA 10 4) PRYOR, PRISCILLA 9
38.72 39.98 37.81 31.11
7 LAUREL HIGHLANDS REGIONAL YMCA-AM 2:31.83 2:27.70 6
1) BANE, KRISTEN 10 2) DETWILER, TATUM 8
3) BONNETT, BREEA 8 4) LUCIANA, MARIA 8
34.50 42.59 40.02 30.59
8 JERSEY SHORE AREA YMCA - PA 2:30.40 2:28.06 4
1) WHITE, KENDRA 10 2) KEEGAN, SAMANTHA 9
3) MOORE, GABBIE 10 4) BUTZLER, EMMA 9
37.88 43.25 35.16 31.77
9 NEW CASTLE COMMUNITY YMCA 2:31.41 2:29.10 2
1) SCHMIDT, CORRISSA 10 2) RUBIN, ALLYSON 9
3) BERARDI, SOPHIA 10 4) HASSAN, HENA 10
39.11 44.55 35.53 29.91
10 FRANKLIN/GROVE CITY YMCA 2:34.39 2:31.63
1) MURPHY-ARMBURGER, TWINKLE 10 2) DANVERS, LAURA 10
3) WHITING, SHAELA 10 4) STEIGERWALD, EMILY 9
39.27 43.26 35.48 33.62
11 BRADFORD FAMILY YMCA 2:33.58 2:32.76
1) WHITLOW, MORGAN 10 2) NEWTON, SAMANTHA 10
3) SHERK, CALIA 10 4) GOODWILL, OLIVIA 10
37.81 40.37 44.27 30.31
12 INDIANA COUNTY YMCA 2:36.57 2:36.22
1) STOSSEL, EMMA 9 2) SHERWOOD, CLARA 9
3) GIBBON, KARA 9 4) BERTIG, LAUREN 10
46.62 41.57 1:08.03
Event 2 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 EASTSIDE FAMILY BRANCH YMCA 2:21.31 2:20.20 22
1) UHT, THOMAS 10 2) BALLESTY, LIAM 10
3) SQUEGLIA, TONY 10 4) THOMAS, ALEC 9
37.72 44.32 27.45 30.71
2 BUTLER YMCA 2:26.89 2:22.18 18
1) SCHIRRA, IAN 10 2) NAPORA, SEVRYN 10
3) MERHAUT, MAXWELL 10 4) CICCO, NICO 10
36.89 39.25 33.25 32.79
3 STATE COLLEGE AREA FAMILY YMCA-MA 2:31.04 2:25.47 16
1) HURLEY, LUKE 10 2) FEFFER, JOEY 10
3) VANDYKE, TOBIAS 10 4) CASWELL, PATRICK 9
35.94 41.92 34.49 33.12
4 INDIANA COUNTY YMCA 2:31.18 2:28.58 14
1) KERCHENSKY, NATHAN 8 2) RUDDOCK, PARKER 9
3) HESS, GAGE 9 4) WILLIAMS, JAMES 10
36.69 31.79
5 GREATER JOHNSTOWN COMMUNITY-AM 2:33.76 2:31.88 12
1) LAWHEAD, MITCH 9 2) KUSH, ADAM 9
3) MCCARTHY, CONNOR 9 4) LAWHEAD, NATE 10
41.54 41.85 34.59 33.90
6 SEWICKLEY VALLEY YMCA-AM 2:37.81 2:32.38 10
1) DAVIDSON, GRAY 8 2) COLENBRANDER, WILLIAM 9
3) SALADINO, NICOLAS 10 4) RANA, NEIL 10
36.95 44.55 35.68 35.20
7 UNIONTOWN AREA YMCA 2:36.72 2:35.23 6
1) LEWIS, JONATHON 9 2) THOMAS, BRANDON 10
3) DOROBISH, COLE 8 4) BOWEN, CHASE 10
40.23 43.09 38.17 33.74
8 EAST SUBURBAN BRANCH YMCA-AM 2:41.97 2:35.67 4
1) PAULLET, ZACH 10 2) PRYOR, THEO 10
3) ROWE, JUSTIN 8 4) PRYOR, GABE 8
38.90 32.14
9 BRADFORD FAMILY YMCA 2:40.55 2:38.35 2
1) MANION, DANNY 9 2) DICKINSON, BRENDAN 10
3) SCHWAB, JARED 10 4) AHARRAH, JUSTIN 10
37.94 51.61 37.72 31.08
10 FRANKLIN/GROVE CITY YMCA 2:43.86 2:38.62
1) CINTRON, MARCOS 9 2) ESHELMAN, JACOB 9
3) FACKLER, GREG 9 4) HELLER, JUSTIN 9
38.31 44.71 42.61 32.99
11 ALLEGHENY VALLEY YMCA-AM 2:37.47 2:42.88
1) HOOVER, NATHAN 10 2) BOWSER, CALEB 10
3) FRANTZ, ERIK 9 4) KORBER, NICK 10
41.35 32.70
-- GREENSBURG YMCA-AM 2:38.98 DQ
1) DOMBROSKY, COLE 10 2) STANKO, NATE 10
3) KLASNIC, MATT 8 4) GRAZIANO, NICHOLAS 8
38.85 44.03 38.09 34.02
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 KELYMAN, KRISTA 10 MEADVILLE-PA 30.20 29.62 11
2 GIBBON, KARA 9 INDIANA-PA 30.51 29.70 9
3 WAYNE, GABRIELLE 10 DUBOIS-PA 30.48 30.07 8
4 CONRAD, PAIGE 10 CLEARFIELD-PA 30.42 30.25 7
5 LOESCH, DANA 10 EASTSIDE-PA 31.37 30.36 6
6 HASSAN, HENA 10 NEW CASTLE-PA 30.68 30.58 5
7 BISIGNANI, MIKAYLA 10 GREENSBURG-PA-AM 30.97 30.76 3
8 CHRISTINIS, CATERI 10 MON VALLEY-PA 31.01 31.26 2
9 VARNEY, MEGAN 10 HOLLIDAYSBURG-PA-AM 33.12 31.48 1
10 AHL, ALLISON 9 COR 32.51 31.94
11 WHITING, SHAELA 10 FRANKLIN-PA 31.90 32.18
12 COVAL, SYDNEY 10 CLEARFIELD-PA 32.76 32.34
13 LAUTHER, MADELINE 9 SHENANGO-PA 32.70 32.46
14 NOLL, REBECCA 8 MON VALLEY-PA 33.29 32.62
15 SIDERS, ERIN 10 DUBOIS-PA 33.25 32.66
16 KASSA, KAYLEE 9 MON VALLEY-PA 33.09 32.67
16 KELLY, REGAN 9 BUTLER-PA 32.94 32.67
18 BARTONY, MAGGIE 10 BUTLER-PA 32.64 32.78
19 BLASCO, HANA 10 WARREN COUNTY-PA 33.29 33.03
20 VANTINE, CORI 10 ALLEGHENY VAL-PA-AM 33.34 33.05
21 WHITE, KENDRA 10 JERSEY SHORE-PA 32.80 33.07
22 LUCIANA, MARIA 8 LAUREL HIGHLANDS-AM 32.58 33.09
23 WITTMER, RACHAEL 10 BUTLER-PA 32.07 33.57
24 MCCURDY, ALI 10 JUNIATAVALLEY-PA 32.76 33.66
25 GATES, TAYLOR 10 TITUSVILLE-PA 33.31 33.87
26 WYANT, SARAH 9 MON VALLEY-PA 33.43 33.95
27 HARGER, AMY 10 TITUSVILLE-PA 33.48 34.04
28 YOUNG, JAZMYN 10 TITUSVILLE-PA 33.50 38.00
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 THOMAS, ALEC 9 EASTSIDE-PA 29.90 29.75 11
2 SWARTFAGER, MARCUS 10 FRANKLIN-PA 31.37 29.89 9
3 RAKOW, CONNOR 9 FRANKLIN-PA 31.59 30.14 8
4 BARCZYK, NOAH 10 LAUREL HIGHLANDS-AM 30.14 30.15 7
5 FOWLER, ZEB 10 HOLLIDAYSBURG-PA-AM 30.50 30.74 6
6 CORTON, LENNIE 10 MON VALLEY-PA 31.68 30.99 5
7 FEFFER, JOEY 10 STATE COLLEGE-PA-MA 31.50 31.00 3
8 SALADINO, NICOLAS 10 SEWICKLEY-PA-AM 31.92 31.25 2
9 MANION, DANNY 9 BRADFORD-PA 32.63 31.48 1
10 NELSON, GARRETT 10 LAUREL HIGHLANDS-AM 31.70 31.82
11 SCHWAB, JARED 10 BRADFORD-PA 31.92 31.83
12 DANZER, NATE 10 FRANKLIN-PA 34.81 32.05
13 STANKO, NATE 10 GREENSBURG-PA-AM 32.70 32.07
14 DUDA, JOHN 10 JERSEY SHORE-PA 31.76 32.21
15 EKAS, DEREK 10 BUTLER-PA 34.07 32.24
16 MERCHBAKER, DJ 10 MEADVILLE-PA 33.53 32.25
17 AHARRAH, JUSTIN 10 BRADFORD-PA 33.37 32.40
18 BIETZ, CHASE 9 CLEARFIELD-PA 34.25 32.43
19 MAYO, GAVIN 8 GREENSBURG-PA-AM 32.09 32.48
20 MCCARTHY, CONNOR 9 GR. JOHNSTOWN-PA-AM 32.08 32.62
21 FELDMAN, BRIAN 9 BELLEFONTE-PA 34.13 32.99
22 DOROBISH, COLE 8 UNIONTOWN-PA 32.96 33.10
23 PATTERSON, JARED 10 GREENSBURG-PA-AM 33.69 33.24
24 DIEHL, SIMON 9 BUTLER-PA 34.33 33.26
25 CICCO, NICO 10 BUTLER-PA 33.10 33.28
26 COVAL, ALEX 10 CLEARFIELD-PA 33.24 33.30
27 BALLESTY, DECLAN 9 EASTSIDE-PA 33.77 33.55
28 HELLER, JUSTIN 9 FRANKLIN-PA 33.48 33.63
29 HAYNES, IAN 8 FRANKLIN-PA 34.82 33.74
30 MERHAUT, LEO 9 BUTLER-PA 34.14 33.80
31 LAWHEAD, NATE 10 GR. JOHNSTOWN-PA-AM 34.56 33.87
32 CANTER, DREW 10 DUBOIS-PA 34.30 34.01
33 KARENBAUER, MATTHEW 9 BUTLER-PA 34.65 34.05
34 WILLIAMS, JAMES 10 INDIANA-PA 33.70 34.07
35 PRYOR, GABE 8 EAST SUBURBAN-PA-AM 34.23 34.20
36 WEBB, DAVID 10 BUTLER-PA 33.59 34.27
37 LEWIS, JONATHON 9 UNIONTOWN-PA 34.79 34.36
38 WARNER, JONAH 9 NEW CASTLE-PA 33.06 34.49
39 CASSIDY, ZACHARY 10 EASTSIDE-PA 34.76 34.70
40 SHELLY, DUNCAN 10 JUNIATAVALLEY-PA 34.33 34.76
41 SNYDER, RYAN 9 EASTSIDE-PA 34.92 34.87
42 LABOWSKI, NATHAN 10 COR 34.46 34.90
43 MCGANN, LIAM 7 NEW CASTLE-PA 34.69 34.97
44 FACKLER, GREG 9 FRANKLIN-PA 33.84 35.03
45 GRAZIANO, NICHOLAS 8 GREENSBURG-PA-AM 34.68 35.11
46 KERRIGAN, REILLY 7 LAUREL HIGHLANDS-AM 34.69 35.26
47 ATHERTON, BEN 8 HOLLIDAYSBURG-PA-AM 34.00 35.62
48 SINES, RYAN 10 TITUSVILLE-PA 34.99 36.27
49 MIKESELL, LUKE 8 CLEARFIELD-PA 34.11 37.02
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 GERMAN, ABBY 10 EASTSIDE-PA 1:16.01 1:12.18 11
33.11 39.07
2 YANG, JANET 10 STATE COLLEGE-PA-MA 1:12.62 1:12.43 9
35.54 36.89
3 BESTERMAN, AMELIA 10 SEWICKLEY-PA-AM 1:14.77 1:14.16 8
33.69 40.47
4 HUTCHINS, ABBIE 10 GREENSBURG-PA-AM 1:17.99 1:16.08 7
36.59 39.49
5 BANE, KRISTEN 10 LAUREL HIGHLANDS-AM 1:17.04 1:16.27 6
34.89 41.38
6 BUTZLER, EMMA 9 JERSEY SHORE-PA 1:19.56 1:18.32 5
34.47 43.85
7 GECI, MANDY 9 RIDGWAY-PA 1:22.89 1:19.99 3
38.13 41.86
8 HAFTL, MICHELLE 10 LOCK HAVEN-PA 1:22.45 1:20.84 2
35.18 45.66
9 LAWRENCE, HALIE 10 UNIONTOWN-PA 1:21.31 1:21.64 1
36.83 44.81
10 PRYOR, PRISCILLA 9 EAST SUBURBAN-PA-AM 1:24.48 1:22.48
39.22 43.26
11 WAYNE, GABRIELLE 10 DUBOIS-PA 1:22.73 1:22.83
39.45 43.38
12 LAMBERT, MADISON 10 STATE COLLEGE-PA-MA 1:24.36 1:22.85
38.82 44.03
13 LUSK, AUTUMN 9 MON VALLEY-PA 1:25.34 1:23.92
39.22 44.70
14 MCCUNE, RYLIE 9 BUTLER-PA 1:24.51 1:24.55
39.79 44.76
15 GEORGETTI, EMILY 10 MON VALLEY-PA 1:22.48 1:24.94
41.99 42.95
16 KEEGAN, SAMANTHA 9 JERSEY SHORE-PA 1:25.57 1:25.91
38.91 47.00
17 KELLY, SHANNON 10 BAIERL FAMILY-PA-AM 1:25.15 1:26.21
41.01 45.20
18 NOLL, REBECCA 8 MON VALLEY-PA 1:21.25 1:26.28
41.03 45.25
19 ANDREWS, MADDY 10 SEWICKLEY-PA-AM 1:26.15 1:26.32
41.48 44.84
20 KEELAN, MORGAN 10 BUTLER-PA 1:24.33 1:26.51
41.17 45.34
21 ZEIGLER, ANNA 10 WILLIAMSPORT -PA-MA 1:25.78 1:27.79
22 DANGELO, GRACE 8 STATE COLLEGE-PA-MA 1:25.92 1:28.25
39.80 48.45
23 KOBERNA, KATHRYN 10 STATE COLLEGE-PA-MA 1:25.84 1:32.14
42.29 49.85
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MERHAUT, MAXWELL 10 BUTLER-PA 1:15.38 1:14.00 11
35.61 38.39
2 VANDYKE, TOBIAS 10 STATE COLLEGE-PA-MA 1:19.08 1:17.76 9
36.16 41.60
3 HURLEY, LUKE 10 STATE COLLEGE-PA-MA 1:19.09 1:17.88 8
36.00 41.88
4 THOMAS, BRANDON 10 UNIONTOWN-PA 1:24.41 1:21.13 7
37.12 44.01
5 KERCHENSKY, NATHAN 8 INDIANA-PA 1:22.29 1:21.90 6
39.05 42.85
6 BALLESTY, LIAM 10 EASTSIDE-PA 1:26.47 1:22.46 5
38.35 44.11
7 NAPORA, SEVRYN 10 BUTLER-PA 1:27.24 1:23.22 3
40.02 43.20
8 HURLEY, COLIN 10 VALLEY POINTS-PA 1:21.19 1:23.81 2
38.94 44.87
9 MCKEON, JOSIAH 10 WILLIAMSPORT -PA-MA 1:26.37 1:26.72 1
39.54 47.18
10 MAYO, GAVIN 8 GREENSBURG-PA-AM 1:22.87 1:28.02
40.14 47.88
Event 7 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CONRAD, PAIGE 10 CLEARFIELD-PA 33.44 33.47 11
2 SHERIDAN, RACHEL 10 EASTSIDE-PA 34.83 34.01 9
3 NOLL, SARAH 10 MON VALLEY-PA 34.56 34.30 8
4 CUMMINGS, MEREDITH 10 BUTLER-PA 35.64 34.35 7
5 CHRISTINIS, CATERI 10 MON VALLEY-PA 34.37 34.74 6
6 GIBBON, KARA 9 INDIANA-PA 35.53 34.75 5
7 BERARDI, SOPHIA 10 NEW CASTLE-PA 38.19 35.12 3
8 AHL, ALLISON 9 COR 37.47 35.17 2
9 MOORE, GABBIE 10 JERSEY SHORE-PA 35.32 35.27 1
10 KASSA, KAYLEE 9 MON VALLEY-PA 37.74 36.34
11 LAUTHER, MADELINE 9 SHENANGO-PA 35.75 36.40
12 GOODWILL, OLIVIA 10 BRADFORD-PA 37.91 36.50
13 SIDERS, ERIN 10 DUBOIS-PA 36.05 37.40
14 ZIMMERMAN, HAYLEY 10 GREENSBURG-PA-AM 38.33 37.52
15 SMITH, EMILY 9 GREENSBURG-PA-AM 37.81 37.57
16 NICHOLAS, KAITLYN 10 EAST SUBURBAN-PA-AM 37.08 37.65
17 BONNETT, BREEA 8 LAUREL HIGHLANDS-AM 38.26 38.03
18 WALTHER, KIERSTEN 10 MON VALLEY-PA 38.83 38.20
19 MILLER, KARA 10 EAST SUBURBAN-PA-AM 37.15 38.30
20 WHITE, KENDRA 10 JERSEY SHORE-PA 38.90 38.34
21 LAMBERT, MADISON 10 STATE COLLEGE-PA-MA 38.87 38.64
22 YAUGER, ANNETTE 10 UNIONTOWN-PA 38.39 38.89
23 SCHMIDT, CORRISSA 10 NEW CASTLE-PA 38.29 39.50
24 MIKESELL, PAIGE 10 CLEARFIELD-PA 35.51 39.81
25 ANDREWS, MADDY 10 SEWICKLEY-PA-AM 38.24 40.94
Event 8 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SQUEGLIA, TONY 10 EASTSIDE-PA 32.94 32.43 11
2 MERHAUT, MAXWELL 10 BUTLER-PA 33.97 34.12 9
3 MCCARTHY, CONNOR 9 GR. JOHNSTOWN-PA-AM 34.06 34.32 8
4 HESS, GAGE 9 INDIANA-PA 36.09 35.02 7
5 VANDYKE, TOBIAS 10 STATE COLLEGE-PA-MA 34.90 35.11 6
6 DOROBISH, COLE 8 UNIONTOWN-PA 37.08 35.53 5
7 RUDDOCK, PARKER 9 INDIANA-PA 35.71 35.80 3
8 SALADINO, NICOLAS 10 SEWICKLEY-PA-AM 37.83 36.13 2
9 KORBER, NICK 10 ALLEGHENY VAL-PA-AM 35.48 36.18 1
10 LAWHEAD, MITCH 9 GR. JOHNSTOWN-PA-AM 37.66 37.05
11 FOWLER, ZEB 10 HOLLIDAYSBURG-PA-AM 36.63 37.74
12 FAYCHAK, KOLE 9 WILMERDING-PA 40.85 38.64
13 CALLITHEN, ZACH 9 BUTLER-PA 40.57 38.76
14 CASWELL, PATRICK 9 STATE COLLEGE-PA-MA 39.46 38.88
15 MERCHBAKER, DJ 10 MEADVILLE-PA 40.50 39.74
16 EKAS, DEREK 10 BUTLER-PA 37.57 39.81
17 FRANTZ, ERIK 9 ALLEGHENY VAL-PA-AM 39.35 40.47
18 PATTERSON, JARED 10 GREENSBURG-PA-AM 40.38 42.67
Event 9 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BESTERMAN, AMELIA 10 SEWICKLEY-PA-AM 1:04.93 1:03.34 11
30.71 32.63
2 KELYMAN, KRISTA 10 MEADVILLE-PA 1:07.13 1:05.06 9
31.26 33.80
3 HART, ALLI 10 EASTSIDE-PA 1:07.82 1:07.45 8
32.04 35.41
4 BUTZLER, EMMA 9 JERSEY SHORE-PA 1:10.19 1:08.61 7
32.72 35.89
5 HAFTL, MICHELLE 10 LOCK HAVEN-PA 1:13.94 1:09.16 6
33.33 35.83
6 LOESCH, DANA 10 EASTSIDE-PA 1:12.23 1:10.75 5
33.23 37.52
7 DANGELO, RUTH 10 STATE COLLEGE-PA-MA 1:10.83 1:10.97 3
33.46 37.51
8 OSWALT, RAYN 10 GR. JOHNSTOWN-PA-AM 1:14.03 1:11.07 2
33.29 37.78
9 HASSAN, HENA 10 NEW CASTLE-PA 1:11.39 1:11.12 1
33.73 37.39
10 LAWRENCE, HALIE 10 UNIONTOWN-PA 1:09.47 1:11.17
33.82 37.35
11 WRIGHT, ELIZABETH 10 GR. JOHNSTOWN-PA-AM 1:16.48 1:11.97
34.57 37.40
12 YAUGER, ANNETTE 10 UNIONTOWN-PA 1:13.60 1:12.14
35.45 36.69
13 WALTHER, KIERSTEN 10 MON VALLEY-PA 1:13.78 1:13.08
34.95 38.13
14 BERTIG, LAUREN 10 INDIANA-PA 1:15.09 1:13.36
35.32 38.04
15 GATES, TAYLOR 10 TITUSVILLE-PA 1:15.22 1:13.43
35.84 37.59
16 BARTONY, MAGGIE 10 BUTLER-PA 1:15.10 1:13.44
34.55 38.89
17 WALLS, LYDIA 10 BUTLER-PA 1:15.33 1:13.62
33.97 39.65
18 ZEIGLER, LAURA 10 WILLIAMSPORT -PA-MA 1:15.97 1:14.42
35.27 39.15
19 COVAL, SYDNEY 10 CLEARFIELD-PA 1:16.43 1:15.09
35.69 39.40
20 MCCURDY, ALI 10 JUNIATAVALLEY-PA 1:11.34 1:15.45
34.88 40.57
21 STEIGERWALD, EMILY 9 FRANKLIN-PA 1:16.08 1:15.49
35.96 39.53
22 KELLY, REGAN 9 BUTLER-PA 1:14.94 1:15.89
35.93 39.96
23 BERARDI, SOPHIA 10 NEW CASTLE-PA 1:16.03 1:16.35
35.76 40.59
24 NOELLERT, AMANDA 9 BUTLER-PA 1:16.45 1:17.40
35.80 41.60
Event 10 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BARCZYK, NOAH 10 LAUREL HIGHLANDS-AM 1:05.27 1:04.95 11
31.08 33.87
2 RUDDOCK, PARKER 9 INDIANA-PA 1:09.01 1:07.60 9
32.72 34.88
3 SWARTFAGER, MARCUS 10 FRANKLIN-PA 1:12.20 1:07.69 8
32.43 35.26
4 RAKOW, CONNOR 9 FRANKLIN-PA 1:08.73 1:08.87 7
32.68 36.19
5 AHARRAH, JUSTIN 10 BRADFORD-PA 1:11.82 1:11.24 5.5
34.22 37.02
5 CORTON, LENNIE 10 MON VALLEY-PA 1:12.86 1:11.24 5.5
33.76 37.48
7 DOMBROSKY, COLE 10 GREENSBURG-PA-AM 1:16.17 1:11.69 3
33.99 37.70
8 PETERSON, EVERETT 10 EASTSIDE-PA 1:15.76 1:12.07 2
35.30 36.77
9 BOWEN, CHASE 10 UNIONTOWN-PA 1:15.46 1:12.59 1
34.66 37.93
10 BALLESTY, DECLAN 9 EASTSIDE-PA 1:16.01 1:12.75
34.38 38.37
11 CICCO, NICO 10 BUTLER-PA 1:14.08 1:13.68
35.16 38.52
12 LEWIS, JONATHON 9 UNIONTOWN-PA 1:16.72 1:14.43
36.04 38.39
13 MERHAUT, LEO 9 BUTLER-PA 1:17.80 1:15.14
35.99 39.15
14 WEBB, DAVID 10 BUTLER-PA 1:15.61 1:15.46
35.19 40.27
15 KLASNIC, MATT 8 GREENSBURG-PA-AM 1:14.97 1:15.61
35.44 40.17
16 FAYCHAK, KOLE 9 WILMERDING-PA 1:17.26 1:16.23
35.88 40.35
17 LAWHEAD, MITCH 9 GR. JOHNSTOWN-PA-AM 1:15.00 1:18.18
36.84 41.34
18 MUELLER, CAMERON 9 EASTSIDE-PA 1:17.61 1:19.16
38.47 40.69
19 SINES, RYAN 10 TITUSVILLE-PA 1:17.98 1:19.89
38.67 41.22
Event 11 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NOLL, SARAH 10 MON VALLEY-PA 35.13 34.64 11
2 BISIGNANI, MIKAYLA 10 GREENSBURG-PA-AM 34.69 35.18 9
3 WHITLOW, MORGAN 10 BRADFORD-PA 37.24 36.54 8
4 DANGELO, RUTH 10 STATE COLLEGE-PA-MA 36.96 36.74 7
5 GAZA, AMANDA 9 GREENSBURG-PA-AM 39.76 36.78 6
6 LIU, ANNIE 10 STATE COLLEGE-PA-MA 36.45 36.98 5
7 CYMBOR, AVERY 10 STATE COLLEGE-PA-MA 39.08 37.11 3
8 WALLS, LYDIA 10 BUTLER-PA 37.79 38.40 2
9 SQUEGLIA, MARY TRESE 9 EASTSIDE-PA 38.26 38.52 1
10 HARGER, AMY 10 TITUSVILLE-PA 39.79 38.62
11 MIKESELL, PAIGE 10 CLEARFIELD-PA 37.47 38.63
12 SCHMIDT, CORRISSA 10 NEW CASTLE-PA 39.64 38.94
13 STOLL, SUSIE 10 LIGONIER-PA-AM 39.88 39.00
14 NICHOLAS, KAITLYN 10 EAST SUBURBAN-PA-AM 38.67 39.12
15 LUSK, AUTUMN 9 MON VALLEY-PA 39.24 39.14
16 MURPHY-ARMBURGER, TWINKL 10 FRANKLIN-PA 39.38 39.23
17 FEFFER, JACKIE 10 STATE COLLEGE-PA-MA 39.94 39.33
18 PRINTZ, OLIVIA 10 GREENSBURG-PA-AM 39.77 39.76
19 MCCUNE, RYLIE 9 BUTLER-PA 37.56 39.78
20 MOORE, GABBIE 10 JERSEY SHORE-PA 39.15 39.89
21 WYANT, SARAH 9 MON VALLEY-PA 39.95 39.96
22 KOBERNA, KATHRYN 10 STATE COLLEGE-PA-MA 38.71 41.09
23 KELLY, SHANNON 10 BAIERL FAMILY-PA-AM 39.36 42.39
Event 12 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 UHT, THOMAS 10 EASTSIDE-PA 35.11 34.36 11
2 HURLEY, LUKE 10 STATE COLLEGE-PA-MA 35.13 34.94 9
3 SCHIRRA, IAN 10 BUTLER-PA 37.50 35.87 8
4 SCHWAB, JARED 10 BRADFORD-PA 36.93 35.91 7
5 HESS, GAGE 9 INDIANA-PA 36.96 36.44 6
6 KUSH, ADAM 9 GR. JOHNSTOWN-PA-AM 38.80 37.04 5
7 DAVIDSON, GRAY 8 SEWICKLEY-PA-AM 37.64 37.55 3
8 MANION, DANNY 9 BRADFORD-PA 37.96 37.77 2
9 COVAL, ALEX 10 CLEARFIELD-PA 38.89 37.84 1
10 CANTER, DREW 10 DUBOIS-PA 39.44 37.92
11 CASSIDY, ZACHARY 10 EASTSIDE-PA 39.60 38.01
12 DOMBROSKY, COLE 10 GREENSBURG-PA-AM 38.71 38.02
13 DUDA, JOHN 10 JERSEY SHORE-PA 40.61 38.35
13 HOFFMAN, LOGAN 10 RIDGWAY-PA 39.55 38.35
15 PAULLET, ZACH 10 EAST SUBURBAN-PA-AM 39.04 38.47
16 SNYDER, RYAN 9 EASTSIDE-PA 40.96 38.52
17 CINTRON, MARCOS 9 FRANKLIN-PA 37.84 38.63
18 KERCHENSKY, NATHAN 8 INDIANA-PA 39.23 38.68
19 DIEHL, SIMON 9 BUTLER-PA 40.12 38.98
20 THOMAS, BRANDON 10 UNIONTOWN-PA 39.53 39.00
21 MCANANY, NATHAN 9 RIDGWAY-PA 41.04 39.04
22 ESHELMAN, JACOB 9 FRANKLIN-PA 41.02 39.05
23 MCKEON, JOSIAH 10 WILLIAMSPORT -PA-MA 40.17 40.02
24 FACKLER, GREG 9 FRANKLIN-PA 40.94 40.41
25 DEEMER, ALEXANDER 9 BUTLER-PA 40.27 40.69
26 WARNER, JONAH 9 NEW CASTLE-PA 40.47 40.83
27 HUBSCH, ANDRES 8 SEWICKLEY-PA-AM 41.42 41.17
28 RANA, NEIL 10 SEWICKLEY-PA-AM 41.19 41.43
29 CALLITHEN, ZACH 9 BUTLER-PA 40.98 41.45
-- NADZAM, MALIQUE 10 ALLEGHENY VAL-PA-AM 40.80 DFS
Event 13 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 YANG, JANET 10 STATE COLLEGE-PA-MA 37.05 35.79 11
2 BANE, KRISTEN 10 LAUREL HIGHLANDS-AM 37.95 36.99 9
3 HUTCHINS, ABBIE 10 GREENSBURG-PA-AM 39.54 38.43 8
4 USAITIS, LAUREN 9 DUBOIS-PA 41.52 39.36 7
5 NEWTON, SAMANTHA 10 BRADFORD-PA 40.84 40.01 6
6 CLEMENTE, KATIE 10 EAST SUBURBAN-PA-AM 42.31 40.27 5
